Heidelberg
Season Statistics
Overall Statistics
2010 Heidelberg Softball
Overall Statistics for Heidelberg (as of Jan 27, 2011)
(All games Sorted by Batting avg)
Record: 22-16 Home: 6-8 Away: 7-7 Neutral: 9-1 OAC: 7-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Bessie Artino.... .378 32-32 98 15 37 8 0 3 15 54 .551 5 1 15 3 .413 0 1 0-0 254 14 1 .996
15 Megan Reinhart... .350 38-38 103 21 36 12 2 4 23 64 .621 11 2 25 1 .419 1 2 2-2 125 20 4 .973
13 Hannah Brumit.... .343 37-36 105 25 36 4 0 2 16 46 .438 8 0 11 1 .389 0 6 0-2 28 3 3 .912
7 Ashley Stromack.. .323 34-32 99 11 32 7 0 1 14 42 .424 4 2 11 0 .362 0 2 0-0 0 0 1 .000
21 Andrea Gerdeman.. .314 38-38 118 14 37 8 0 7 28 66 .559 9 1 19 0 .367 0 7 0-0 28 86 12 .905
11 Paige Diers...... .284 38-37 81 12 23 0 0 0 5 23 .284 5 0 21 0 .326 0 5 6-6 47 2 4 .925
18 Kaitlyn Esordi... .284 29-28 74 10 21 7 0 3 11 37 .500 6 3 19 0 .361 0 0 0-0 15 1 3 .842
17 Natalie Hunt..... .273 26-9 44 5 12 0 0 1 7 15 .341 2 1 5 1 .319 0 0 0-0 67 2 4 .945
9 Carrie Moran..... .248 38-38 121 22 30 3 0 0 17 33 .273 7 1 15 0 .295 0 5 1-1 72 83 22 .876
6 Bridget Moran.... .246 38-38 122 18 30 2 0 0 13 32 .262 4 1 20 0 .276 0 9 1-1 74 82 12 .929
3 Bobbi Kendeigh... .174 21-12 23 5 4 0 0 0 0 4 .174 3 5 8 0 .387 0 0 0-0 9 2 0 1.000
--------------
2 Dani Merritt..... 1.000 17-0 1 5 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
8 Brittany Greenbau .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
10 Kella Lange...... .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 1 0 0 1.000
1 Tinleigh Fisher.. .286 25-0 7 6 2 0 0 0 1 2 .286 0 0 4 0 .286 0 1 0-0 2 0 0 1.000
20 Jessie Dillon.... .214 7-3 14 1 3 0 1 0 1 5 .357 0 0 5 0 .214 0 0 0-0 0 1 0 1.000
19 Caitlyn Klesta... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
4 Sami Lindsey..... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 1 2 0 1.000
12 Jamie Wright..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
26 Briana Hinz...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 8 0 1.000
22 Emily Tobin...... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .299 38-38 1023 172 306 51 3 21 152 426 .416 66 17 183 7 .351 1 39 10-12 739 385 68 .943
Opponents........... .303 38-38 1051 169 318 47 6 14 151 419 .399 63 6 102 3 .343 9 32 26-33 737 354 53 .954
LOB - Team (237), Opp (253). DPs turned - Team (10), Opp (14). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Ali Sayre........ 2.49 7-4 15 11 10 1/0 0 76.0 91 45 27 10 26 18 2 1 326 .279 4 0 1 1 10
16 Dana Thoms....... 3.04 12-11 26 21 17 1/0 2 138.1 181 89 60 31 57 24 1 10 594 .305 8 2 1 7 16
26 Briana Hinz...... 4.64 3-1 8 6 2 1/0 0 28.2 37 23 19 15 18 5 3 1 112 .330 2 2 0 0 6
--------------
12 Jamie Wright..... 25.20 0-0 1 0 0 0/0 0 3.1 9 12 12 7 1 0 0 2 19 .474 0 2 0 1 0
Totals.............. 3.35 22-16 38 38 29 3/0 2 246.1 318 169 118 63 102 47 6 14 1051 .303 14 6 2 9 32
Opponents........... 3.88 16-22 38 38 25 4/0 0 245.2 306 172 136 66 183 51 3 21 1023 .299 15 17 0 1 39
PB - Team (2), Reinhart 2, Opp (1). Pickoffs - Team (3), Reinhart 3. SBA/ATT - Reinhart (26-33), Thoms (16-18), Sayre (8-11),
Hinz (2-4).
2010 Heidelberg Softball
Overall Statistics for Heidelberg (as of Jan 27, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Dana Thoms....... 55 6 49 0 1.000 0 16 2 .889 0 0
26 Briana Hinz...... 12 4 8 0 1.000 0 2 2 .500 0 0
3 Bobbi Kendeigh... 11 9 2 0 1.000 2 0 0 --- 0 0
4 Sami Lindsey..... 3 1 2 0 1.000 0 0 0 --- 0 0
1 Tinleigh Fisher.. 2 2 0 0 1.000 0 0 0 --- 0 0
10 Kella Lange...... 1 1 0 0 1.000 0 0 0 --- 0 0
20 Jessie Dillon.... 1 0 1 0 1.000 0 0 0 --- 0 0
24 Bessie Artino.... 269 254 14 1 .996 3 0 0 --- 0 0
15 Megan Reinhart... 149 125 20 4 .973 2 26 7 .788 2 0
27 Ali Sayre........ 38 6 30 2 .947 0 8 3 .727 0 0
17 Natalie Hunt..... 73 67 2 4 .945 2 0 0 --- 0 0
6 Bridget Moran.... 168 74 82 12 .929 3 0 0 --- 0 0
11 Paige Diers...... 53 47 2 4 .925 0 0 0 --- 0 0
13 Hannah Brumit.... 34 28 3 3 .912 1 0 0 --- 0 0
21 Andrea Gerdeman.. 126 28 86 12 .905 5 0 0 --- 0 0
9 Carrie Moran..... 177 72 83 22 .876 4 0 0 --- 0 0
18 Kaitlyn Esordi... 19 15 1 3 .842 0 0 0 --- 0 0
7 Ashley Stromack.. 1 0 0 1 .000 0 0 0 --- 0 0
2 Dani Merritt..... 0 0 0 0 .000 0 0 0 --- 0 0
19 Caitlyn Klesta... 0 0 0 0 .000 0 0 0 --- 0 0
22 Emily Tobin...... 0 0 0 0 .000 0 0 0 --- 0 0
8 Brittany Greenbau 0 0 0 0 .000 0 0 0 --- 0 0
12 Jamie Wright..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1192 739 385 68 .943 10 26 7 .788 2 0
Opponents........... 1144 737 354 53 .954 14 10 2 .833 1 0
Hitting minimums - 20 AB
Pitching minimums - 5 IP
Games Summary
2010 Heidelberg Softball
Games Summary for Heidelberg (as of Jan 27, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 Total
---------------- -- -- -- -- -- -- -- -----
Heidelberg 26 18 32 24 32 22 18 172
Opponents 22 31 39 18 28 17 14 169
Win-Loss Record When
--------------------
Overall............. 22-16 After 4 leading..... 15-2
Conference.......... 7-11 ....... trailing.... 4-11
Non-Conference...... 15-5 ....... tied........ 3-3
Home games.......... 6-8 After 5 leading..... 16-0
Away games.......... 7-7 ....... trailing.... 1-11
Neutral site........ 9-1 ....... tied........ 2-2
Day games........... 22-16 After 6 leading..... 17-1
Night games......... 0-0 ....... trailing.... 0-11
vs Left starter..... 2-0 ....... tied........ 2-1
vs Right starter.... 20-16
1-Run games......... 6-2 Hit 0 home runs..... 10-10
2-Run games......... 5-1 ... 1 home run...... 9-6
5+Run games......... 7-8 ... 2+ home runs.... 3-0
Extra innings....... 0-0
Shutouts............ 3-4 Opponent 0 home runs 16-10
........ 1 home run. 5-5
Scoring 0-2 runs.... 1-9 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 9-7
....... 6-9 runs.... 8-0 Made 0 errors....... 5-2
....... 10+ runs.... 4-0 .... 1 error........ 8-2
.... 2+ errors...... 9-12
Opponent 0-2 runs... 12-1
........ 3-5 runs... 10-4 Opp. made 0 errors.. 3-5
........ 6-9 runs... 0-9 ......... 1 error... 9-7
........ 10+ runs... 0-2 ......... 2+ errors. 10-4
Scored in 1st inning 7-1 Out-hit opponent.... 15-1
Opp. scored in 1st.. 8-6 Out-hit by opponent. 5-15
Scores first........ 12-1 Hits are tied....... 2-0
Opp. scores first... 10-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-3 1-2 5-2 2-4 2-1 4-0 1-0 2-0 1-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 3-1 6-0 4-0 6-1 0-3 0-3 0-2 0-2 0-2 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 6-1 9-0 12-2 15-2 16-0 17-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 5-5 4-9 5-12 4-11 1-11 0-11
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 11-10 9-7 5-2 3-3 2-2 2-1
Current losing streak: 4
Longest winning streak: 9
Longest losing streak: 4
Home attendance : 1462 ( 14 dates avg = 104 )
Away attendance : 2249 ( 24 dates avg = 93 )
Total attendance: 3711 ( 38 dates avg = 97 )