Heidelberg vs Mount Union (02/19/11 at The MAAC - Alliance, Ohio)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Heidelberg vs Mount Union
02/19/11 2 pm at The MAAC - Alliance, Ohio
--------------------------------------------------------------------------------
VISITORS: Heidelberg 1-24, 0-18 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Emily Giel.......... * 1-7 1-6 0-0 0 3 3 3 3 1 4 0 2 23
20 Carrie Serrano...... * 2-7 1-4 0-2 2 0 2 1 5 1 3 0 0 21
23 Kathleen Phillips... * 7-17 4-6 2-2 1 2 3 3 20 1 3 0 1 29
33 Jenny Miller........ * 2-6 0-0 2-2 1 3 4 4 6 2 3 2 0 22
34 Kristen McConkey.... * 3-4 0-0 1-2 2 6 8 4 7 0 2 0 1 25
10 Jordan Ickes........ 0-6 0-1 0-0 1 0 1 1 0 1 0 0 0 17
14 Casey Bishop........ 1-4 0-1 0-0 2 0 2 2 2 2 3 0 1 18
22 Chelsey Calhoun..... 1-3 0-0 0-0 0 6 6 0 2 0 1 0 2 11
25 Mandy Noble......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Dana Kaufman........ 0-1 0-0 3-4 0 0 0 0 3 0 0 0 0 4
31 Alyssa Lucius....... 1-3 0-0 2-2 3 0 3 1 4 0 0 0 0 5
32 Nicole Lamb......... 1-3 0-1 0-0 0 0 0 0 2 0 2 0 0 16
42 Jessica Simpkins.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Kyra Dorney......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Jazmine Shaw........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Kam Haifleigh....... 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 5
TEAM................ 2 4 6
Totals.............. 20-62 6-19 11-15 14 24 38 19 57 8 21 2 7 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 6-27 22.2% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-7 28.6% Game: 31.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-9 66.7% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Mount Union 22-3, 15-3 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rosa LaMattina...... * 6-10 2-4 5-7 1 2 3 0 19 4 3 0 1 19
12 Taylor Hartung...... * 1-2 0-1 0-0 0 2 2 1 2 3 2 1 1 16
15 Nicole Plant........ * 1-2 0-1 0-0 0 2 2 0 2 2 1 0 0 13
32 Katie Crider........ * 4-8 4-7 1-2 0 0 0 0 13 1 0 0 0 21
45 Lauren Forquer...... * 3-3 0-0 0-0 1 4 5 3 6 2 0 1 2 16
03 Maggie Miller....... 0-0 0-0 0-0 0 1 1 1 0 3 1 0 0 7
05 Olivia Holt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 Kelly Evans......... 0-1 0-0 1-2 0 3 3 3 1 1 2 0 2 11
14 Amanda Turner....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 4
20 Kensie Kimble....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Kayla Rossman....... 1-3 1-2 0-0 1 2 3 0 3 0 1 0 0 7
22 Tierney Allen....... 0-2 0-0 0-0 2 2 4 1 0 0 0 0 0 5
23 Amanda Rose......... 5-7 1-1 3-5 1 2 3 1 14 2 2 0 2 19
24 Kori Wiedt.......... 3-6 1-3 2-2 1 2 3 2 9 1 1 1 1 17
25 Erin Schmidt........ 0-3 0-0 4-4 0 3 3 0 4 2 1 0 1 14
30 Bridget Lyons....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Marybeth Leitch..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
40 Emily Albanese...... 0-1 0-1 1-2 0 0 0 2 1 0 1 0 0 3
42 Brittany Kilgore.... 4-9 0-1 2-2 2 2 4 2 10 1 0 0 1 16
50 Megan Saunders...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 28-58 9-22 21-28 10 30 40 17 86 22 15 3 13 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 14-29 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-11 45.5% Game: 40.9% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 8-10 80.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Heidelberg-None. Mount Union-None.
Attendance: 864
Score by Periods 1st 2nd Total
Heidelberg.................... 37 20 - 57
Mount Union................... 45 41 - 86
Mount Union ranked No. 17 in ESPN/USA TODAY Coaches Poll and No. 24 in the
D3hoops.com Top 25 ... OAC Tournament - (1) Mount Union hosts (8) Otterbein
Tuesday, Feb. 22 at 7:30 pm in The MAAC.
Points in the paint-HEID 12,MTU 28. Points off turnovers-HEID 9,MTU 23.
2nd chance points-HEID 11,MTU 15. Fast break points-HEID 0,MTU 4.
Bench points-HEID 16,MTU 44. Score tied-0 times. Lead changed-2 times.
Last FG-HEID 2nd-02:26, MTU 2nd-03:17.
Largest lead-HEID by 1 1st-17:24, MTU by 30 2nd-08:08.