Heidelberg
Season Statistics
Overall Statistics
2013 Heidelberg Softball
Overall Statistics for Heidelberg (as of Mar 14, 2013)
(All games Sorted by Batting avg)
Record: 6-4 Home: 0-0 Away: 0-0 Neutral: 6-4 OAC: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
52 Mikaela Mitsch... .567 10-10 30 3 17 3 0 2 11 26 .867 4 0 3 0 .600 1 0 0-0 46 4 0 1.000
11 Jami Wagner...... .444 10-10 36 10 16 1 1 1 2 22 .611 2 0 3 0 .474 0 0 11-12 18 2 0 1.000
16 Marissa Smego.... .414 10-10 29 7 12 1 0 0 3 13 .448 4 0 2 0 .485 0 0 0-0 63 3 6 .917
29 Bri Sinden....... .387 10-10 31 4 12 6 1 0 7 20 .645 3 0 4 0 .429 1 0 1-1 9 19 1 .966
15 Lisa Simmons..... .382 10-10 34 8 13 3 0 0 3 16 .471 3 0 2 0 .432 0 1 1-1 17 19 2 .947
22 Kayla Zachrich... .263 10-10 38 6 10 1 1 1 3 16 .421 0 0 7 0 .263 0 0 1-1 19 12 0 1.000
12 A.J. Stuck....... .192 10-10 26 1 5 0 0 0 0 5 .192 2 1 8 0 .276 0 1 1-1 12 0 1 .923
--------------
4 Jordan Crase..... .500 6-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 2-2 0 0 0 .000
3 Andi Lowe........ .263 9-9 19 1 5 2 0 1 8 10 .526 3 1 7 0 .391 0 1 0-2 4 0 1 .800
6 Lydia Stover..... .048 8-7 21 0 1 0 0 0 1 1 .048 2 0 7 0 .130 0 0 0-0 5 0 0 1.000
5 Jessica Lieberth. .000 6-4 10 0 0 0 0 0 0 0 .000 0 1 5 0 .091 0 1 0-0 0 0 0 .000
9 Brittany Yost.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .333 10-10 276 41 92 17 3 5 38 130 .471 23 3 49 0 .388 2 4 17-20 199 70 11 .961
Opponents........... .286 10-10 262 38 75 12 2 5 37 106 .405 13 7 41 0 .333 3 3 4-8 193 76 15 .947
LOB - Team (74), Opp (52). DPs turned - Team (2), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Nicola Gabriele.. 2.45 1-1 6 4 1 0/0 0 25.2 26 16 9 6 17 3 1 4 99 .263 0 1 0 2 0
27 Ali Sayre........ 3.62 3-2 6 3 3 0/0 0 29.0 37 16 15 3 12 3 1 1 116 .319 1 1 0 0 2
--------------
7 Paige Atterholt.. 0.88 2-0 2 2 1 1/0 0 8.0 4 1 1 3 11 2 0 0 29 .138 0 3 0 0 0
32 Carly Pickard.... 9.55 0-1 2 1 0 0/0 0 3.2 8 5 5 1 1 4 0 0 18 .444 0 2 0 1 1
Totals.............. 3.17 6-4 10 10 5 1/0 0 66.1 75 38 30 13 41 12 2 5 262 .286 1 7 0 3 3
Opponents........... 4.01 4-6 10 10 8 0/0 0 64.2 92 41 37 23 49 17 3 5 276 .333 0 3 0 2 4
PB - Team (2), M. Mitsch 2, Opp (1). SBA/ATT - M. Mitsch (4-8), A. Sayre (2-5), N. Gabriele (1-2), P. Atterholt (1-1).
2013 Heidelberg Softball
Overall Statistics for Heidelberg (as of Mar 14, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
52 Mikaela Mitsch... 50 46 4 0 1.000 0 4 4 .500 2 0
22 Kayla Zachrich... 31 19 12 0 1.000 1 0 0 --- 0 0
11 Jami Wagner...... 20 18 2 0 1.000 0 0 0 --- 0 0
27 Ali Sayre........ 11 5 6 0 1.000 2 2 3 .400 0 0
6 Lydia Stover..... 5 5 0 0 1.000 0 0 0 --- 0 0
10 Nicola Gabriele.. 4 0 4 0 1.000 0 1 1 .500 0 0
7 Paige Atterholt.. 1 0 1 0 1.000 0 1 0 1.000 0 0
32 Carly Pickard.... 1 1 0 0 1.000 0 0 0 --- 0 0
29 Bri Sinden....... 29 9 19 1 .966 0 0 0 --- 0 0
15 Lisa Simmons..... 38 17 19 2 .947 0 0 0 --- 0 0
12 A.J. Stuck....... 13 12 0 1 .923 0 0 0 --- 0 0
16 Marissa Smego.... 72 63 3 6 .917 1 0 0 --- 0 0
3 Andi Lowe........ 5 4 0 1 .800 0 0 0 --- 0 0
4 Jordan Crase..... 0 0 0 0 .000 0 0 0 --- 0 0
9 Brittany Yost.... 0 0 0 0 .000 0 0 0 --- 0 0
5 Jessica Lieberth. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 280 199 70 11 .961 2 4 4 .500 2 0
Opponents........... 284 193 76 15 .947 2 17 3 .850 1 0
Hitting minimums - 1 Games 25 AB
Pitching minimums - 1 Games 15 IP