Heidelberg vs Marietta (02/24/11 at Marietta, Ohio - Ban Johnson Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Heidelberg vs Marietta
02/24/11 7:30 p.m. at Marietta, Ohio - Ban Johnson Arena
--------------------------------------------------------------------------------
VISITORS: Heidelberg 12-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Wes Paramore........ * 1-3 0-2 0-0 2 2 4 3 2 0 3 0 0 18
02 Dane Givner......... * 6-16 2-8 6-6 0 1 1 2 20 5 2 0 4 31
05 Darion Capers....... * 2-12 1-8 4-6 4 1 5 2 9 1 1 0 1 28
25 Victor Fortkamp..... * 2-6 0-0 0-0 2 1 3 2 4 0 1 3 0 15
40 Nate Davis.......... * 1-3 0-0 0-0 3 9 12 1 2 1 1 0 0 30
01 Quintin Aden Jr..... 0-5 0-2 0-0 0 2 2 0 0 0 1 0 0 18
03 Andy Emrhein........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Clifton Powell...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
10 Lee Renner.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 Casey Kaufman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Zach Golec.......... 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 4
22 Jordan Turner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Mike Petrie......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
24 Lou Olanrewaju...... 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 2
32 Kyle Tuley.......... 3-7 0-0 0-0 1 3 4 3 6 0 1 0 0 23
33 Zane Wildermuth..... 1-2 0-0 3-4 1 0 1 0 5 0 0 0 0 7
34 Derrick Flynn....... 1-2 0-0 1-2 0 1 1 1 3 0 0 0 0 10
TEAM................ 4 1 5 1
Totals.............. 18-60 3-21 16-22 17 21 38 16 55 7 13 3 5 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 10-30 33.3% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-12 16.7% Game: 14.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-18 72.2% Game: 72.7% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Marietta 24-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Trevor Halter....... * 2-5 0-2 0-0 0 5 5 4 4 1 2 3 2 20
15 Tyler Hammond....... * 1-3 1-2 0-0 0 2 2 3 3 3 1 0 2 22
22 Jacob Owens......... * 3-5 0-2 0-0 0 3 3 2 6 1 0 0 1 21
32 Jason Humphrey...... * 5-10 0-0 1-1 1 2 3 1 11 1 1 1 0 24
44 Kevin Knab.......... * 7-12 0-0 2-2 1 4 5 1 16 0 2 1 0 25
04 Tyler Worstell...... 4-7 0-1 0-0 0 1 1 1 8 2 0 0 2 18
10 Andrew Seaman....... 0-1 0-1 0-0 0 1 1 1 0 1 0 1 1 14
12 Brian Crader........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Scott Kimmey........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
21 J.J. Martin......... 2-4 1-3 0-0 0 1 1 0 5 0 1 0 0 14
23 Joe Puch............ 0-0 0-0 3-4 0 4 4 2 3 0 2 0 0 19
24 Mark Homenik........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Tyler Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Matt Napier......... 1-2 0-0 1-2 0 1 1 1 3 0 0 0 0 2
42 Conner Kilpatrick... 3-4 0-0 3-3 2 3 5 3 9 0 2 0 0 13
TEAM................ 1 1
Totals.............. 28-53 2-11 12-14 4 28 32 20 70 9 11 6 8 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 12-25 48.0% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-5 0.0% Game: 18.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-8 87.5% Game: 85.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Heidelberg-None. Marietta-None.
Attendance: 1557
Score by Periods 1st 2nd Total
Heidelberg.................... 20 35 - 55
Marietta...................... 39 31 - 70
OAC Semifinal between #1 Seed Marietta and #5 Seed Heidelberg
Marietta advances to OAC final for 3rd time in school history
Points in the paint-HEID 18,MAR 32. Points off turnovers-HEID 16,MAR 23.
2nd chance points-HEID 12,MAR 5. Fast break points-HEID 2,MAR 6.
Bench points-HEID 18,MAR 30. Score tied-2 times. Lead changed-1 time.
Last FG-HEID 2nd-00:45, MAR 2nd-00:34.
Largest lead-HEID by 2 1st-19:41, MAR by 20 1st-04:08.