Heidelberg vs Mount Union (02/19/11 at The MAAC - Alliance, Ohio)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Heidelberg vs Mount Union
02/19/11 4 pm at The MAAC - Alliance, Ohio
--------------------------------------------------------------------------------
VISITORS: Heidelberg 11-14, 9-9 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Wes Paramore........ * 1-5 1-3 1-2 0 1 1 0 4 2 1 0 1 26
02 Dane Givner......... * 7-10 1-2 4-4 2 5 7 2 19 2 4 0 0 28
25 Victor Fortkamp..... * 6-7 0-0 2-2 2 3 5 3 14 0 1 1 1 26
32 Kyle Tuley.......... * 1-3 0-0 1-2 0 1 1 0 3 0 1 0 0 16
40 Nate Davis.......... * 1-5 0-0 0-0 2 5 7 4 2 3 2 0 0 24
01 Quintin Aden Jr..... 1-3 0-2 0-0 0 1 1 0 2 2 0 0 2 14
04 Clifton Powell...... 0-2 0-0 0-0 0 0 0 2 0 2 4 0 0 12
05 Darion Capers....... 4-6 2-3 3-6 1 4 5 1 13 2 3 0 1 18
21 Zach Golec.......... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 9
33 Zane Wildermuth..... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 9
34 Derrick Flynn....... 4-5 0-0 0-2 0 1 1 4 8 1 1 0 0 17
TEAM................ 2 1 3
Totals.............. 26-50 4-10 11-18 10 23 33 19 67 14 18 1 5 199
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 13-26 50.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-7 42.9% Game: 40.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 4-6 66.7% Game: 61.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Mount Union 10-15, 8-10 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ben Hodkinson....... * 2-6 1-3 2-2 0 1 1 2 7 2 4 0 0 33
03 Justen Little....... * 1-2 1-1 0-0 0 3 3 2 3 4 1 0 2 33
04 Jimmy Wood.......... * 7-16 1-2 8-11 6 2 8 1 23 1 3 0 1 36
05 Dave Pellerite...... * 7-13 3-5 5-8 4 5 9 3 22 3 3 0 3 36
44 Matt Wier........... * 4-8 0-0 1-2 1 3 4 2 9 1 1 0 5 23
10 Cy Guertal.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 T.J. Gillespie...... 1-7 1-4 2-2 0 0 0 4 5 0 2 0 0 16
35 Todd Brown.......... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
42 Jimmy Darnley....... 0-1 0-0 1-2 2 0 2 0 1 0 1 0 0 2
45 Matt Kiger.......... 1-1 0-0 2-2 0 1 1 1 4 0 0 0 0 13
TEAM................ 2 2
Totals.............. 23-55 7-15 21-29 15 17 32 15 74 11 15 0 11 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 10-25 40.0% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-6 33.3% Game: 46.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 13-19 68.4% Game: 72.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Heidelberg-TEAM. Mount Union-None.
Attendance: 875
Score by Periods 1st 2nd Total
Heidelberg.................... 34 33 - 67
Mount Union................... 39 35 - 74
Points in the paint-HEID 28,MTU 28. Points off turnovers-HEID 16,MTU 13.
2nd chance points-HEID 6,MTU 13. Fast break points-HEID 0,MTU 3.
Bench points-HEID 25,MTU 10. Score tied-2 times. Lead changed-5 times.
Last FG-HEID 2nd-00:31, MTU 2nd-01:33.
Largest lead-HEID by 6 1st-06:02, MTU by 13 2nd-16:29.