Heidelberg vs Otterbein (02/16/11 at Westerville, OH)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Heidelberg vs Otterbein
02/16/11 7:30 p.m. at Westerville, OH
--------------------------------------------------------------------------------
VISITORS: Heidelberg 11-13, 9-8 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Wes Paramore........ * 4-6 4-5 0-2 0 4 4 1 12 3 3 0 0 24
02 Dane Givner......... * 2-14 1-4 0-0 0 4 4 2 5 9 2 0 0 24
25 Victor Fortkamp..... * 4-10 0-2 4-7 3 3 6 2 12 1 2 1 1 29
32 Kyle Tuley.......... * 4-5 0-0 2-4 3 4 7 4 10 1 0 0 0 21
40 Nate Davis.......... * 4-9 0-0 6-6 2 5 7 1 14 1 0 2 0 29
01 Quintin Aden Jr..... 0-4 0-1 0-0 1 1 2 2 0 0 3 0 0 9
04 Clifton Powell...... 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 16
05 Darion Capers....... 3-5 1-2 0-0 1 1 2 1 7 1 1 0 1 17
15 Pat Barrett......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 7
21 Zach Golec.......... 1-2 0-0 1-2 1 0 1 3 3 1 0 0 0 8
22 Jordan Turner....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
23 Mike Petrie......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Zane Wildermuth..... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 5
34 Derrick Flynn....... 0-0 0-0 0-0 1 0 1 1 0 2 2 0 1 11
TEAM................ 1 4 5 1
Totals.............. 23-57 6-14 13-22 13 28 41 19 65 20 15 3 3 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 7-25 28.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-5 40.0% Game: 42.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-17 58.8% Game: 59.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Otterbein 12-12, 8-9 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Matt McCollister.... * 2-5 1-3 0-0 1 0 1 4 5 1 1 0 0 13
30 Brice Rausch........ * 2-9 0-2 5-7 0 1 1 4 9 2 3 0 2 30
32 Max Van Meter....... * 4-9 0-0 3-5 3 2 5 5 11 0 3 2 1 34
50 Chris Davis......... * 5-15 0-1 10-11 1 11 12 2 20 4 0 0 0 39
52 Zach Bakenhaster.... * 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 18
12 Nathan Edick........ 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 12
14 C.J. Julian......... 0-2 0-0 0-0 0 2 2 2 0 1 2 0 3 20
22 Mark Louks.......... 2-2 0-0 6-6 0 2 2 0 10 1 1 0 1 26
34 Mat Greene.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
42 Alan Kavanaugh...... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 17-50 2-10 24-29 6 23 29 19 60 9 10 2 7 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 9-25 36.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 13-16 81.3% Game: 82.8% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Heidelberg-None. Otterbein-None.
Attendance: 1248
Score by Periods 1st 2nd Total
Heidelberg.................... 39 26 - 65
Otterbein..................... 28 32 - 60
Points in the paint-HEID 28,OTT 22. Points off turnovers-HEID 10,OTT 10.
2nd chance points-HEID 9,OTT 4. Fast break points-HEID 6,OTT 2.
Bench points-HEID 12,OTT 13. Score tied-0 times. Lead changed-0 times.
Last FG-HEID 2nd-07:32, OTT 2nd-04:53.
Largest lead-HEID by 15 2nd-15:59, OTT None.