Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lawrence Ridgell | * | 8-14 | 0-1 | 4-4 | 2-3 | 5 | 2 | 20 | 0 | 2 | 0 | 0 | 32 |
| 10 | Anthony Wash | * | 2-6 | 0-0 | 0-1 | 0-2 | 2 | 3 | 4 | 3 | 4 | 0 | 1 | 29 |
| 22 | Eric Evans | * | 4-8 | 1-1 | 1-2 | 0-3 | 3 | 1 | 10 | 0 | 3 | 0 | 1 | 29 |
| 24 | Mike Smith | * | 1-5 | 0-0 | 2-3 | 1-4 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 17 |
| 42 | Jordan Herron | * | 4-7 | 0-0 | 0-0 | 3-3 | 6 | 2 | 8 | 0 | 3 | 0 | 1 | 35 |
| 04 | Alex Harville | - | 3-6 | 0-3 | 0-1 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 22 |
| 20 | Zach Hurth | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| 34 | Carter Elliott | - | 0-4 | 0-0 | 0-1 | 0-6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 40 | Justin Beal | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 16 |
| 44 | Leon. Wernette-Leff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 1-5 | 9-14 | 6-23 | 29 | 21 | 58 | 3 | 15 | 1 | 4 | 200 | |
| 45.3% | 20.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-2 | 3-5 | |||||||||||
| 45.8% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-29 | 0-3 | 6-9 | |||||||||||
| 44.8% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Dane Givner | * | 6-10 | 0-2 | 4-6 | 0-4 | 4 | 3 | 16 | 4 | 0 | 0 | 3 | 28 |
| 10 | Lee Renner | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Cortey Edwards | * | 3-4 | 0-0 | 3-4 | 1-2 | 3 | 2 | 9 | 4 | 5 | 0 | 2 | 26 |
| 32 | Jackson Blue | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 25 |
| 40 | Nate Davis | * | 6-11 | 0-0 | 6-11 | 3-11 | 14 | 4 | 18 | 2 | 1 | 3 | 1 | 33 |
| 00 | Cody Blizzard | - | 4-10 | 0-0 | 0-1 | 4-2 | 6 | 0 | 8 | 0 | 1 | 1 | 0 | 14 |
| 01 | Quintin Aden Jr. | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 03 | Mike Petrie | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 17 |
| 11 | Ishaam Smith Jr. | - | 2-7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| 15 | Ricky Slaughter | - | 2-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 14 |
| 23 | Josh Pollner | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 0-9 | 14-24 | 9-23 | 32 | 15 | 66 | 15 | 13 | 5 | 7 | 200 | |
| 45.6% | 0.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 0-5 | 6-13 | |||||||||||
| 45.5% | 0.0% | 46.2% | ||||||||||||
| 2nd Half: | 11-24 | 0-4 | 8-11 | |||||||||||
| 45.8% | 0.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ALBION | 26 | 32 | 58 | Record: (2-3) |
| Heidelberg | 36 | 30 | 66 | Record: (4-1) |
|
Officials:
Technical fouls: ALBION-None. Heidelberg-None. Attendance: 150 |
Play-by-Play |
| 19:20 | HEIDM | GOOD! JUMPER by Dane Givner (in the paint) | HEIDM 2 - ALBION 0 | (HEIDM by 2) |
| 19:05 | ALBION | TURNOVR by Eric Evans | ||
| 19:01 | HEIDM | STEAL by Cortey Edwards | ||
| 18:59 | HEIDM | MISSED 3 PTR by Lee Renner | ||
| REBOUND (DEF) by Eric Evans | ||||
| 18:54 | ALBION | GOOD! 3 PTR by Eric Evans | ALBION 3 - HEIDM 2 | (ALBION by 1) |
| 18:38 | HEIDM | TURNOVR by Cortey Edwards | ||
| 18:23 | ALBION | MISSED LAYUP by Lawrence Ridgell | ||
| REBOUND (OFF) by Jordan Herron | ||||
| 18:17 | ALBION | GOOD! LAYUP by Jordan Herron | ALBION 5 - HEIDM 2 | (ALBION by 3) |
| 17:58 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (OFF) by Nate Davis | ||||
| 17:41 | HEIDM | GOOD! LAYUP by Nate Davis | ALBION 5 - HEIDM 4 | (ALBION by 1) |
| 17:27 | ALBION | MISSED JUMPER by Mike Smith | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:23 | ALBION | FOUL by Mike Smith (1) | ||
| 16:55 | HEIDM | GOOD! JUMPER by Dane Givner (in the paint) | HEIDM 6 - ALBION 5 | (HEIDM by 1) |
| ASSIST by Cortey Edwards | ||||
| 16:35 | ALBION | MISSED JUMPER by Anthony Wash | ||
| REBOUND (DEF) by Dane Givner | ||||
| 16:20 | HEIDM | GOOD! JUMPER by Nate Davis | HEIDM 8 - ALBION 5 | (HEIDM by 3) |
| ASSIST by Cortey Edwards | ||||
| 15:56 | ALBION | GOOD! JUMPER by Lawrence Ridgell (in the paint) | HEIDM 8 - ALBION 7 | (HEIDM by 1) |
| 15:29 | HEIDM | GOOD! JUMPER by Dane Givner (in the paint) | HEIDM 10 - ALBION 7 | (HEIDM by 3) |
| 15:11 | ALBION | MISSED JUMPER by Eric Evans | ||
| REBOUND (DEF) by Cortey Edwards | ||||
| 14:57 | HEIDM | MISSED JUMPER by Cortey Edwards | ||
| REBOUND (DEF) by Zach Hurth | ||||
| 14:41 | ALBION | MISSED JUMPER by Jordan Herron | ||
| REBOUND (DEF) by Dane Givner | ||||
| 14:29 | HEIDM | MISSED JUMPER by Jackson Blue | ||
| REBOUND (OFF) by Nate Davis | ||||
| 14:23 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:23 | ALBION | FOUL by Lawrence Ridgell (1) | ||
| 14:14 | HEIDM | GOOD! FT SHOT by Dane Givner | HEIDM 11 - ALBION 7 | (HEIDM by 4) |
| 14:09 | HEIDM | MISSED FT SHOT by Dane Givner | ||
| REBOUND (DEF) by Carter Elliott | ||||
| 13:56 | ALBION | MISSED LAYUP by Carter Elliott | ||
| REBOUND (DEF) by Dane Givner | ||||
| 13:51 | HEIDM | GOOD! LAYUP by Dane Givner | HEIDM 13 - ALBION 7 | (HEIDM by 6) |
| 13:29 | ALBION | FOUL by Eric Evans (1) | ||
| 13:22 | HEIDM | GOOD! FT SHOT by Ricky Slaughter | HEIDM 14 - ALBION 7 | (HEIDM by 7) |
| 13:20 | HEIDM | MISSED FT SHOT by Ricky Slaughter | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:45 | ALBION | TURNOVR by Jordan Herron | ||
| 12:15 | HEIDM | MISSED JUMPER by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Zach Hurth | ||||
| 12:15 | HEIDM | FOUL by Josh Pollner (1) | ||
| 11:41 | ALBION | GOOD! JUMPER by Zach Hurth | HEIDM 14 - ALBION 9 | (HEIDM by 5) |
| 11:23 | HEIDM | MISSED JUMPER by Cody Blizzard | ||
| REBOUND (DEF) by Mike Smith | ||||
| 11:19 | ALBION | MISSED LAYUP by Carter Elliott | ||
| 11:19 | HEIDM | BLOCK by Cody Blizzard | ||
| REBOUND (DEF) by Cody Blizzard | ||||
| 11:16 | HEIDM | MISSED 3 PTR by Quintin Aden Jr. | ||
| REBOUND (DEF) by Carter Elliott | ||||
| 11:10 | ALBION | GOOD! LAYUP by Eric Evans | HEIDM 14 - ALBION 11 | (HEIDM by 3) |
| 10:45 | HEIDM | MISSED JUMPER by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Mike Smith | ||||
| 10:33 | ALBION | GOOD! LAYUP by Mike Smith | HEIDM 14 - ALBION 13 | (HEIDM by 1) |
| 10:33 | HEIDM | FOUL by Josh Pollner (2) | ||
| 10:33 | ALBION | GOOD! FT SHOT by Mike Smith | HEIDM 14 - ALBION 14 | Tied |
| 10:14 | ALBION | FOUL by Zach Hurth (1) | ||
| 10:14 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 15 - ALBION 14 | (HEIDM by 1) |
| 10:14 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (DEF) by Carter Elliott | ||||
| 10:05 | ALBION | GOOD! JUMPER by Jordan Herron (in the paint) | ALBION 16 - HEIDM 15 | (ALBION by 1) |
| 09:29 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:26 | HEIDM | FOUL by Jackson Blue (1) | ||
| 09:16 | ALBION | TURNOVR by Zach Hurth | ||
| 09:00 | HEIDM | GOOD! JUMPER by Dane Givner | HEIDM 17 - ALBION 16 | (HEIDM by 1) |
| 08:37 | HEIDM | FOUL by Nate Davis (1) | ||
| 08:36 | ALBION | GOOD! FT SHOT by Mike Smith | HEIDM 17 - ALBION 17 | Tied |
| 08:36 | ALBION | MISSED FT SHOT by Mike Smith | ||
| REBOUND (DEF) by Nate Davis | ||||
| 08:09 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (DEF) by Jordan Herron | ||||
| 07:51 | ALBION | GOOD! JUMPER by Eric Evans | ALBION 19 - HEIDM 17 | (ALBION by 2) |
| 07:25 | HEIDM | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by Jordan Herron | ||||
| 07:20 | ALBION | MISSED LAYUP by Mike Smith | ||
| REBOUND (OFF) by Mike Smith | ||||
| 07:16 | ALBION | MISSED LAYUP by Mike Smith | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 07:08 | HEIDM | TURNOVR by Jackson Blue | ||
| 07:08 | HEIDM | FOUL by Jackson Blue (2) | ||
| 06:56 | ALBION | TURNOVR by Jordan Herron | ||
| 06:54 | HEIDM | STEAL by Mike Petrie | ||
| 06:53 | HEIDM | GOOD! LAYUP by Cody Blizzard | HEIDM 19 - ALBION 19 | Tied |
| ASSIST by Mike Petrie | ||||
| 06:32 | ALBION | MISSED JUMPER by Carter Elliott | ||
| REBOUND (DEF) by Cody Blizzard | ||||
| 06:23 | ALBION | FOUL by Anthony Wash (1) | ||
| 06:23 | HEIDM | GOOD! FT SHOT by Cortey Edwards | HEIDM 20 - ALBION 19 | (HEIDM by 1) |
| 06:23 | HEIDM | MISSED FT SHOT by Cortey Edwards | ||
| REBOUND (DEF) by Carter Elliott | ||||
| 06:11 | ALBION | GOOD! JUMPER by Jordan Herron (in the paint) | ALBION 21 - HEIDM 20 | (ALBION by 1) |
| 05:49 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (DEF) by Carter Elliott | ||||
| 05:42 | ALBION | TURNOVR by Anthony Wash | ||
| 05:41 | HEIDM | STEAL by Dane Givner | ||
| 05:32 | HEIDM | GOOD! JUMPER by Nate Davis (in the paint) | HEIDM 22 - ALBION 21 | (HEIDM by 1) |
| 05:12 | ALBION | MISSED 3 PTR by Alex Harville | ||
| REBOUND (OFF) by Lawrence Ridgell | ||||
| 05:06 | ALBION | GOOD! LAYUP by Lawrence Ridgell | ALBION 23 - HEIDM 22 | (ALBION by 1) |
| 05:02 | HEIDM | TIMEOUT 30sec | ||
| 04:31 | HEIDM | GOOD! LAYUP by Cody Blizzard | HEIDM 24 - ALBION 23 | (HEIDM by 1) |
| ASSIST by Mike Petrie | ||||
| 04:09 | ALBION | FOUL by Alex Harville (1) | ||
| 04:09 | ALBION | TURNOVR by Alex Harville | ||
| 03:48 | HEIDM | GOOD! LAYUP by Cody Blizzard | HEIDM 26 - ALBION 23 | (HEIDM by 3) |
| ASSIST by Ricky Slaughter | ||||
| 03:48 | ALBION | FOUL by Carter Elliott (1) | ||
| 03:48 | HEIDM | MISSED FT SHOT by Cody Blizzard | ||
| REBOUND (DEF) by Mike Smith | ||||
| 03:47 | ALBION | FOUL by Mike Smith (2) | ||
| 03:47 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 27 - ALBION 23 | (HEIDM by 4) |
| 03:47 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 28 - ALBION 23 | (HEIDM by 5) |
| 03:32 | HEIDM | MISSED JUMPER by Cody Blizzard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | HEIDM | GOOD! JUMPER by Nate Davis | HEIDM 30 - ALBION 23 | (HEIDM by 7) |
| ASSIST by Mike Petrie | ||||
| 02:39 | ALBION | MISSED JUMPER by Carter Elliott | ||
| 02:39 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Nate Davis | ||||
| 02:31 | HEIDM | MISSED JUMPER by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Anthony Wash | ||||
| 02:24 | ALBION | MISSED JUMPER by Eric Evans | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:23 | ALBION | FOUL by Carter Elliott (2) | ||
| 02:23 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:21 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by Cody Blizzard | ||||
| 02:21 | HEIDM | MISSED LAYUP by Cody Blizzard | ||
| REBOUND (OFF) by Cody Blizzard | ||||
| 02:21 | HEIDM | TURNOVR by Cody Blizzard | ||
| 02:03 | ALBION | TURNOVR by Anthony Wash | ||
| 02:02 | HEIDM | STEAL by Dane Givner | ||
| 02:02 | HEIDM | GOOD! LAYUP by Ishaam Smith Jr. | HEIDM 32 - ALBION 23 | (HEIDM by 9) |
| ASSIST by Dane Givner | ||||
| 01:48 | HEIDM | FOUL by Ishaam Smith Jr. (1) | ||
| 01:48 | ALBION | GOOD! FT SHOT by Eric Evans | HEIDM 32 - ALBION 24 | (HEIDM by 8) |
| 01:48 | ALBION | MISSED FT SHOT by Eric Evans | ||
| REBOUND (DEF) by Nate Davis | ||||
| 01:34 | HEIDM | GOOD! JUMPER by Ishaam Smith Jr. | HEIDM 34 - ALBION 24 | (HEIDM by 10) |
| 01:00 | ALBION | GOOD! JUMPER by Zach Hurth | HEIDM 34 - ALBION 26 | (HEIDM by 8) |
| 00:48 | HEIDM | GOOD! LAYUP by Dane Givner | HEIDM 36 - ALBION 26 | (HEIDM by 10) |
| ASSIST by Nate Davis | ||||
| 00:31 | ALBION | FOUL by Lawrence Ridgell (2) | ||
| 00:31 | ALBION | TURNOVR by Lawrence Ridgell | ||
| 00:02 | HEIDM | MISSED LAYUP by Cody Blizzard | ||
| REBOUND (OFF) by Cody Blizzard | ||||
| 00:00 | HEIDM | MISSED LAYUP by Cody Blizzard | ||
| REBOUND (DEF) by Jordan Herron |
| 19:40 | HEIDM | MISSED JUMPER by Dane Givner | HEIDM 36 - ALBION 26 | (HEIDM by 10) |
| REBOUND (DEF) by Eric Evans | ||||
| 19:33 | HEIDM | FOUL by Cortey Edwards (1) | ||
| 19:31 | ALBION | MISSED 3 PTR by Lawrence Ridgell | ||
| REBOUND (DEF) by Nate Davis | ||||
| 19:00 | HEIDM | TURNOVR by Nate Davis | ||
| 18:33 | ALBION | GOOD! LAYUP by Lawrence Ridgell | HEIDM 36 - ALBION 28 | (HEIDM by 8) |
| ASSIST by Anthony Wash | ||||
| 18:18 | HEIDM | GOOD! DUNK by Nate Davis | HEIDM 38 - ALBION 28 | (HEIDM by 10) |
| ASSIST by Dane Givner | ||||
| 17:53 | ALBION | TURNOVR by Mike Smith | ||
| 17:31 | HEIDM | MISSED LAYUP by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:31 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:31 | ALBION | FOUL by Jordan Herron (1) | ||
| 17:31 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 39 - ALBION 28 | (HEIDM by 11) |
| 17:31 | ALBION | TURNOVR by Eric Evans | ||
| 17:31 | HEIDM | STEAL by Nate Davis | ||
| 17:12 | HEIDM | FOUL by Nate Davis (2) | ||
| 17:10 | ALBION | TURNOVR by Anthony Wash | ||
| 17:05 | HEIDM | MISSED JUMPER by Lee Renner | ||
| REBOUND (OFF) by Nate Davis | ||||
| 17:01 | HEIDM | MISSED LAYUP by Nate Davis | ||
| REBOUND (DEF) by Mike Smith | ||||
| 16:50 | ALBION | MISSED JUMPER by Lawrence Ridgell | ||
| REBOUND (DEF) by Nate Davis | ||||
| 16:38 | HEIDM | MISSED JUMPER by Jackson Blue | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:38 | ALBION | FOUL by Mike Smith (3) | ||
| 16:32 | HEIDM | MISSED 3 PTR by Lee Renner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:32 | ALBION | FOUL by Mike Smith (4) | ||
| 16:30 | HEIDM | GOOD! JUMPER by Ricky Slaughter | HEIDM 41 - ALBION 28 | (HEIDM by 13) |
| ASSIST by Dane Givner | ||||
| 16:21 | ALBION | MISSED LAYUP by Eric Evans | ||
| 16:21 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Nate Davis | ||||
| 16:04 | HEIDM | GOOD! LAYUP by Jackson Blue | HEIDM 43 - ALBION 28 | (HEIDM by 15) |
| ASSIST by Cortey Edwards | ||||
| 15:28 | ALBION | MISSED JUMPER by Eric Evans | ||
| REBOUND (OFF) by Lawrence Ridgell | ||||
| 15:25 | ALBION | GOOD! LAYUP by Lawrence Ridgell | HEIDM 43 - ALBION 30 | (HEIDM by 13) |
| 15:25 | HEIDM | FOUL by Dane Givner (1) | ||
| 15:25 | ALBION | GOOD! FT SHOT by Lawrence Ridgell | HEIDM 43 - ALBION 31 | (HEIDM by 12) |
| 15:07 | HEIDM | GOOD! JUMPER by Cortey Edwards | HEIDM 45 - ALBION 31 | (HEIDM by 14) |
| 14:50 | HEIDM | FOUL by Dane Givner (2) | ||
| 14:33 | ALBION | GOOD! JUMPER by Lawrence Ridgell | HEIDM 45 - ALBION 33 | (HEIDM by 12) |
| ASSIST by Anthony Wash | ||||
| 14:27 | HEIDM | GOOD! LAYUP by Cody Blizzard | HEIDM 47 - ALBION 33 | (HEIDM by 14) |
| ASSIST by Cortey Edwards | ||||
| 14:12 | ALBION | GOOD! JUMPER by Jordan Herron (in the paint) | HEIDM 47 - ALBION 35 | (HEIDM by 12) |
| 14:12 | ALBION | FOUL by Jordan Herron (2) | ||
| 14:00 | ALBION | FOUL by Justin Beal (1) | ||
| 13:47 | HEIDM | TURNOVR by Quintin Aden Jr. | ||
| 13:45 | ALBION | STEAL by Justin Beal | ||
| 13:30 | ALBION | MISSED JUMPER by Lawrence Ridgell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:30 | HEIDM | FOUL by Quintin Aden Jr. (1) | ||
| 13:30 | ALBION | GOOD! FT SHOT by Lawrence Ridgell | HEIDM 47 - ALBION 36 | (HEIDM by 11) |
| 13:30 | ALBION | GOOD! FT SHOT by Lawrence Ridgell | HEIDM 47 - ALBION 37 | (HEIDM by 10) |
| 13:14 | HEIDM | MISSED 3 PTR by Ricky Slaughter | ||
| REBOUND (OFF) by Cody Blizzard | ||||
| 13:10 | HEIDM | MISSED LAYUP by Cody Blizzard | ||
| REBOUND (DEF) by Lawrence Ridgell | ||||
| 12:50 | ALBION | GOOD! LAYUP by Lawrence Ridgell | HEIDM 47 - ALBION 39 | (HEIDM by 8) |
| ASSIST by Anthony Wash | ||||
| 12:36 | HEIDM | GOOD! JUMPER by Ricky Slaughter (in the paint) | HEIDM 49 - ALBION 39 | (HEIDM by 10) |
| 12:13 | ALBION | MISSED JUMPER by Jordan Herron | ||
| REBOUND (DEF) by Josh Pollner | ||||
| 12:02 | HEIDM | MISSED 3 PTR by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Anthony Wash | ||||
| 11:55 | ALBION | MISSED LAYUP by Lawrence Ridgell | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 11:35 | ALBION | FOUL by Anthony Wash (2) | ||
| 11:27 | HEIDM | GOOD! DUNK by Nate Davis | HEIDM 51 - ALBION 39 | (HEIDM by 12) |
| ASSIST by Quintin Aden Jr. | ||||
| 11:15 | ALBION | MISSED LAYUP by Justin Beal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:15 | HEIDM | FOUL by Nate Davis (3) | ||
| 11:15 | ALBION | GOOD! FT SHOT by Justin Beal | HEIDM 51 - ALBION 40 | (HEIDM by 11) |
| 11:15 | ALBION | GOOD! FT SHOT by Justin Beal | HEIDM 51 - ALBION 41 | (HEIDM by 10) |
| 10:37 | HEIDM | TURNOVR by Josh Pollner | ||
| 10:28 | ALBION | GOOD! JUMPER by Alex Harville (in the paint) | HEIDM 51 - ALBION 43 | (HEIDM by 8) |
| 10:02 | HEIDM | GOOD! LAYUP by Josh Pollner | HEIDM 53 - ALBION 43 | (HEIDM by 10) |
| ASSIST by Nate Davis | ||||
| 09:45 | ALBION | GOOD! LAYUP by Alex Harville | HEIDM 53 - ALBION 45 | (HEIDM by 8) |
| 09:33 | HEIDM | MISSED JUMPER by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Lawrence Ridgell | ||||
| 09:08 | ALBION | MISSED JUMPER by Mike Smith | ||
| REBOUND (DEF) by Nate Davis | ||||
| 09:00 | HEIDM | GOOD! LAYUP by Josh Pollner | HEIDM 55 - ALBION 45 | (HEIDM by 10) |
| ASSIST by Dane Givner | ||||
| 08:41 | ALBION | TURNOVR by Anthony Wash | ||
| 08:41 | HEIDM | STEAL by Dane Givner | ||
| 08:14 | HEIDM | TURNOVR by Cortey Edwards | ||
| 07:54 | ALBION | STEAL by Anthony Wash | ||
| 07:46 | ALBION | MISSED JUMPER by Anthony Wash | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:42 | ALBION | MISSED 3 PTR by Alex Harville | ||
| REBOUND (OFF) by Jordan Herron | ||||
| 07:36 | ALBION | MISSED LAYUP by Jordan Herron | ||
| REBOUND (DEF) by Nate Davis | ||||
| 07:27 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Eric Evans | ||||
| 07:22 | ALBION | GOOD! JUMPER by Eric Evans (in the paint) | HEIDM 55 - ALBION 47 | (HEIDM by 8) |
| 07:01 | ALBION | FOUL by Carter Elliott (3) | ||
| 07:01 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (DEF) by Carter Elliott | ||||
| 06:45 | ALBION | MISSED JUMPER by Anthony Wash | ||
| REBOUND (DEF) by Nate Davis | ||||
| 06:37 | HEIDM | TURNOVR by Ricky Slaughter | ||
| 06:26 | ALBION | TURNOVR by Jordan Herron | ||
| 06:25 | HEIDM | STEAL by Cortey Edwards | ||
| 06:12 | HEIDM | TURNOVR by Jackson Blue | ||
| 06:10 | ALBION | STEAL by Jordan Herron | ||
| 06:00 | ALBION | GOOD! JUMPER by Alex Harville | HEIDM 55 - ALBION 49 | (HEIDM by 6) |
| 05:55 | HEIDM | TIMEOUT TEAM | ||
| 05:24 | HEIDM | TURNOVR by Cortey Edwards | ||
| 05:22 | ALBION | STEAL by Eric Evans | ||
| 05:19 | ALBION | MISSED 3 PTR by Alex Harville | ||
| REBOUND (DEF) by Dane Givner | ||||
| 04:49 | HEIDM | TURNOVR by Cortey Edwards | ||
| 04:34 | ALBION | TURNOVR by Eric Evans | ||
| 04:02 | HEIDM | GOOD! LAYUP by Cortey Edwards | HEIDM 57 - ALBION 49 | (HEIDM by 8) |
| 03:36 | HEIDM | FOUL by Nate Davis (4) | ||
| 03:36 | ALBION | MISSED FT SHOT by Carter Elliott | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 03:14 | HEIDM | MISSED 3 PTR by Dane Givner | ||
| REBOUND (OFF) by Cortey Edwards | ||||
| 02:55 | ALBION | FOUL by Carter Elliott (4) | ||
| 02:55 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 58 - ALBION 49 | (HEIDM by 9) |
| 02:55 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 59 - ALBION 49 | (HEIDM by 10) |
| 02:50 | ALBION | TIMEOUT TEAM | ||
| 02:34 | ALBION | GOOD! JUMPER by Anthony Wash | HEIDM 59 - ALBION 51 | (HEIDM by 8) |
| 02:34 | HEIDM | FOUL by Cortey Edwards (2) | ||
| 02:34 | ALBION | MISSED FT SHOT by Anthony Wash | ||
| REBOUND (DEF) by Nate Davis | ||||
| 02:02 | HEIDM | GOOD! JUMPER by Cortey Edwards | HEIDM 61 - ALBION 51 | (HEIDM by 10) |
| 01:38 | ALBION | GOOD! LAYUP by Anthony Wash | HEIDM 61 - ALBION 53 | (HEIDM by 8) |
| 01:38 | ALBION | TIMEOUT 30sec | ||
| 01:29 | ALBION | FOUL by Anthony Wash (3) | ||
| 01:29 | HEIDM | GOOD! FT SHOT by Cortey Edwards | HEIDM 62 - ALBION 53 | (HEIDM by 9) |
| 01:29 | HEIDM | GOOD! FT SHOT by Cortey Edwards | HEIDM 63 - ALBION 53 | (HEIDM by 10) |
| 01:22 | ALBION | TURNOVR by Lawrence Ridgell | ||
| 01:18 | HEIDM | TIMEOUT 30sec | ||
| 00:48 | HEIDM | MISSED JUMPER by Quintin Aden Jr. | ||
| 00:48 | ALBION | BLOCK by Mike Smith | ||
| REBOUND (DEF) by Lawrence Ridgell | ||||
| 00:45 | HEIDM | FOUL by Dane Givner (3) | ||
| 00:45 | ALBION | GOOD! FT SHOT by Lawrence Ridgell | HEIDM 63 - ALBION 54 | (HEIDM by 9) |
| 00:45 | ALBION | MISSED FT SHOT by Alex Harville | ||
| REBOUND (OFF) by Jordan Herron | ||||
| 00:41 | ALBION | MISSED JUMPER by Anthony Wash | ||
| 00:41 | HEIDM | BLOCK by Jackson Blue | ||
| REBOUND (DEF) by Cortey Edwards | ||||
| 00:32 | HEIDM | TURNOVR by Cortey Edwards | ||
| 00:26 | ALBION | GOOD! LAYUP by Lawrence Ridgell | HEIDM 63 - ALBION 56 | (HEIDM by 7) |
| 00:20 | HEIDM | TURNOVR by Ishaam Smith Jr. | ||
| 00:15 | ALBION | GOOD! JUMPER by Lawrence Ridgell (in the paint) | HEIDM 63 - ALBION 58 | (HEIDM by 5) |
| 00:15 | HEIDM | TIMEOUT TEAM | ||
| 00:13 | ALBION | FOUL by Alex Harville (2) | ||
