Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Jackson Blue | f | 4-6 | 0-0 | 3-4 | 0-3 | 3 | 1 | 11 | 2 | 1 | 0 | 2 | 35 |
| 40 | Nate Davis | f | 6-8 | 0-0 | 6-13 | 4-7 | 11 | 3 | 18 | 0 | 3 | 4 | 0 | 36 |
| 02 | Dane Givner | g | 6-9 | 1-1 | 6-7 | 1-5 | 6 | 4 | 19 | 2 | 7 | 0 | 1 | 26 |
| 10 | Lee Renner | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 16 |
| 11 | Ishaam Smith Jr. | g | 4-9 | 2-2 | 5-6 | 1-1 | 2 | 1 | 15 | 2 | 0 | 0 | 0 | 28 |
| 03 | Mike Petrie | - | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 21 | Jack Hart | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 22 | Frank Longhino | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 23 | Josh Pollner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Keith Mackie | - | 4-5 | 3-3 | 2-4 | 1-2 | 3 | 1 | 13 | 2 | 1 | 0 | 3 | 23 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-47 | 7-10 | 23-36 | 8-22 | 30 | 15 | 82 | 11 | 15 | 4 | 7 | 200 | |
| 55.3% | 70.0% | 63.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 2-3 | 10-13 | |||||||||||
| 52.4% | 66.7% | 76.9% | ||||||||||||
| 2nd Half: | 15-26 | 5-7 | 13-23 | |||||||||||
| 57.7% | 71.4% | 56.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Dominique Royal | f | 2-8 | 0-1 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 |
| 32 | Lucas Pennington | f | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 23 |
| 14 | Branden Rushton | g | 5-9 | 1-1 | 1-2 | 0-1 | 1 | 3 | 12 | 0 | 3 | 0 | 2 | 27 |
| 24 | Taylor Kuhlman | g | 8-13 | 1-3 | 0-0 | 3-6 | 9 | 5 | 17 | 2 | 3 | 0 | 1 | 28 |
| 30 | Jared Horstman | g | 4-10 | 1-4 | 1-1 | 1-1 | 2 | 4 | 10 | 2 | 2 | 0 | 0 | 35 |
| 02 | Isaiah Roux | - | 3-4 | 0-1 | 6-6 | 0-7 | 7 | 2 | 12 | 6 | 3 | 0 | 0 | 28 |
| 12 | Jordan Martin | - | 3-5 | 0-0 | 0-1 | 1-3 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 15 |
| 20 | Jayson Faykosh | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 22 | Kyle Wrentmore | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 33 | Adam Bair | - | 2-3 | 2-2 | 2-2 | 1-0 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 6-15 | 12-15 | 8-20 | 28 | 24 | 74 | 13 | 16 | 1 | 7 | 200 | |
| 48.3% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 4-7 | 2-3 | |||||||||||
| 60.0% | 57.1% | 66.7% | ||||||||||||
| 2nd Half: | 10-28 | 2-8 | 10-12 | |||||||||||
| 35.7% | 25.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Heidelberg | 34 | 48 | 82 | Record: (8-6, 3-4 OAC) |
| Ohio Northern men | 42 | 32 | 74 | Record: (7-7, 3-4 OAC) |
|
Officials: Bill Bradish, John Floyd, Eric Brown
Technical fouls: Heidelberg-None. Ohio Northern men-None. Attendance: 494 |
Play-by-Play |
| 19:25 | HEIDM | TURNOVR by Nate Davis | ||
| 19:25 | ONU | STEAL by Lucas Pennington | ||
| 19:21 | ONU | TURNOVR by Branden Rushton | ||
| 19:16 | HEIDM | GOOD! JUMPER by Dane Givner | HEIDM 2 - ONU 0 | (HEIDM by 2) |
| ASSIST by Lee Renner | ||||
| 19:04 | ONU | MISSED JUMPER by Dominique Royal | ||
| REBOUND (DEF) by Lee Renner | ||||
| 18:57 | ONU | FOUL by Lucas Pennington (1) | ||
| 18:56 | HEIDM | TURNOVR by Dane Givner | ||
| 18:44 | ONU | MISSED JUMPER by Jared Horstman | ||
| REBOUND (OFF) by Taylor Kuhlman | ||||
| 18:41 | ONU | GOOD! JUMPER by Taylor Kuhlman (in the paint) | ONU 2 - HEIDM 2 | Tied |
| 18:19 | HEIDM | TURNOVR by Lee Renner | ||
| 18:18 | ONU | STEAL by Branden Rushton | ||
| 18:13 | ONU | GOOD! JUMPER by Branden Rushton (in the paint) | ONU 4 - HEIDM 2 | (ONU by 2) |
| 17:55 | HEIDM | MISSED 3 PTR by Lee Renner | ||
| REBOUND (DEF) by Taylor Kuhlman | ||||
| 17:46 | ONU | GOOD! LAYUP by Branden Rushton (fastbreak) | ONU 6 - HEIDM 2 | (ONU by 4) |
| ASSIST by Jared Horstman | ||||
| 17:32 | HEIDM | GOOD! LAYUP by Dane Givner | ONU 6 - HEIDM 4 | (ONU by 2) |
| ASSIST by Lee Renner | ||||
| 17:18 | ONU | GOOD! LAYUP by Taylor Kuhlman | ONU 8 - HEIDM 4 | (ONU by 4) |
| 16:58 | HEIDM | GOOD! JUMPER by Jackson Blue (in the paint) | ONU 8 - HEIDM 6 | (ONU by 2) |
| 16:28 | ONU | GOOD! JUMPER by Taylor Kuhlman (in the paint) | ONU 10 - HEIDM 6 | (ONU by 4) |
| ASSIST by Lucas Pennington | ||||
| 16:13 | HEIDM | MISSED LAYUP by Ishaam Smith Jr. | ||
| REBOUND (OFF) by Ishaam Smith Jr. | ||||
| 16:05 | HEIDM | MISSED JUMPER by Jackson Blue | ||
| REBOUND (OFF) by Nate Davis | ||||
| 15:58 | HEIDM | TURNOVR by Nate Davis | ||
| 15:32 | ONU | GOOD! LAYUP by Taylor Kuhlman | ONU 12 - HEIDM 6 | (ONU by 6) |
| 15:11 | HEIDM | TURNOVR by Keith Mackie | ||
| 15:10 | ONU | STEAL by Lucas Pennington | ||
| 15:07 | ONU | MISSED LAYUP by Jared Horstman | ||
| 15:07 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:41 | ONU | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Dane Givner | ||||
| 14:33 | HEIDM | GOOD! 3 PTR by Dane Givner | ONU 12 - HEIDM 9 | (ONU by 3) |
| 14:05 | ONU | MISSED LAYUP by Lucas Pennington | ||
| REBOUND (DEF) by Dane Givner | ||||
| 13:58 | ONU | FOUL by Branden Rushton (1) | ||
| 13:58 | HEIDM | GOOD! FT SHOT by Nate Davis | ONU 12 - HEIDM 10 | (ONU by 2) |
| 13:58 | HEIDM | GOOD! FT SHOT by Nate Davis | ONU 12 - HEIDM 11 | (ONU by 1) |
| 13:42 | ONU | GOOD! 3 PTR by Branden Rushton | ONU 15 - HEIDM 11 | (ONU by 4) |
| ASSIST by Jared Horstman | ||||
| 13:29 | HEIDM | MISSED JUMPER by Mike Petrie | ||
| REBOUND (DEF) by Jordan Martin | ||||
| 13:17 | ONU | GOOD! 3 PTR by Adam Bair | ONU 18 - HEIDM 11 | (ONU by 7) |
| ASSIST by Isaiah Roux | ||||
| 12:56 | ONU | FOUL by Isaiah Roux (1) | ||
| 12:39 | HEIDM | TURNOVR by Mike Petrie | ||
| 12:39 | ONU | STEAL by Adam Bair | ||
| 12:23 | ONU | GOOD! LAYUP by Isaiah Roux | ONU 20 - HEIDM 11 | (ONU by 9) |
| ASSIST by Jordan Martin | ||||
| 12:01 | HEIDM | MISSED LAYUP by Frank Longhino | ||
| REBOUND (OFF) by Jack Hart | ||||
| 12:00 | ONU | FOUL by Adam Bair (1) | ||
| 12:00 | HEIDM | MISSED FT SHOT by Jack Hart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | HEIDM | GOOD! FT SHOT by Jack Hart | ONU 20 - HEIDM 12 | (ONU by 8) |
| 11:34 | ONU | MISSED 3 PTR by Jared Horstman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:13 | ONU | GOOD! 3 PTR by Adam Bair | ONU 23 - HEIDM 12 | (ONU by 11) |
| ASSIST by Isaiah Roux | ||||
| 11:00 | HEIDM | MISSED JUMPER by Keith Mackie | ||
| 11:00 | ONU | BLOCK by Adam Bair | ||
| REBOUND (DEF) by Jordan Martin | ||||
| 10:55 | ONU | TURNOVR by Jordan Martin | ||
| 10:55 | HEIDM | STEAL by Keith Mackie | ||
| 10:54 | ONU | FOUL by Jordan Martin (1) | ||
| 10:54 | HEIDM | MISSED FT SHOT by Keith Mackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | HEIDM | MISSED FT SHOT by Keith Mackie | ||
| REBOUND (DEF) by Isaiah Roux | ||||
| 10:46 | HEIDM | FOUL by Jack Hart (1) | ||
| 10:46 | ONU | GOOD! FT SHOT by Jayson Faykosh | ONU 24 - HEIDM 12 | (ONU by 12) |
| 10:46 | ONU | MISSED FT SHOT by Jayson Faykosh | ||
| REBOUND (DEF) by Nate Davis | ||||
| 10:35 | HEIDM | TURNOVR by Nate Davis | ||
| 10:21 | ONU | MISSED 3 PTR by Taylor Kuhlman | ||
| REBOUND (OFF) by Adam Bair | ||||
| 09:58 | ONU | GOOD! JUMPER by Branden Rushton | ONU 26 - HEIDM 12 | (ONU by 14) |
| 09:46 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Isaiah Roux | ||||
| 09:39 | ONU | TURNOVR by Isaiah Roux | ||
| 09:39 | HEIDM | TIMEOUT TEAM | ||
| 09:20 | ONU | FOUL by Lucas Pennington (2) | ||
| 09:20 | HEIDM | GOOD! FT SHOT by Ishaam Smith Jr. | ONU 26 - HEIDM 13 | (ONU by 13) |
| 09:20 | HEIDM | GOOD! FT SHOT by Ishaam Smith Jr. | ONU 26 - HEIDM 14 | (ONU by 12) |
| 09:11 | ONU | GOOD! LAYUP by Isaiah Roux | ONU 28 - HEIDM 14 | (ONU by 14) |
| 08:52 | ONU | FOUL by Branden Rushton (2) | ||
| 08:52 | HEIDM | GOOD! FT SHOT by Dane Givner | ONU 28 - HEIDM 15 | (ONU by 13) |
| 08:52 | HEIDM | GOOD! FT SHOT by Dane Givner | ONU 28 - HEIDM 16 | (ONU by 12) |
| 08:21 | ONU | GOOD! JUMPER by Dominique Royal | ONU 30 - HEIDM 16 | (ONU by 14) |
| ASSIST by Taylor Kuhlman | ||||
| 07:58 | HEIDM | GOOD! JUMPER by Dane Givner | ONU 30 - HEIDM 18 | (ONU by 12) |
| ASSIST by Ishaam Smith Jr. | ||||
| 07:38 | ONU | GOOD! JUMPER by Taylor Kuhlman (in the paint) | ONU 32 - HEIDM 18 | (ONU by 14) |
| 07:11 | HEIDM | MISSED JUMPER by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Kyle Wrentmore | ||||
| 07:08 | HEIDM | FOUL by Dane Givner (1) | ||
| 07:08 | HEIDM | TIMEOUT 30sec | ||
| 06:52 | ONU | MISSED JUMPER by Dominique Royal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:38 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Taylor Kuhlman | ||||
| 06:27 | ONU | GOOD! LAYUP by Jared Horstman (fastbreak) | ONU 34 - HEIDM 18 | (ONU by 16) |
| ASSIST by Isaiah Roux | ||||
| 06:06 | HEIDM | TURNOVR by Jackson Blue | ||
| 05:32 | ONU | MISSED JUMPER by Dominique Royal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:17 | HEIDM | TURNOVR by Dane Givner | ||
| 04:57 | ONU | MISSED LAYUP by Adam Bair | ||
| REBOUND (DEF) by Ishaam Smith Jr. | ||||
| 04:45 | HEIDM | GOOD! 3 PTR by Ishaam Smith Jr. | ONU 34 - HEIDM 21 | (ONU by 13) |
| ASSIST by Dane Givner | ||||
| 04:09 | ONU | GOOD! LAYUP by Jordan Martin | ONU 36 - HEIDM 21 | (ONU by 15) |
| ASSIST by Kyle Wrentmore | ||||
| 03:52 | HEIDM | FOUL by Dane Givner (2) | ||
| 03:52 | HEIDM | TURNOVR by Dane Givner | ||
| 03:29 | ONU | GOOD! 3 PTR by Jared Horstman | ONU 39 - HEIDM 21 | (ONU by 18) |
| ASSIST by Taylor Kuhlman | ||||
| 03:07 | HEIDM | MISSED JUMPER by Ishaam Smith Jr. | ||
| REBOUND (OFF) by Nate Davis | ||||
| 03:04 | HEIDM | GOOD! DUNK by Nate Davis | ONU 39 - HEIDM 23 | (ONU by 16) |
| 02:49 | ONU | GOOD! LAYUP by Jared Horstman | ONU 41 - HEIDM 23 | (ONU by 18) |
| 02:49 | HEIDM | FOUL by Lee Renner (1) | ||
| 02:49 | ONU | GOOD! FT SHOT by Jared Horstman | ONU 42 - HEIDM 23 | (ONU by 19) |
| 02:26 | HEIDM | GOOD! JUMPER by Frank Longhino | ONU 42 - HEIDM 25 | (ONU by 17) |
| 02:16 | ONU | TURNOVR by Kyle Wrentmore | ||
| 02:06 | HEIDM | GOOD! JUMPER by Nate Davis (in the paint) | ONU 42 - HEIDM 27 | (ONU by 15) |
| 02:00 | HEIDM | FOUL by Frank Longhino (1) | ||
| 01:27 | ONU | MISSED LAYUP by Taylor Kuhlman | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 00:58 | ONU | FOUL by Adam Bair (2) | ||
| 00:58 | HEIDM | GOOD! FT SHOT by Nate Davis | ONU 42 - HEIDM 28 | (ONU by 14) |
| 00:58 | HEIDM | GOOD! FT SHOT by Nate Davis | ONU 42 - HEIDM 29 | (ONU by 13) |
| 00:56 | ONU | TURNOVR by Taylor Kuhlman | ||
| 00:54 | HEIDM | STEAL by Jackson Blue | ||
| 00:53 | HEIDM | GOOD! LAYUP by Jackson Blue | ONU 42 - HEIDM 31 | (ONU by 11) |
| 00:46 | ONU | TURNOVR by Kyle Wrentmore | ||
| 00:29 | HEIDM | GOOD! JUMPER by Nate Davis (in the paint) | ONU 42 - HEIDM 33 | (ONU by 9) |
| 00:29 | ONU | FOUL by Dominique Royal (1) | ||
| 00:29 | HEIDM | GOOD! FT SHOT by Nate Davis | ONU 42 - HEIDM 34 | (ONU by 8) |
| 00:03 | ONU | MISSED 3 PTR by Jared Horstman | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | ONU | MISSED JUMPER by Lucas Pennington | ONU 42 - HEIDM 34 | (ONU by 8) |
| 19:46 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Dane Givner | ||||
| 19:40 | HEIDM | GOOD! LAYUP by Dane Givner (fastbreak) | ONU 42 - HEIDM 36 | (ONU by 6) |
| 19:40 | ONU | FOUL by Taylor Kuhlman (1) | ||
| 19:40 | HEIDM | GOOD! FT SHOT by Dane Givner | ONU 42 - HEIDM 37 | (ONU by 5) |
| 19:33 | ONU | TURNOVR by Jared Horstman | ||
| 19:32 | HEIDM | STEAL by Dane Givner | ||
| 19:30 | HEIDM | GOOD! LAYUP by Ishaam Smith Jr. | ONU 42 - HEIDM 39 | (ONU by 3) |
| ASSIST by Dane Givner | ||||
| 19:29 | ONU | TIMEOUT 30sec | ||
| 19:20 | ONU | GOOD! LAYUP by Dominique Royal | ONU 44 - HEIDM 39 | (ONU by 5) |
| 19:20 | HEIDM | FOUL by Nate Davis (1) | ||
| 19:20 | ONU | GOOD! FT SHOT by Dominique Royal | ONU 45 - HEIDM 39 | (ONU by 6) |
| 19:13 | ONU | FOUL by Jared Horstman (1) | ||
| 19:13 | HEIDM | MISSED FT SHOT by Dane Givner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:13 | HEIDM | GOOD! FT SHOT by Dane Givner | ONU 45 - HEIDM 40 | (ONU by 5) |
| 19:01 | ONU | TURNOVR by Branden Rushton | ||
| 18:44 | HEIDM | TURNOVR by Dane Givner | ||
| 18:44 | ONU | STEAL by Lucas Pennington | ||
| 18:30 | ONU | MISSED JUMPER by Taylor Kuhlman | ||
| REBOUND (DEF) by Nate Davis | ||||
| 18:17 | HEIDM | GOOD! LAYUP by Nate Davis | ONU 45 - HEIDM 42 | (ONU by 3) |
| 18:02 | ONU | MISSED 3 PTR by Jared Horstman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:43 | HEIDM | MISSED LAYUP by Jackson Blue | ||
| REBOUND (DEF) by Taylor Kuhlman | ||||
| 17:19 | ONU | TURNOVR by Taylor Kuhlman | ||
| 17:19 | HEIDM | STEAL by Jackson Blue | ||
| 17:17 | HEIDM | GOOD! LAYUP by Nate Davis (fastbreak) | ONU 45 - HEIDM 44 | (ONU by 1) |
| ASSIST by Frank Longhino | ||||
| 17:00 | ONU | FOUL by Jared Horstman (2) | ||
| 17:00 | ONU | TURNOVR by Jared Horstman | ||
| 16:48 | HEIDM | GOOD! JUMPER by Jackson Blue (in the paint) | HEIDM 46 - ONU 45 | (HEIDM by 1) |
| 16:25 | ONU | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Nate Davis | ||||
| 15:55 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Taylor Kuhlman | ||||
| 15:49 | ONU | MISSED JUMPER by Dominique Royal | ||
| REBOUND (OFF) by Taylor Kuhlman | ||||
| 15:45 | ONU | GOOD! LAYUP by Taylor Kuhlman | ONU 47 - HEIDM 46 | (ONU by 1) |
| 15:27 | ONU | FOUL by Lucas Pennington (3) | ||
| 15:27 | HEIDM | GOOD! FT SHOT by Ishaam Smith Jr. | ONU 47 - HEIDM 47 | Tied |
| 15:27 | HEIDM | MISSED FT SHOT by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Taylor Kuhlman | ||||
| 15:17 | ONU | GOOD! 3 PTR by Taylor Kuhlman | ONU 50 - HEIDM 47 | (ONU by 3) |
| ASSIST by Isaiah Roux | ||||
| 15:02 | ONU | FOUL by Branden Rushton (3) | ||
| 15:00 | HEIDM | TURNOVR by Dane Givner | ||
| 14:58 | ONU | STEAL by Taylor Kuhlman | ||
| 14:48 | ONU | MISSED 3 PTR by Isaiah Roux | ||
| REBOUND (DEF) by Nate Davis | ||||
| 14:40 | HEIDM | GOOD! 3 PTR by Lee Renner | ONU 50 - HEIDM 50 | Tied |
| ASSIST by Ishaam Smith Jr. | ||||
| 14:28 | ONU | MISSED 3 PTR by Taylor Kuhlman | ||
| REBOUND (DEF) by Dane Givner | ||||
| 14:23 | HEIDM | FOUL by Dane Givner (3) | ||
| 14:23 | HEIDM | TURNOVR by Dane Givner | ||
| 14:08 | ONU | TURNOVR by Taylor Kuhlman | ||
| 14:07 | HEIDM | STEAL by Keith Mackie | ||
| 13:53 | HEIDM | MISSED JUMPER by Jack Hart | ||
| REBOUND (DEF) by Jared Horstman | ||||
| 13:36 | ONU | TURNOVR by Jordan Martin | ||
| 13:35 | HEIDM | STEAL by Jack Hart | ||
| 13:30 | HEIDM | MISSED JUMPER by Ishaam Smith Jr. | ||
| REBOUND (OFF) by Nate Davis | ||||
| 13:28 | HEIDM | TIMEOUT TEAM | ||
| 13:16 | ONU | FOUL by Jordan Martin (2) | ||
| 13:08 | ONU | FOUL by Adam Bair (3) | ||
| 13:08 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (DEF) by Isaiah Roux | ||||
| 13:03 | ONU | GOOD! LAYUP by Jordan Martin (fastbreak) | ONU 52 - HEIDM 50 | (ONU by 2) |
| ASSIST by Isaiah Roux | ||||
| 12:46 | HEIDM | GOOD! 3 PTR by Keith Mackie | HEIDM 53 - ONU 52 | (HEIDM by 1) |
| 12:28 | HEIDM | FOUL by Mike Petrie (1) | ||
| 12:26 | HEIDM | FOUL by Nate Davis (2) | ||
| 12:26 | ONU | GOOD! FT SHOT by Adam Bair | ONU 53 - HEIDM 53 | Tied |
| 12:26 | ONU | GOOD! FT SHOT by Adam Bair | ONU 54 - HEIDM 53 | (ONU by 1) |
| 12:08 | ONU | FOUL by Jared Horstman (3) | ||
| 12:08 | HEIDM | GOOD! FT SHOT by Jackson Blue | ONU 54 - HEIDM 54 | Tied |
| 12:08 | HEIDM | MISSED FT SHOT by Jackson Blue | ||
| REBOUND (DEF) by Isaiah Roux | ||||
| 11:59 | ONU | MISSED 3 PTR by Lucas Pennington | ||
| REBOUND (DEF) by Keith Mackie | ||||
| 11:49 | ONU | FOUL by Isaiah Roux (2) | ||
| 11:49 | HEIDM | GOOD! FT SHOT by Keith Mackie | HEIDM 55 - ONU 54 | (HEIDM by 1) |
| 11:49 | HEIDM | GOOD! FT SHOT by Keith Mackie | HEIDM 56 - ONU 54 | (HEIDM by 2) |
| 11:33 | ONU | GOOD! LAYUP by Branden Rushton | ONU 56 - HEIDM 56 | Tied |
| 11:17 | HEIDM | GOOD! 3 PTR by Keith Mackie | HEIDM 59 - ONU 56 | (HEIDM by 3) |
| ASSIST by Jackson Blue | ||||
| 10:55 | ONU | MISSED JUMPER by Jordan Martin | ||
| REBOUND (OFF) by Jordan Martin | ||||
| 10:53 | ONU | GOOD! JUMPER by Jordan Martin (in the paint) | HEIDM 59 - ONU 58 | (HEIDM by 1) |
| 10:53 | HEIDM | FOUL by Nate Davis (3) | ||
| 10:53 | ONU | MISSED FT SHOT by Jordan Martin | ||
| REBOUND (DEF) by Nate Davis | ||||
| 10:36 | HEIDM | FOUL by Dane Givner (4) | ||
| 10:36 | HEIDM | TURNOVR by Dane Givner | ||
| 10:31 | ONU | TURNOVR by Jordan Martin | ||
| 10:17 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (OFF) by Keith Mackie | ||||
| 10:13 | HEIDM | GOOD! LAYUP by Keith Mackie | HEIDM 61 - ONU 58 | (HEIDM by 3) |
| 10:02 | ONU | MISSED LAYUP by Dominique Royal | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 09:52 | HEIDM | TURNOVR by Mike Petrie | ||
| 09:52 | ONU | STEAL by Branden Rushton | ||
| 09:52 | HEIDM | FOUL by Jackson Blue (1) | ||
| 09:52 | ONU | GOOD! FT SHOT by Branden Rushton | HEIDM 61 - ONU 59 | (HEIDM by 2) |
| 09:52 | ONU | MISSED FT SHOT by Branden Rushton | ||
| REBOUND (DEF) by Nate Davis | ||||
| 09:34 | HEIDM | GOOD! 3 PTR by Keith Mackie | HEIDM 64 - ONU 59 | (HEIDM by 5) |
| ASSIST by Jackson Blue | ||||
| 09:26 | ONU | TURNOVR by Isaiah Roux | ||
| 09:26 | ONU | TIMEOUT TEAM | ||
| 08:52 | HEIDM | GOOD! JUMPER by Ishaam Smith Jr. (in the paint) | HEIDM 66 - ONU 59 | (HEIDM by 7) |
| 08:29 | ONU | GOOD! LAYUP by Isaiah Roux | HEIDM 66 - ONU 61 | (HEIDM by 5) |
| 07:57 | HEIDM | MISSED LAYUP by Mike Petrie | ||
| REBOUND (DEF) by Lucas Pennington | ||||
| 07:42 | ONU | MISSED JUMPER by Jordan Martin | ||
| REBOUND (OFF) by Jared Horstman | ||||
| 07:39 | ONU | GOOD! LAYUP by Jared Horstman | HEIDM 66 - ONU 63 | (HEIDM by 3) |
| 07:17 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (DEF) by Branden Rushton | ||||
| 07:05 | ONU | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 06:39 | HEIDM | MISSED JUMPER by Mike Petrie | ||
| REBOUND (DEF) by Jordan Martin | ||||
| 06:31 | HEIDM | FOUL by Keith Mackie (1) | ||
| 06:31 | ONU | GOOD! FT SHOT by Isaiah Roux | HEIDM 66 - ONU 64 | (HEIDM by 2) |
| 06:31 | ONU | GOOD! FT SHOT by Isaiah Roux | HEIDM 66 - ONU 65 | (HEIDM by 1) |
| 06:23 | HEIDM | MISSED DUNK by Nate Davis | ||
| REBOUND (DEF) by Isaiah Roux | ||||
| 06:21 | HEIDM | FOUL by Mike Petrie (2) | ||
| 06:21 | ONU | GOOD! FT SHOT by Isaiah Roux | ONU 66 - HEIDM 66 | Tied |
| 06:21 | ONU | GOOD! FT SHOT by Isaiah Roux | ONU 67 - HEIDM 66 | (ONU by 1) |
| 05:53 | ONU | FOUL by Taylor Kuhlman (2) | ||
| 05:53 | HEIDM | GOOD! FT SHOT by Ishaam Smith Jr. | ONU 67 - HEIDM 67 | Tied |
| 05:53 | HEIDM | GOOD! FT SHOT by Ishaam Smith Jr. | HEIDM 68 - ONU 67 | (HEIDM by 1) |
| 05:45 | ONU | TIMEOUT 30sec | ||
| 05:29 | ONU | MISSED JUMPER by Jared Horstman | ||
| 05:29 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (OFF) by Taylor Kuhlman | ||||
| 05:26 | ONU | GOOD! JUMPER by Taylor Kuhlman (in the paint) | ONU 69 - HEIDM 68 | (ONU by 1) |
| 05:09 | HEIDM | GOOD! JUMPER by Jackson Blue (in the paint) | HEIDM 70 - ONU 69 | (HEIDM by 1) |
| ASSIST by Keith Mackie | ||||
| 04:32 | ONU | MISSED LAYUP by Taylor Kuhlman | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 04:03 | ONU | FOUL by Taylor Kuhlman (3) | ||
| 04:03 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:03 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (DEF) by Isaiah Roux | ||||
| 03:57 | ONU | TURNOVR by Isaiah Roux | ||
| 03:56 | HEIDM | STEAL by Keith Mackie | ||
| 03:51 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Taylor Kuhlman | ||||
| 03:37 | ONU | TURNOVR by Branden Rushton | ||
| 03:18 | ONU | FOUL by Jared Horstman (4) | ||
| 03:18 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (DEF) by Isaiah Roux | ||||
| 03:15 | HEIDM | FOUL by Ishaam Smith Jr. (1) | ||
| 03:15 | ONU | GOOD! FT SHOT by Isaiah Roux | ONU 70 - HEIDM 70 | Tied |
| 03:15 | ONU | GOOD! FT SHOT by Isaiah Roux | ONU 71 - HEIDM 70 | (ONU by 1) |
| 03:08 | HEIDM | GOOD! 3 PTR by Ishaam Smith Jr. | HEIDM 73 - ONU 71 | (HEIDM by 2) |
| ASSIST by Keith Mackie | ||||
| 02:51 | ONU | GOOD! 3 PTR by Lucas Pennington | ONU 74 - HEIDM 73 | (ONU by 1) |
