Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Isaiah Shakespeare | * | 1-4 | 0-2 | 0-0 | 1-3 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 18 |
| 20 | Dave Brown | * | 6-14 | 3-6 | 5-6 | 1-5 | 6 | 1 | 20 | 1 | 0 | 0 | 1 | 31 |
| 22 | Logan Kimble | * | 3-5 | 0-0 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 24 |
| 33 | Michael Klamo | * | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 25 |
| 34 | Cody Seiler | * | 4-10 | 0-0 | 2-5 | 2-4 | 6 | 1 | 10 | 1 | 2 | 0 | 2 | 26 |
| 05 | Christian Keller | - | 5-7 | 1-2 | 2-3 | 1-0 | 1 | 1 | 13 | 0 | 1 | 2 | 0 | 18 |
| 10 | Robby Williams | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | Bryant Bechtel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 13 | Jonathan Primes | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Kolby Snyder | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Nathan Davis | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21 | Clay Owings | - | 1-4 | 0-1 | 5-5 | 1-3 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 25 |
| 23 | Phil Ellis | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
| 44 | Jared Hood | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 4-13 | 19-25 | 11-22 | 33 | 15 | 67 | 4 | 10 | 3 | 7 | 200 | |
| 36.7% | 30.8% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-7 | 8-11 | |||||||||||
| 36.7% | 28.6% | 72.7% | ||||||||||||
| 2nd Half: | 11-30 | 2-6 | 11-14 | |||||||||||
| 36.7% | 33.3% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Quintin Aden Jr. | * | 2-7 | 1-3 | 0-1 | 0-2 | 2 | 2 | 5 | 6 | 0 | 1 | 0 | 22 |
| 02 | Dane Givner | * | 13-15 | 2-4 | 0-1 | 1-5 | 6 | 1 | 28 | 3 | 2 | 1 | 2 | 27 |
| 11 | Ishaam Smith Jr. | * | 3-7 | 1-4 | 1-1 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 32 |
| 32 | Jackson Blue | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
| 40 | Nate Davis | * | 4-11 | 0-0 | 3-3 | 3-9 | 12 | 3 | 11 | 2 | 5 | 2 | 1 | 31 |
| 03 | Mike Petrie | - | 2-6 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 9 |
| 04 | Kurt Gibson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Lee Renner | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 14 | Connor Kohls | - | 0-1 | 0-0 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jack Hart | - | 5-6 | 0-0 | 1-1 | 1-3 | 4 | 2 | 11 | 0 | 1 | 1 | 1 | 10 |
| 22 | Frank Longhino | - | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 5 |
| 23 | Josh Pollner | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 25 | MJ Lotko | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 35 | Keith Mackie | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 12 |
| 44 | Doug Waldmannstetter | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-71 | 9-19 | 7-10 | 9-32 | 41 | 20 | 92 | 14 | 8 | 5 | 7 | 200 | |
| 53.5% | 47.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 4-12 | 1-1 | |||||||||||
| 50.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 20-35 | 5-7 | 6-9 | |||||||||||
| 57.1% | 71.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muskingum University | 32 | 35 | 67 | Record: (1-12 (0-6 OAC)) |
| Heidelberg | 41 | 51 | 92 | Record: (7-6 (2-4 OAC)) |
|
Officials: Scott Siville, Chuck Docken, Jay McMichael
Technical fouls: Muskingum University-None. Heidelberg-None. Attendance: 119 |
Play-by-Play |
| 19:38 | HEIDM | MISSED LAYUP by Nate Davis | ||
| REBOUND (DEF) by Isaiah Shakespeare | ||||
| 19:30 | MUSKM | MISSED 3 PTR by Dave Brown | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 19:23 | HEIDM | GOOD! 3 PTR by Ishaam Smith Jr. | HEIDM 3 - MUSKM 0 | (HEIDM by 3) |
| ASSIST by Quintin Aden Jr. | ||||
| 19:02 | MUSKM | MISSED LAYUP by Michael Klamo | ||
| REBOUND (DEF) by Dane Givner | ||||
| 18:54 | HEIDM | GOOD! JUMPER by Dane Givner (in the paint) | HEIDM 5 - MUSKM 0 | (HEIDM by 5) |
| 18:41 | HEIDM | STEAL by Dane Givner | ||
| 18:39 | MUSKM | TURNOVR by Isaiah Shakespeare | ||
| 18:39 | HEIDM | GOOD! JUMPER by Dane Givner | HEIDM 7 - MUSKM 0 | (HEIDM by 7) |
| 18:39 | MUSKM | TIMEOUT 30sec | ||
| 18:09 | MUSKM | MISSED LAYUP by Cody Seiler | ||
| 18:09 | HEIDM | BLOCK by Quintin Aden Jr. | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 18:01 | HEIDM | GOOD! 3 PTR by Dane Givner | HEIDM 10 - MUSKM 0 | (HEIDM by 10) |
| ASSIST by Quintin Aden Jr. | ||||
| 17:52 | MUSKM | MISSED JUMPER by Cody Seiler | ||
| REBOUND (OFF) by Logan Kimble | ||||
| 17:44 | MUSKM | MISSED JUMPER by Logan Kimble | ||
| REBOUND (DEF) by Nate Davis | ||||
| 17:43 | MUSKM | FOUL by Logan Kimble (1) | ||
| 17:24 | HEIDM | MISSED JUMPER by Quintin Aden Jr. | ||
| REBOUND (DEF) by Cody Seiler | ||||
| 17:07 | HEIDM | FOUL by Quintin Aden Jr. (1) | ||
| 16:53 | MUSKM | GOOD! JUMPER by Dave Brown | HEIDM 10 - MUSKM 2 | (HEIDM by 8) |
| 16:30 | HEIDM | MISSED 3 PTR by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Dave Brown | ||||
| 16:20 | MUSKM | MISSED 3 PTR by Isaiah Shakespeare | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 15:54 | MUSKM | GOOD! JUMPER by Logan Kimble | HEIDM 10 - MUSKM 4 | (HEIDM by 6) |
| 15:39 | HEIDM | TURNOVR by Nate Davis | ||
| 15:39 | MUSKM | STEAL by Isaiah Shakespeare | ||
| 15:32 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Dave Brown | ||||
| 15:30 | MUSKM | MISSED JUMPER by Cody Seiler | ||
| REBOUND (DEF) by Keith Mackie | ||||
| 15:24 | HEIDM | MISSED JUMPER by Mike Petrie | ||
| REBOUND (DEF) by Clay Owings | ||||
| 15:20 | MUSKM | MISSED 3 PTR by Clay Owings | ||
| REBOUND (OFF) by Clay Owings | ||||
| 14:51 | HEIDM | FOUL by Nate Davis (1) | ||
| 14:49 | MUSKM | GOOD! FT SHOT by Clay Owings | HEIDM 10 - MUSKM 5 | (HEIDM by 5) |
| 14:49 | MUSKM | GOOD! FT SHOT by Clay Owings | HEIDM 10 - MUSKM 6 | (HEIDM by 4) |
| 14:46 | HEIDM | GOOD! 3 PTR by Mike Petrie | HEIDM 13 - MUSKM 6 | (HEIDM by 7) |
| 14:38 | MUSKM | GOOD! JUMPER by Christian Keller | HEIDM 13 - MUSKM 8 | (HEIDM by 5) |
| 14:38 | HEIDM | FOUL by Keith Mackie (1) | ||
| 14:38 | MUSKM | MISSED FT SHOT by Christian Keller | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 14:38 | HEIDM | FOUL by Doug Waldmannstetter (1) | ||
| 14:38 | MUSKM | TURNOVR by Christian Keller | ||
| 14:38 | HEIDM | STEAL by Mike Petrie | ||
| 14:38 | HEIDM | GOOD! LAYUP by Keith Mackie (fastbreak) | HEIDM 15 - MUSKM 8 | (HEIDM by 7) |
| ASSIST by Mike Petrie | ||||
| 14:38 | MUSKM | GOOD! 3 PTR by Christian Keller | HEIDM 15 - MUSKM 11 | (HEIDM by 4) |
| 14:38 | HEIDM | GOOD! JUMPER by Dane Givner | HEIDM 17 - MUSKM 11 | (HEIDM by 6) |
| 14:38 | MUSKM | FOUL by Clay Owings (1) | ||
| 12:47 | HEIDM | MISSED JUMPER by Doug Waldmannstetter | ||
| 12:47 | MUSKM | BLOCK by Jared Hood | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:45 | HEIDM | MISSED JUMPER by Mike Petrie | ||
| 12:45 | MUSKM | BLOCK by Christian Keller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| 12:40 | MUSKM | BLOCK by Christian Keller | ||
| REBOUND (DEF) by Clay Owings | ||||
| 12:33 | MUSKM | MISSED JUMPER by Clay Owings | ||
| REBOUND (DEF) by Nate Davis | ||||
| 12:23 | HEIDM | GOOD! LAYUP by Nate Davis | HEIDM 19 - MUSKM 11 | (HEIDM by 8) |
| 12:10 | MUSKM | TURNOVR by Logan Kimble | ||
| 12:09 | HEIDM | STEAL by Nate Davis | ||
| 12:06 | HEIDM | MISSED 3 PTR by Ishaam Smith Jr. | ||
| REBOUND (OFF) by Mike Petrie | ||||
| 11:37 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (OFF) by Nate Davis | ||||
| 11:33 | HEIDM | TURNOVR by Nate Davis | ||
| 11:31 | MUSKM | STEAL by Bryant Bechtel | ||
| 11:24 | MUSKM | MISSED 3 PTR by Bryant Bechtel | ||
| REBOUND (DEF) by Doug Waldmannstetter | ||||
| 11:21 | MUSKM | FOUL by Jared Hood (1) | ||
| 10:57 | HEIDM | MISSED 3 PTR by Keith Mackie | ||
| REBOUND (DEF) by Logan Kimble | ||||
| 10:46 | MUSKM | MISSED LAYUP by Logan Kimble | ||
| 10:46 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (OFF) by Isaiah Shakespeare | ||||
| 10:46 | MUSKM | FOUL by Dave Brown (1) | ||
| 10:27 | HEIDM | MISSED JUMPER by Keith Mackie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:55 | MUSKM | MISSED 3 PTR by Michael Klamo | ||
| REBOUND (OFF) by Dave Brown | ||||
| 09:52 | MUSKM | GOOD! LAYUP by Dave Brown | HEIDM 19 - MUSKM 13 | (HEIDM by 6) |
| 09:37 | HEIDM | GOOD! 3 PTR by Lee Renner | HEIDM 22 - MUSKM 13 | (HEIDM by 9) |
| ASSIST by Nate Davis | ||||
| 09:01 | MUSKM | MISSED JUMPER by Dave Brown | ||
| REBOUND (DEF) by Josh Pollner | ||||
| 08:50 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Dave Brown | ||||
| 08:43 | HEIDM | FOUL by Keith Mackie (2) | ||
| 08:43 | MUSKM | GOOD! FT SHOT by Dave Brown | HEIDM 22 - MUSKM 14 | (HEIDM by 8) |
| 08:43 | MUSKM | MISSED FT SHOT by Dave Brown | ||
| REBOUND (DEF) by Nate Davis | ||||
| 08:43 | HEIDM | GOOD! JUMPER by Josh Pollner | HEIDM 24 - MUSKM 14 | (HEIDM by 10) |
| ASSIST by Nate Davis | ||||
| 08:43 | MUSKM | GOOD! JUMPER by Cody Seiler (in the paint) | HEIDM 24 - MUSKM 16 | (HEIDM by 8) |
| ASSIST by Dave Brown | ||||
| 08:43 | HEIDM | GOOD! LAYUP by Josh Pollner | HEIDM 26 - MUSKM 16 | (HEIDM by 10) |
| ASSIST by Dane Givner | ||||
| 08:43 | MUSKM | GOOD! LAYUP by Cody Seiler | HEIDM 26 - MUSKM 18 | (HEIDM by 8) |
| 08:43 | HEIDM | TURNOVR by Dane Givner | ||
| 08:43 | MUSKM | STEAL by Phil Ellis | ||
| 08:43 | MUSKM | GOOD! LAYUP by Cody Seiler | HEIDM 26 - MUSKM 20 | (HEIDM by 6) |
| ASSIST by Isaiah Shakespeare | ||||
| 08:43 | HEIDM | GOOD! JUMPER by Dane Givner | HEIDM 28 - MUSKM 20 | (HEIDM by 8) |
| 06:08 | MUSKM | GOOD! JUMPER by Phil Ellis (in the paint) | HEIDM 28 - MUSKM 22 | (HEIDM by 6) |
| 05:45 | HEIDM | MISSED 3 PTR by Lee Renner | ||
| REBOUND (DEF) by Isaiah Shakespeare | ||||
| 05:35 | HEIDM | FOUL by Josh Pollner (1) | ||
| 05:35 | MUSKM | GOOD! FT SHOT by Phil Ellis | HEIDM 28 - MUSKM 23 | (HEIDM by 5) |
| 05:35 | MUSKM | MISSED FT SHOT by Phil Ellis | ||
| REBOUND (OFF) by Jonathan Primes | ||||
| 05:30 | MUSKM | MISSED JUMPER by Jonathan Primes | ||
| REBOUND (OFF) by Michael Klamo | ||||
| 05:27 | MUSKM | MISSED JUMPER by Isaiah Shakespeare | ||
| REBOUND (DEF) by Nate Davis | ||||
| 05:20 | HEIDM | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by Isaiah Shakespeare | ||||
| 05:08 | MUSKM | MISSED JUMPER by Dave Brown | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 04:59 | HEIDM | GOOD! LAYUP by Quintin Aden Jr. (fastbreak) | HEIDM 30 - MUSKM 23 | (HEIDM by 7) |
| 04:46 | MUSKM | TURNOVR by Phil Ellis | ||
| 04:44 | HEIDM | STEAL by Jackson Blue | ||
| 04:41 | HEIDM | GOOD! JUMPER by Dane Givner | HEIDM 32 - MUSKM 23 | (HEIDM by 9) |
| ASSIST by Quintin Aden Jr. | ||||
| 04:38 | MUSKM | TIMEOUT 30sec | ||
| 04:13 | MUSKM | MISSED JUMPER by Jonathan Primes | ||
| REBOUND (DEF) by Dane Givner | ||||
| 03:47 | HEIDM | MISSED 3 PTR by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Jonathan Primes | ||||
| 03:39 | MUSKM | MISSED LAYUP by Christian Keller | ||
| REBOUND (DEF) by Jack Hart | ||||
| 03:33 | HEIDM | GOOD! DUNK by Jack Hart | HEIDM 34 - MUSKM 23 | (HEIDM by 11) |
| ASSIST by Quintin Aden Jr. | ||||
| 03:26 | MUSKM | TIMEOUT TEAM | ||
| 02:45 | MUSKM | GOOD! JUMPER by Christian Keller (in the paint) | HEIDM 34 - MUSKM 25 | (HEIDM by 9) |
| 02:20 | HEIDM | GOOD! JUMPER by Jack Hart (in the paint) | HEIDM 36 - MUSKM 25 | (HEIDM by 11) |
| ASSIST by Quintin Aden Jr. | ||||
| 02:20 | MUSKM | FOUL by Michael Klamo (1) | ||
| 02:20 | HEIDM | GOOD! FT SHOT by Jack Hart | HEIDM 37 - MUSKM 25 | (HEIDM by 12) |
| 01:48 | MUSKM | GOOD! 3 PTR by Dave Brown | HEIDM 37 - MUSKM 28 | (HEIDM by 9) |
| 01:30 | HEIDM | GOOD! JUMPER by Dane Givner | HEIDM 39 - MUSKM 28 | (HEIDM by 11) |
| ASSIST by Quintin Aden Jr. | ||||
| 01:23 | HEIDM | FOUL by Dane Givner (1) | ||
| 01:23 | MUSKM | GOOD! FT SHOT by Dave Brown | HEIDM 39 - MUSKM 29 | (HEIDM by 10) |
| 01:23 | MUSKM | GOOD! FT SHOT by Dave Brown | HEIDM 39 - MUSKM 30 | (HEIDM by 9) |
| 00:55 | HEIDM | MISSED 3 PTR by Quintin Aden Jr. | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:55 | HEIDM | FOUL by Jackson Blue (1) | ||
| 00:55 | MUSKM | GOOD! FT SHOT by Cody Seiler | HEIDM 39 - MUSKM 31 | (HEIDM by 8) |
| 00:55 | MUSKM | GOOD! FT SHOT by Cody Seiler | HEIDM 39 - MUSKM 32 | (HEIDM by 7) |
| 00:30 | HEIDM | GOOD! LAYUP by Jack Hart | HEIDM 41 - MUSKM 32 | (HEIDM by 9) |
| ASSIST by Mike Petrie | ||||
| 00:15 | MUSKM | MISSED JUMPER by Cody Seiler | ||
| 00:15 | HEIDM | BLOCK by Jack Hart | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 00:05 | MUSKM | FOUL by Clay Owings (2) | ||
| 00:00 | HEIDM | MISSED JUMPER by Mike Petrie | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:44 | MUSKM | GOOD! JUMPER by Isaiah Shakespeare | HEIDM 41 - MUSKM 34 | (HEIDM by 7) |
| 19:20 | HEIDM | TURNOVR by Dane Givner | ||
| 19:16 | MUSKM | STEAL by Cody Seiler | ||
| 19:13 | MUSKM | GOOD! LAYUP by Dave Brown (fastbreak) | HEIDM 41 - MUSKM 36 | (HEIDM by 5) |
| ASSIST by Isaiah Shakespeare | ||||
| 18:50 | MUSKM | FOUL by Cody Seiler (1) | ||
| 18:50 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 42 - MUSKM 36 | (HEIDM by 6) |
| 18:50 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 43 - MUSKM 36 | (HEIDM by 7) |
| 18:34 | MUSKM | GOOD! JUMPER by Logan Kimble (in the paint) | HEIDM 43 - MUSKM 38 | (HEIDM by 5) |
| 18:07 | HEIDM | TURNOVR by Nate Davis | ||
| 17:41 | MUSKM | MISSED 3 PTR by Isaiah Shakespeare | ||
| REBOUND (DEF) by Nate Davis | ||||
| 17:29 | HEIDM | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by Logan Kimble | ||||
| 17:02 | MUSKM | MISSED JUMPER by Dave Brown | ||
| REBOUND (DEF) by Nate Davis | ||||
| 16:55 | HEIDM | TURNOVR by Nate Davis | ||
| 16:53 | MUSKM | STEAL by Dave Brown | ||
| 16:51 | MUSKM | MISSED JUMPER by Dave Brown | ||
| REBOUND (DEF) by Nate Davis | ||||
| 16:44 | HEIDM | MISSED JUMPER by Quintin Aden Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | HEIDM | TIMEOUT 30sec | ||
| 16:29 | HEIDM | TURNOVR by Jack Hart | ||
| 16:27 | MUSKM | STEAL by Michael Klamo | ||
| 16:16 | MUSKM | FOUL by Michael Klamo (2) | ||
| 16:16 | MUSKM | TURNOVR by Michael Klamo | ||
| 16:02 | HEIDM | GOOD! JUMPER by Dane Givner | HEIDM 45 - MUSKM 38 | (HEIDM by 7) |
| 15:40 | MUSKM | TURNOVR by Cody Seiler | ||
| 15:38 | HEIDM | STEAL by Jack Hart | ||
| 15:32 | HEIDM | GOOD! 3 PTR by Quintin Aden Jr. | HEIDM 48 - MUSKM 38 | (HEIDM by 10) |
| ASSIST by Dane Givner | ||||
| 15:24 | MUSKM | TURNOVR by Clay Owings | ||
| 15:22 | HEIDM | STEAL by Dane Givner | ||
| 15:19 | HEIDM | GOOD! LAYUP by Dane Givner | HEIDM 50 - MUSKM 38 | (HEIDM by 12) |
| 15:15 | MUSKM | TIMEOUT TEAM | ||
| 15:01 | MUSKM | MISSED JUMPER by Dave Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:52 | HEIDM | MISSED 3 PTR by Quintin Aden Jr. | ||
| REBOUND (OFF) by Dane Givner | ||||
| 14:40 | HEIDM | GOOD! JUMPER by Jack Hart (in the paint) | HEIDM 52 - MUSKM 38 | (HEIDM by 14) |
| 14:24 | MUSKM | GOOD! FT SHOT by Jared Hood | HEIDM 52 - MUSKM 39 | (HEIDM by 13) |
| 14:24 | MUSKM | GOOD! FT SHOT by Jared Hood | HEIDM 52 - MUSKM 40 | (HEIDM by 12) |
| 14:04 | HEIDM | GOOD! JUMPER by Ishaam Smith Jr. (in the paint) | HEIDM 54 - MUSKM 40 | (HEIDM by 14) |
| ASSIST by Doug Waldmannstetter | ||||
| 14:04 | MUSKM | FOUL by Clay Owings (3) | ||
| 14:04 | HEIDM | GOOD! FT SHOT by Ishaam Smith Jr. | HEIDM 55 - MUSKM 40 | (HEIDM by 15) |
| 13:38 | MUSKM | MISSED JUMPER by Michael Klamo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | HEIDM | FOUL by Doug Waldmannstetter (2) | ||
| 13:18 | HEIDM | FOUL by Josh Pollner (2) | ||
| 13:18 | MUSKM | GOOD! FT SHOT by Dave Brown | HEIDM 55 - MUSKM 41 | (HEIDM by 14) |
| 13:18 | MUSKM | GOOD! FT SHOT by Dave Brown | HEIDM 55 - MUSKM 42 | (HEIDM by 13) |
| 13:00 | HEIDM | MISSED JUMPER by Josh Pollner | ||
| REBOUND (DEF) by Dave Brown | ||||
| 12:57 | MUSKM | GOOD! LAYUP by Christian Keller (fastbreak) | HEIDM 55 - MUSKM 44 | (HEIDM by 11) |
| 12:37 | HEIDM | TURNOVR by Nate Davis | ||
| 12:34 | MUSKM | STEAL by Cody Seiler | ||
| 12:26 | MUSKM | MISSED 3 PTR by Dave Brown | ||
| REBOUND (DEF) by Dane Givner | ||||
| 12:20 | HEIDM | GOOD! 3 PTR by Keith Mackie | HEIDM 58 - MUSKM 44 | (HEIDM by 14) |
| ASSIST by Dane Givner | ||||
| 12:06 | HEIDM | FOUL by Keith Mackie (3) | ||
| 12:06 | MUSKM | MISSED JUMPER by Clay Owings | ||
| REBOUND (DEF) by Dane Givner | ||||
| 11:54 | HEIDM | GOOD! LAYUP by Dane Givner | HEIDM 60 - MUSKM 44 | (HEIDM by 16) |
| 11:43 | MUSKM | MISSED 3 PTR by Christian Keller | ||
| REBOUND (OFF) by Cody Seiler | ||||
| 11:36 | MUSKM | MISSED JUMPER by Cody Seiler | ||
| REBOUND (DEF) by Doug Waldmannstetter | ||||
| 11:31 | HEIDM | GOOD! LAYUP by Mike Petrie (fastbreak) | HEIDM 62 - MUSKM 44 | (HEIDM by 18) |
| 11:18 | MUSKM | MISSED LAYUP by Cody Seiler | ||
| 11:18 | HEIDM | BLOCK by Dane Givner | ||
| REBOUND (DEF) by Josh Pollner | ||||
| 11:11 | HEIDM | GOOD! LAYUP by Dane Givner (fastbreak) | HEIDM 64 - MUSKM 44 | (HEIDM by 20) |
| 11:09 | MUSKM | TIMEOUT TEAM | ||
| 10:55 | MUSKM | MISSED JUMPER by Nathan Davis | ||
| REBOUND (OFF) by Cody Seiler | ||||
| 10:47 | MUSKM | GOOD! LAYUP by Cody Seiler | HEIDM 64 - MUSKM 46 | (HEIDM by 18) |
| 10:36 | MUSKM | FOUL by Christian Keller (1) | ||
| 10:36 | HEIDM | MISSED FT SHOT by Quintin Aden Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | HEIDM | MISSED FT SHOT by Dane Givner | ||
| REBOUND (DEF) by Cody Seiler | ||||
| 10:36 | MUSKM | FOUL by Nathan Davis (1) | ||
| 09:59 | HEIDM | MISSED JUMPER by Keith Mackie | ||
| REBOUND (OFF) by Frank Longhino | ||||
| 09:55 | HEIDM | MISSED LAYUP by Frank Longhino | ||
| REBOUND (DEF) by Logan Kimble | ||||
| 09:53 | HEIDM | FOUL by Keith Mackie (4) | ||
| 09:25 | MUSKM | TURNOVR by Isaiah Shakespeare | ||
| 09:22 | HEIDM | GOOD! 3 PTR by Frank Longhino | HEIDM 67 - MUSKM 46 | (HEIDM by 21) |
| 09:14 | HEIDM | FOUL by Frank Longhino (1) | ||
| 09:09 | MUSKM | GOOD! LAYUP by Clay Owings | HEIDM 67 - MUSKM 48 | (HEIDM by 19) |
| 09:06 | HEIDM | FOUL by Frank Longhino (2) | ||
| 09:06 | MUSKM | GOOD! FT SHOT by Clay Owings | HEIDM 67 - MUSKM 49 | (HEIDM by 18) |
| 08:44 | HEIDM | MISSED LAYUP by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Clay Owings | ||||
| 08:34 | MUSKM | GOOD! 3 PTR by Dave Brown | HEIDM 67 - MUSKM 52 | (HEIDM by 15) |
| ASSIST by Cody Seiler | ||||
| 08:06 | HEIDM | MISSED JUMPER by Doug Waldmannstetter | ||
| REBOUND (OFF) by Ishaam Smith Jr. | ||||
| 08:00 | HEIDM | GOOD! LAYUP by Ishaam Smith Jr. | HEIDM 69 - MUSKM 52 | (HEIDM by 17) |
| 07:50 | HEIDM | FOUL by Nate Davis (2) | ||
| 07:50 | MUSKM | MISSED FT SHOT by Cody Seiler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | MUSKM | MISSED FT SHOT by Cody Seiler | ||
| REBOUND (DEF) by Nate Davis | ||||
| 07:30 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:05 | HEIDM | FOUL by Nate Davis (3) | ||
| 07:05 | MUSKM | MISSED FT SHOT by Cody Seiler | ||
| REBOUND (DEF) by Nate Davis | ||||
| 06:48 | MUSKM | FOUL by Nathan Davis (2) | ||
| 06:36 | HEIDM | MISSED JUMPER by Jackson Blue | ||
| REBOUND (DEF) by Dave Brown | ||||
| 06:30 | HEIDM | FOUL by Quintin Aden Jr. (2) | ||
| 06:30 | MUSKM | GOOD! FT SHOT by Clay Owings | HEIDM 69 - MUSKM 53 | (HEIDM by 16) |
| 06:30 | MUSKM | GOOD! FT SHOT by Clay Owings | HEIDM 69 - MUSKM 54 | (HEIDM by 15) |
| 06:14 | HEIDM | GOOD! 3 PTR by Dane Givner | HEIDM 72 - MUSKM 54 | (HEIDM by 18) |
| 06:05 | MUSKM | MISSED JUMPER by Michael Klamo | ||
| 06:05 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Ishaam Smith Jr. | ||||
| 05:47 | HEIDM | MISSED LAYUP by Quintin Aden Jr. | ||
| REBOUND (OFF) by Nate Davis | ||||
| 05:38 | HEIDM | GOOD! DUNK by Nate Davis | HEIDM 74 - MUSKM 54 | (HEIDM by 20) |
| 05:19 | MUSKM | MISSED LAYUP by Nathan Davis | ||
| REBOUND (DEF) by Dane Givner | ||||
