Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Victor Fortkamp | f | 4-11 | 0-2 | 1-2 | 3-3 | 6 | 4 | 9 | 1 | 0 | 1 | 0 | 28 |
| 32 | Bryan Crawford | f | 1-6 | 0-2 | 2-2 | 1-1 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 24 |
| 40 | Nate Davis | c | 4-9 | 0-2 | 3-5 | 4-8 | 12 | 3 | 11 | 1 | 3 | 3 | 0 | 37 |
| 02 | Dane Givner | g | 5-11 | 1-1 | 2-2 | 0-2 | 2 | 5 | 13 | 1 | 1 | 0 | 2 | 25 |
| 15 | Pat Barrett | g | 2-6 | 1-3 | 2-4 | 1-2 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 24 |
| 00 | Jordan Turner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 01 | Quintin Aden Jr. | - | 1-2 | 0-1 | 2-2 | 0-3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 17 |
| 04 | CJ Powell | - | 2-6 | 1-3 | 2-2 | 0-1 | 1 | 4 | 7 | 3 | 6 | 0 | 1 | 21 |
| 10 | Lee Renner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Zane Wildermuth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Chris Jefferies | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 3-14 | 14-19 | 9-21 | 30 | 25 | 55 | 11 | 13 | 4 | 5 | 200 | |
| 37.3% | 21.4% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-6 | 6-6 | |||||||||||
| 38.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 9-25 | 0-8 | 8-13 | |||||||||||
| 36.0% | 0.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Jared Horstman | f | 1-3 | 1-2 | 4-4 | 1-4 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 25 |
| 33 | Adam Bair | f | 3-4 | 0-1 | 0-1 | 1-1 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 24 |
| 50 | Scott Schnelle | c | 2-7 | 0-0 | 14-15 | 1-8 | 9 | 2 | 18 | 3 | 3 | 1 | 0 | 32 |
| 10 | Tony Meyer | g | 2-5 | 1-4 | 0-0 | 0-3 | 3 | 1 | 5 | 2 | 3 | 0 | 0 | 20 |
| 14 | Branden Rushton | g | 4-12 | 0-1 | 1-2 | 1-2 | 3 | 4 | 9 | 2 | 1 | 0 | 2 | 34 |
| 12 | Jordan Martin | - | 1-2 | 0-0 | 3-4 | 0-0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 10 |
| 20 | Jason Faykosh | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 23 | Dominique Royal | - | 2-3 | 0-0 | 2-2 | 0-5 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 23 |
| 24 | Taylor Kuhlman | - | 1-4 | 1-2 | 3-6 | 1-2 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-41 | 3-10 | 27-34 | 8-26 | 34 | 17 | 64 | 9 | 13 | 1 | 4 | 200 | |
| 41.5% | 30.0% | 79.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-7 | 6-9 | |||||||||||
| 45.8% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 6-17 | 0-3 | 21-25 | |||||||||||
| 35.3% | 0.0% | 84.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Heidelberg | 29 | 26 | 55 | Record: (6-16, 4-11 OAC) |
| Ohio Northern | 31 | 33 | 64 | Record: (11-11, 7-8 OAC) |
|
Officials: Bill Bradish, Steve Trout, Steve McCrary
Technical fouls: Heidelberg-None. Ohio Northern-None. Attendance: 654 Scott Schnelle becomes the 36th member of ONU's 1,000-Point Club. He now has 1,007 points in 100 career games at Ohio Northern. |
Play-by-Play |
| 19:43 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Tony Meyer | ||||
| 19:19 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Dane Givner | ||||
| 19:11 | HEIDM | MISSED LAYUP by Dane Givner | ||
| REBOUND (OFF) by Victor Fortkamp | ||||
| 19:09 | HEIDM | MISSED DUNK by Victor Fortkamp | ||
| REBOUND (DEF) by Adam Bair | ||||
| 18:38 | ONUM | GOOD! JUMPER by Scott Schnelle | ONUM 2 - HEIDM 0 | (ONUM by 2) |
| ASSIST by Tony Meyer | ||||
| 18:05 | ONUM | FOUL by Adam Bair (1) | ||
| 18:05 | HEIDM | GOOD! FT SHOT by Bryan Crawford | ONUM 2 - HEIDM 1 | (ONUM by 1) |
| 18:05 | HEIDM | GOOD! FT SHOT by Bryan Crawford | ONUM 2 - HEIDM 2 | Tied |
| 17:38 | HEIDM | FOUL by Bryan Crawford (1) | ||
| 17:38 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 3 - HEIDM 2 | (ONUM by 1) |
| 17:38 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 4 - HEIDM 2 | (ONUM by 2) |
| 17:10 | HEIDM | MISSED JUMPER by Pat Barrett | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 17:02 | ONUM | MISSED LAYUP by Branden Rushton | ||
| 17:02 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:55 | ONUM | TURNOVR by Scott Schnelle | ||
| 16:54 | HEIDM | STEAL by Dane Givner | ||
| 16:50 | HEIDM | GOOD! JUMPER by Dane Givner | ONUM 4 - HEIDM 4 | Tied |
| 16:27 | ONUM | MISSED JUMPER by Scott Schnelle | ||
| REBOUND (DEF) by Nate Davis | ||||
| 16:03 | HEIDM | GOOD! LAYUP by Nate Davis | HEIDM 6 - ONUM 4 | (HEIDM by 2) |
| ASSIST by Dane Givner | ||||
| 15:31 | ONUM | GOOD! JUMPER by Tony Meyer (in the paint) | ONUM 6 - HEIDM 6 | Tied |
| 15:15 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 15:01 | HEIDM | FOUL by Nate Davis (1) | ||
| 15:01 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 7 - HEIDM 6 | (ONUM by 1) |
| 15:01 | ONUM | MISSED FT SHOT by Scott Schnelle | ||
| REBOUND (OFF) by Taylor Kuhlman | ||||
| 14:59 | ONUM | MISSED JUMPER by Taylor Kuhlman | ||
| REBOUND (DEF) by Nate Davis | ||||
| 14:42 | HEIDM | MISSED JUMPER by Victor Fortkamp | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 14:19 | ONUM | TURNOVR by Jordan Martin | ||
| 14:06 | HEIDM | FOUL by Dane Givner (1) | ||
| 14:06 | HEIDM | TURNOVR by Dane Givner | ||
| 13:51 | ONUM | GOOD! JUMPER by Branden Rushton (in the paint) | ONUM 9 - HEIDM 6 | (ONUM by 3) |
| ASSIST by Taylor Kuhlman | ||||
| 13:31 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Branden Rushton | ||||
| 12:55 | ONUM | GOOD! 3 PTR by Taylor Kuhlman | ONUM 12 - HEIDM 6 | (ONUM by 6) |
| ASSIST by Branden Rushton | ||||
| 12:32 | HEIDM | GOOD! 3 PTR by Pat Barrett | ONUM 12 - HEIDM 9 | (ONUM by 3) |
| ASSIST by Victor Fortkamp | ||||
| 12:15 | ONUM | MISSED LAYUP by Jordan Martin | ||
| 12:15 | HEIDM | BLOCK by Victor Fortkamp | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 12:04 | HEIDM | FOUL by Bryan Crawford (2) | ||
| 12:04 | HEIDM | TURNOVR by Bryan Crawford | ||
| 11:39 | ONUM | MISSED JUMPER by Scott Schnelle | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 11:20 | HEIDM | MISSED 3 PTR by CJ Powell | ||
| REBOUND (OFF) by Nate Davis | ||||
| 11:18 | HEIDM | GOOD! LAYUP by Nate Davis | ONUM 12 - HEIDM 11 | (ONUM by 1) |
| 10:55 | ONUM | TURNOVR by Jordan Martin | ||
| 10:55 | ONUM | FOUL by Jordan Martin (1) | ||
| 10:49 | HEIDM | TURNOVR by Chris Jefferies | ||
| 10:28 | ONUM | MISSED 3 PTR by Tony Meyer | ||
| REBOUND (DEF) by Chris Jefferies | ||||
| 10:16 | HEIDM | MISSED LAYUP by CJ Powell | ||
| REBOUND (OFF) by Nate Davis | ||||
| 10:08 | HEIDM | GOOD! TIP-IN by Nate Davis | HEIDM 13 - ONUM 12 | (HEIDM by 1) |
| ASSIST by Nate Davis | ||||
| 09:45 | ONUM | GOOD! LAYUP by Dominique Royal | ONUM 14 - HEIDM 13 | (ONUM by 1) |
| 09:29 | ONUM | FOUL by Taylor Kuhlman (1) | ||
| 09:29 | HEIDM | GOOD! FT SHOT by CJ Powell | ONUM 14 - HEIDM 14 | Tied |
| 09:29 | HEIDM | GOOD! FT SHOT by CJ Powell | HEIDM 15 - ONUM 14 | (HEIDM by 1) |
| 09:11 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (OFF) by Scott Schnelle | ||||
| 09:11 | HEIDM | FOUL by Quintin Aden Jr. (1) | ||
| 09:11 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 15 - HEIDM 15 | Tied |
| 09:11 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 16 - HEIDM 15 | (ONUM by 1) |
| 09:02 | HEIDM | FOUL by CJ Powell (1) | ||
| 09:02 | HEIDM | TURNOVR by CJ Powell | ||
| 08:50 | ONUM | GOOD! 3 PTR by Jared Horstman | ONUM 19 - HEIDM 15 | (ONUM by 4) |
| ASSIST by Tony Meyer | ||||
| 08:16 | HEIDM | GOOD! JUMPER by Quintin Aden Jr. (in the paint) | ONUM 19 - HEIDM 17 | (ONUM by 2) |
| 08:00 | ONUM | GOOD! JUMPER by Dominique Royal (in the paint) | ONUM 21 - HEIDM 17 | (ONUM by 4) |
| ASSIST by Scott Schnelle | ||||
| 07:45 | HEIDM | MISSED LAYUP by CJ Powell | ||
| REBOUND (DEF) by Jared Horstman | ||||
| 07:34 | ONUM | MISSED LAYUP by Branden Rushton | ||
| 07:34 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 07:29 | HEIDM | GOOD! 3 PTR by CJ Powell | ONUM 21 - HEIDM 20 | (ONUM by 1) |
| ASSIST by Quintin Aden Jr. | ||||
| 07:25 | ONUM | TIMEOUT TEAM | ||
| 07:15 | ONUM | TURNOVR by Tony Meyer | ||
| 07:00 | HEIDM | MISSED 3 PTR by Nate Davis | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 06:49 | ONUM | GOOD! JUMPER by Branden Rushton (in the paint) | ONUM 23 - HEIDM 20 | (ONUM by 3) |
| 06:26 | HEIDM | MISSED 3 PTR by Victor Fortkamp | ||
| REBOUND (DEF) by Jared Horstman | ||||
| 05:49 | ONUM | MISSED 3 PTR by Tony Meyer | ||
| REBOUND (OFF) by Jared Horstman | ||||
| 05:29 | ONUM | GOOD! 3 PTR by Tony Meyer | ONUM 26 - HEIDM 20 | (ONUM by 6) |
| ASSIST by Adam Bair | ||||
| 04:51 | HEIDM | MISSED JUMPER by Victor Fortkamp | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 04:49 | HEIDM | FOUL by Quintin Aden Jr. (2) | ||
| 04:49 | ONUM | GOOD! FT SHOT by Branden Rushton | ONUM 27 - HEIDM 20 | (ONUM by 7) |
| 04:49 | ONUM | MISSED FT SHOT by Branden Rushton | ||
| REBOUND (DEF) by Pat Barrett | ||||
| 04:16 | HEIDM | MISSED JUMPER by Victor Fortkamp | ||
| REBOUND (OFF) by Pat Barrett | ||||
| 04:08 | HEIDM | GOOD! 3 PTR by Dane Givner | ONUM 27 - HEIDM 23 | (ONUM by 4) |
| ASSIST by CJ Powell | ||||
| 03:44 | ONUM | TURNOVR by Branden Rushton | ||
| 03:24 | HEIDM | TURNOVR by Nate Davis | ||
| 03:24 | ONUM | STEAL by Adam Bair | ||
| 02:53 | ONUM | MISSED 3 PTR by Taylor Kuhlman | ||
| REBOUND (DEF) by Nate Davis | ||||
| 02:20 | HEIDM | GOOD! JUMPER by CJ Powell | ONUM 27 - HEIDM 25 | (ONUM by 2) |
| 02:02 | ONUM | TURNOVR by Dominique Royal | ||
| 02:01 | HEIDM | STEAL by Dane Givner | ||
| 01:57 | HEIDM | MISSED LAYUP by Dane Givner | ||
| REBOUND (DEF) by Dominique Royal | ||||
| 01:36 | ONUM | MISSED 3 PTR by Adam Bair | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:17 | ONUM | GOOD! LAYUP by Branden Rushton | ONUM 29 - HEIDM 25 | (ONUM by 4) |
| 01:05 | HEIDM | MISSED JUMPER by Pat Barrett | ||
| REBOUND (DEF) by Jared Horstman | ||||
| 00:53 | ONUM | GOOD! LAYUP by Adam Bair | ONUM 31 - HEIDM 25 | (ONUM by 6) |
| ASSIST by Scott Schnelle | ||||
| 00:53 | HEIDM | FOUL by Pat Barrett (1) | ||
| 00:53 | ONUM | MISSED FT SHOT by Adam Bair | ||
| REBOUND (DEF) by Pat Barrett | ||||
| 00:46 | ONUM | FOUL by Branden Rushton (1) | ||
| 00:46 | HEIDM | GOOD! FT SHOT by Dane Givner | ONUM 31 - HEIDM 26 | (ONUM by 5) |
| 00:46 | HEIDM | GOOD! FT SHOT by Dane Givner | ONUM 31 - HEIDM 27 | (ONUM by 4) |
| 00:23 | ONUM | MISSED LAYUP by Jared Horstman | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 00:07 | ONUM | FOUL by Adam Bair (2) | ||
| 00:00 | HEIDM | GOOD! JUMPER by Dane Givner | ONUM 31 - HEIDM 29 | (ONUM by 2) |
| 19:45 | HEIDM | GOOD! JUMPER by Pat Barrett (in the paint) | ONUM 31 - HEIDM 31 | Tied |
| 19:33 | ONUM | MISSED JUMPER by Scott Schnelle | ||
| REBOUND (DEF) by Bryan Crawford | ||||
| 19:25 | HEIDM | TURNOVR by Nate Davis | ||
| 19:24 | ONUM | STEAL by Branden Rushton | ||
| 19:05 | HEIDM | FOUL by Victor Fortkamp (1) | ||
| 19:05 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 32 - HEIDM 31 | (ONUM by 1) |
| 19:05 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 33 - HEIDM 31 | (ONUM by 2) |
| 18:42 | HEIDM | GOOD! JUMPER by Dane Givner (in the paint) | ONUM 33 - HEIDM 33 | Tied |
| ASSIST by Pat Barrett | ||||
| 18:28 | ONUM | MISSED LAYUP by Branden Rushton | ||
| 18:28 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Nate Davis | ||||
| 18:17 | HEIDM | TURNOVR by Nate Davis | ||
| 17:57 | ONUM | GOOD! LAYUP by Adam Bair | ONUM 35 - HEIDM 33 | (ONUM by 2) |
| ASSIST by Scott Schnelle | ||||
| 17:35 | HEIDM | MISSED 3 PTR by Bryan Crawford | ||
| REBOUND (OFF) by Nate Davis | ||||
| 17:33 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (OFF) by Victor Fortkamp | ||||
| 17:30 | HEIDM | GOOD! LAYUP by Victor Fortkamp | ONUM 35 - HEIDM 35 | Tied |
| 17:20 | ONUM | MISSED 3 PTR by Jared Horstman | ||
| REBOUND (DEF) by Dane Givner | ||||
| 17:11 | ONUM | FOUL by Tony Meyer (1) | ||
| 16:54 | HEIDM | GOOD! JUMPER by Victor Fortkamp (in the paint) | HEIDM 37 - ONUM 35 | (HEIDM by 2) |
| ASSIST by Bryan Crawford | ||||
| 16:23 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 16:14 | HEIDM | GOOD! JUMPER by Dane Givner | HEIDM 39 - ONUM 35 | (HEIDM by 4) |
| ASSIST by Pat Barrett | ||||
| 16:09 | ONUM | TIMEOUT 30sec | ||
| 15:52 | ONUM | MISSED JUMPER by Taylor Kuhlman | ||
| REBOUND (DEF) by Nate Davis | ||||
| 15:44 | ONUM | FOUL by Jared Horstman (1) | ||
| 15:44 | HEIDM | GOOD! FT SHOT by Victor Fortkamp | HEIDM 40 - ONUM 35 | (HEIDM by 5) |
| 15:44 | HEIDM | MISSED FT SHOT by Victor Fortkamp | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 15:24 | HEIDM | FOUL by Dane Givner (2) | ||
| 15:24 | ONUM | GOOD! FT SHOT by Jordan Martin | HEIDM 40 - ONUM 36 | (HEIDM by 4) |
| 15:24 | ONUM | MISSED FT SHOT by Jordan Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:21 | ONUM | TURNOVR by Jordan Martin | ||
| 15:21 | HEIDM | STEAL by Bryan Crawford | ||
| 14:47 | HEIDM | MISSED JUMPER by Bryan Crawford | ||
| REBOUND (DEF) by Dominique Royal | ||||
| 14:45 | HEIDM | FOUL by Victor Fortkamp (2) | ||
| 14:21 | HEIDM | FOUL by Victor Fortkamp (3) | ||
| 14:21 | ONUM | GOOD! FT SHOT by Scott Schnelle | HEIDM 40 - ONUM 37 | (HEIDM by 3) |
| 14:21 | ONUM | GOOD! FT SHOT by Scott Schnelle | HEIDM 40 - ONUM 38 | (HEIDM by 2) |
| 14:05 | HEIDM | TURNOVR by Bryan Crawford | ||
| 14:04 | ONUM | STEAL by Branden Rushton | ||
| 13:48 | ONUM | GOOD! JUMPER by Jordan Martin (in the paint) | ONUM 40 - HEIDM 40 | Tied |
| 13:21 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Dominique Royal | ||||
| 13:13 | HEIDM | FOUL by Dane Givner (3) | ||
| 13:13 | ONUM | GOOD! FT SHOT by Jordan Martin | ONUM 41 - HEIDM 40 | (ONUM by 1) |
| 13:13 | ONUM | GOOD! FT SHOT by Jordan Martin | ONUM 42 - HEIDM 40 | (ONUM by 2) |
| 12:56 | ONUM | FOUL by Jared Horstman (2) | ||
| 12:54 | HEIDM | GOOD! JUMPER by Nate Davis (in the paint) | ONUM 42 - HEIDM 42 | Tied |
| ASSIST by CJ Powell | ||||
| 12:54 | ONUM | FOUL by Branden Rushton (2) | ||
| 12:54 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 43 - ONUM 42 | (HEIDM by 1) |
| 12:36 | HEIDM | FOUL by Quintin Aden Jr. (3) | ||
| 12:22 | ONUM | TURNOVR by Scott Schnelle | ||
| 12:03 | HEIDM | MISSED JUMPER by Bryan Crawford | ||
| 12:03 | ONUM | BLOCK by Scott Schnelle | ||
| REBOUND (OFF) by Bryan Crawford | ||||
| 11:59 | ONUM | FOUL by Jared Horstman (3) | ||
| 11:50 | HEIDM | TURNOVR by CJ Powell | ||
| 11:21 | ONUM | MISSED LAYUP by Scott Schnelle | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 11:11 | HEIDM | MISSED 3 PTR by Quintin Aden Jr. | ||
| REBOUND (DEF) by Branden Rushton | ||||
| 10:52 | ONUM | MISSED JUMPER by Scott Schnelle | ||
| REBOUND (DEF) by Nate Davis | ||||
| 10:28 | HEIDM | TURNOVR by CJ Powell | ||
| 10:04 | ONUM | TURNOVR by Adam Bair | ||
| 10:04 | HEIDM | TIMEOUT TEAM | ||
| 09:38 | HEIDM | MISSED JUMPER by Victor Fortkamp | ||
| REBOUND (DEF) by Taylor Kuhlman | ||||
| 09:28 | ONUM | MISSED 3 PTR by Branden Rushton | ||
| REBOUND (OFF) by Adam Bair | ||||
| 09:26 | ONUM | GOOD! LAYUP by Adam Bair | ONUM 44 - HEIDM 43 | (ONUM by 1) |
| 09:01 | ONUM | FOUL by Branden Rushton (3) | ||
| 08:37 | HEIDM | GOOD! LAYUP by Victor Fortkamp | HEIDM 45 - ONUM 44 | (HEIDM by 1) |
| ASSIST by Bryan Crawford | ||||
| 08:15 | ONUM | MISSED 3 PTR by Tony Meyer | ||
| REBOUND (DEF) by Nate Davis | ||||
| 07:50 | ONUM | FOUL by Jared Horstman (4) | ||
| 07:50 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 46 - ONUM 44 | (HEIDM by 2) |
| 07:50 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (DEF) by Tony Meyer | ||||
| 07:35 | ONUM | TURNOVR by Tony Meyer | ||
| 07:34 | HEIDM | STEAL by Quintin Aden Jr. | ||
| 07:31 | ONUM | FOUL by Dominique Royal (1) | ||
| 07:31 | HEIDM | GOOD! FT SHOT by Quintin Aden Jr. | HEIDM 47 - ONUM 44 | (HEIDM by 3) |
| 07:31 | HEIDM | GOOD! FT SHOT by Quintin Aden Jr. | HEIDM 48 - ONUM 44 | (HEIDM by 4) |
| 07:15 | ONUM | TURNOVR by Tony Meyer | ||
| 07:14 | HEIDM | STEAL by CJ Powell | ||
| 07:11 | HEIDM | FOUL by CJ Powell (2) | ||
| 07:11 | HEIDM | TURNOVR by CJ Powell | ||
| 06:41 | ONUM | TURNOVR by Taylor Kuhlman | ||
| 06:29 | HEIDM | FOUL by CJ Powell (3) | ||
| 06:29 | HEIDM | TURNOVR by CJ Powell | ||
| 06:14 | HEIDM | FOUL by Victor Fortkamp (4) | ||
| 06:14 | ONUM | GOOD! FT SHOT by Scott Schnelle | HEIDM 48 - ONUM 45 | (HEIDM by 3) |
| 06:14 | ONUM | GOOD! FT SHOT by Scott Schnelle | HEIDM 48 - ONUM 46 | (HEIDM by 2) |
| 05:58 | HEIDM | TURNOVR by CJ Powell | ||
| 05:57 | ONUM | STEAL by Jason Faykosh | ||
| 05:55 | ONUM | MISSED LAYUP by Dominique Royal | ||
| REBOUND (DEF) by CJ Powell | ||||
| 05:48 | HEIDM | MISSED 3 PTR by Pat Barrett | ||
| REBOUND (DEF) by Dominique Royal | ||||
| 05:47 | HEIDM | FOUL by Dane Givner (4) | ||
| 05:47 | ONUM | GOOD! FT SHOT by Dominique Royal | HEIDM 48 - ONUM 47 | (HEIDM by 1) |
| 05:47 | ONUM | GOOD! FT SHOT by Dominique Royal | ONUM 48 - HEIDM 48 | Tied |
| 05:14 | HEIDM | MISSED 3 PTR by Nate Davis | ||
| REBOUND (DEF) by Jason Faykosh | ||||
| 04:55 | ONUM | GOOD! JUMPER by Branden Rushton | ONUM 50 - HEIDM 48 | (ONUM by 2) |
| 04:48 | HEIDM | TIMEOUT TEAM | ||
| 04:34 | HEIDM | GOOD! JUMPER by Bryan Crawford | ONUM 50 - HEIDM 50 | Tied |
| ASSIST by CJ Powell | ||||
| 04:15 | ONUM | GOOD! JUMPER by Jason Faykosh (in the paint) | ONUM 52 - HEIDM 50 | (ONUM by 2) |
| 03:42 | HEIDM | MISSED 3 PTR by Bryan Crawford | ||
| REBOUND (OFF) by Nate Davis | ||||
| 03:41 | ONUM | FOUL by Scott Schnelle (1) | ||
| 03:41 | HEIDM | GOOD! FT SHOT by Pat Barrett | ONUM 52 - HEIDM 51 | (ONUM by 1) |
| 03:41 | HEIDM | MISSED FT SHOT by Pat Barrett | ||
| REBOUND (DEF) by Dominique Royal | ||||
| 03:24 | ONUM | GOOD! LAYUP by Scott Schnelle | ONUM 54 - HEIDM 51 | (ONUM by 3) |
| ASSIST by Branden Rushton | ||||
| 03:24 | HEIDM | FOUL by Nate Davis (2) | ||
| 03:24 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 55 - HEIDM 51 | (ONUM by 4) |
| 03:06 | HEIDM | MISSED JUMPER by Bryan Crawford | ||
| REBOUND (DEF) by Taylor Kuhlman | ||||
| 03:02 | HEIDM | FOUL by Bryan Crawford (3) | ||
| 03:02 | ONUM | GOOD! FT SHOT by Taylor Kuhlman | ONUM 56 - HEIDM 51 | (ONUM by 5) |
| 03:02 | ONUM | GOOD! FT SHOT by Taylor Kuhlman | ONUM 57 - HEIDM 51 | (ONUM by 6) |
| 02:52 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 02:27 | ONUM | FOUL by Scott Schnelle (2) | ||
| 02:27 | ONUM | TURNOVR by Scott Schnelle | ||
| 01:57 | ONUM | FOUL by Dominique Royal (2) | ||
| 01:57 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:57 | HEIDM | GOOD! FT SHOT by Nate Davis | ONUM 57 - HEIDM 52 | (ONUM by 5) |
| 01:57 | HEIDM | TIMEOUT 30sec | ||
| 01:27 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (OFF) by Branden Rushton | ||||
| 01:08 | ONUM | TIMEOUT TEAM | ||
| 01:02 | HEIDM | FOUL by Jordan Turner (1) | ||
| 01:02 | ONUM | GOOD! FT SHOT by Jared Horstman | ONUM 58 - HEIDM 52 | (ONUM by 6) |
| 01:02 | ONUM | GOOD! FT SHOT by Jared Horstman | ONUM 59 - HEIDM 52 | (ONUM by 7) |
| 00:53 | ONUM | FOUL by Branden Rushton (4) | ||
| 00:53 | HEIDM | MISSED FT SHOT by Pat Barrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | HEIDM | GOOD! FT SHOT by Pat Barrett | ONUM 59 - HEIDM 53 | (ONUM by 6) |
| 00:51 | HEIDM | FOUL by CJ Powell (4) | ||
| 00:51 | ONUM | MISSED FT SHOT by Taylor Kuhlman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | ONUM | GOOD! FT SHOT by Taylor Kuhlman | ONUM 60 - HEIDM 53 | (ONUM by 7) |
| 00:43 | HEIDM | MISSED LAYUP by Dane Givner | ||
| REBOUND (OFF) by Victor Fortkamp | ||||
| 00:42 | HEIDM | GOOD! TIP-IN by Victor Fortkamp | ONUM 60 - HEIDM 55 | (ONUM by 5) |
| 00:42 | HEIDM | TIMEOUT 30sec | ||
| 00:39 | HEIDM | FOUL by Pat Barrett (2) | ||
| 00:39 | ONUM | MISSED FT SHOT by Taylor Kuhlman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | ONUM | MISSED FT SHOT by Taylor Kuhlman | ||
| REBOUND (DEF) by Nate Davis | ||||
| 00:32 | HEIDM | MISSED 3 PTR by Pat Barrett | ||
| REBOUND (DEF) by Jared Horstman | ||||
| 00:22 | HEIDM | FOUL by Dane Givner (5) | ||
| 00:22 | ONUM | GOOD! FT SHOT by Jared Horstman | ONUM 61 - HEIDM 55 | (ONUM by 6) |
