Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Dominique Royal | f | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 14 |
| 50 | Scott Schnelle | c | 6-12 | 0-0 | 10-11 | 2-7 | 9 | 1 | 22 | 1 | 1 | 0 | 1 | 32 |
| 10 | Tony Meyer | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 17 |
| 14 | Branden Rushton | g | 5-15 | 1-1 | 2-2 | 2-1 | 3 | 4 | 13 | 0 | 1 | 0 | 3 | 33 |
| 30 | Jared Horstman | g | 5-12 | 3-7 | 2-3 | 4-3 | 7 | 4 | 15 | 2 | 4 | 0 | 0 | 33 |
| 02 | Isaiah Roux | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Reco Spears | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 9 |
| 24 | Taylor Kuhlman | - | 5-9 | 1-3 | 1-2 | 3-1 | 4 | 2 | 12 | 1 | 1 | 0 | 1 | 25 |
| 32 | Lucas Pennington | - | 1-5 | 1-4 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
| 33 | Adam Bair | - | 2-2 | 1-1 | 0-1 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| 40 | Logan Conley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 7-18 | 17-23 | 15-20 | 35 | 18 | 74 | 9 | 10 | 0 | 6 | 200 | |
| 42.4% | 38.9% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 5-8 | 10-12 | |||||||||||
| 44.0% | 62.5% | 83.3% | ||||||||||||
| 2nd Half: | 14-34 | 2-10 | 7-11 | |||||||||||
| 41.2% | 20.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Victor Fortkamp | f | 4-6 | 0-2 | 0-0 | 1-1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 18 |
| 40 | Nate Davis | f | 6-10 | 0-0 | 4-5 | 4-5 | 9 | 1 | 16 | 1 | 2 | 6 | 1 | 33 |
| 02 | Dane Givner | g | 5-9 | 2-3 | 2-3 | 0-4 | 4 | 2 | 14 | 2 | 2 | 0 | 2 | 28 |
| 05 | Darion Capers | g | 4-6 | 0-1 | 6-7 | 2-4 | 6 | 3 | 14 | 3 | 2 | 0 | 0 | 29 |
| 32 | Bryan Crawford | g | 1-2 | 0-0 | 2-3 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 23 |
| 01 | Quintin Aden Jr. | - | 2-5 | 1-1 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 17 |
| 03 | Mike Petrie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | CJ Powell | - | 3-7 | 1-3 | 0-1 | 0-2 | 2 | 2 | 7 | 1 | 2 | 0 | 0 | 21 |
| 10 | Lee Renner | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| 21 | Zach Golec | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Paul Dunn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | Zane Wildermuth | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Doug Waldmannstetter | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-52 | 5-13 | 14-19 | 9-23 | 32 | 24 | 75 | 10 | 14 | 6 | 3 | 200 | |
| 53.8% | 38.5% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-6 | 11-13 | |||||||||||
| 45.8% | 50.0% | 84.6% | ||||||||||||
| 2nd Half: | 17-28 | 2-7 | 3-6 | |||||||||||
| 60.7% | 28.6% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ohio Northern | 37 | 37 | 74 | Record: (7-5 (3-2 OAC)) |
| Heidelberg | 36 | 39 | 75 | Record: (4-8 (2-3 OAC)) |
|
Officials: Todd Von Sossan, Rob Brammer, Tom Riepenhoff
Technical fouls: Ohio Northern-None. Heidelberg-None. Attendance: 178 |
Play-by-Play |
| 19:46 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (OFF) by Darion Capers | ||||
| 19:42 | ONUM | FOUL by Jared Horstman (1) | ||
| 19:42 | HEIDM | GOOD! FT SHOT by Darion Capers | HEIDM 1 - ONUM 0 | (HEIDM by 1) |
| 19:42 | HEIDM | GOOD! FT SHOT by Darion Capers | HEIDM 2 - ONUM 0 | (HEIDM by 2) |
| 19:26 | HEIDM | FOUL by Bryan Crawford (1) | ||
| 19:26 | ONUM | GOOD! FT SHOT by Branden Rushton | HEIDM 2 - ONUM 1 | (HEIDM by 1) |
| 19:26 | ONUM | GOOD! FT SHOT by Branden Rushton | HEIDM 2 - ONUM 2 | Tied |
| 19:09 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Jared Horstman | ||||
| 19:02 | ONUM | TURNOVR by Jared Horstman | ||
| 18:53 | ONUM | FOUL by Dominique Royal (1) | ||
| 18:53 | HEIDM | GOOD! FT SHOT by Darion Capers | HEIDM 3 - ONUM 2 | (HEIDM by 1) |
| 18:53 | HEIDM | GOOD! FT SHOT by Darion Capers | HEIDM 4 - ONUM 2 | (HEIDM by 2) |
| 18:33 | ONUM | MISSED LAYUP by Jared Horstman | ||
| REBOUND (DEF) by Bryan Crawford | ||||
| 18:15 | HEIDM | GOOD! JUMPER by Dane Givner (in the paint) | HEIDM 6 - ONUM 2 | (HEIDM by 4) |
| 18:06 | ONUM | TIMEOUT 20sec | ||
| 17:39 | ONUM | MISSED 3 PTR by Tony Meyer | ||
| REBOUND (OFF) by Branden Rushton | ||||
| 17:27 | HEIDM | FOUL by Victor Fortkamp (1) | ||
| 17:23 | ONUM | GOOD! 3 PTR by Branden Rushton | HEIDM 6 - ONUM 5 | (HEIDM by 1) |
| ASSIST by Dominique Royal | ||||
| 16:52 | HEIDM | TURNOVR by Bryan Crawford | ||
| 16:51 | ONUM | STEAL by Scott Schnelle | ||
| 16:42 | ONUM | MISSED LAYUP by Branden Rushton | ||
| REBOUND (DEF) by Nate Davis | ||||
| 16:18 | HEIDM | GOOD! JUMPER by Victor Fortkamp (in the paint) | HEIDM 8 - ONUM 5 | (HEIDM by 3) |
| ASSIST by Dane Givner | ||||
| 16:09 | HEIDM | FOUL by Victor Fortkamp (2) | ||
| 16:09 | ONUM | GOOD! FT SHOT by Scott Schnelle | HEIDM 8 - ONUM 6 | (HEIDM by 2) |
| 16:09 | ONUM | GOOD! FT SHOT by Scott Schnelle | HEIDM 8 - ONUM 7 | (HEIDM by 1) |
| 15:51 | ONUM | FOUL by Dominique Royal (2) | ||
| 15:44 | ONUM | FOUL by Tony Meyer (1) | ||
| 15:44 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 9 - ONUM 7 | (HEIDM by 2) |
| 15:44 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 10 - ONUM 7 | (HEIDM by 3) |
| 15:24 | HEIDM | FOUL by Doug Waldmannstetter (1) | ||
| 15:22 | ONUM | GOOD! JUMPER by Branden Rushton | HEIDM 10 - ONUM 9 | (HEIDM by 1) |
| 15:06 | HEIDM | TURNOVR by Doug Waldmannstetter | ||
| 15:05 | ONUM | STEAL by Taylor Kuhlman | ||
| 14:48 | ONUM | GOOD! LAYUP by Scott Schnelle | ONUM 11 - HEIDM 10 | (ONUM by 1) |
| 14:32 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (OFF) by Nate Davis | ||||
| 14:32 | HEIDM | GOOD! DUNK by Nate Davis | HEIDM 12 - ONUM 11 | (HEIDM by 1) |
| 14:13 | HEIDM | FOUL by Dane Givner (1) | ||
| 13:53 | ONUM | GOOD! LAYUP by Reco Spears | ONUM 13 - HEIDM 12 | (ONUM by 1) |
| 13:37 | HEIDM | FOUL by Darion Capers (1) | ||
| 13:37 | HEIDM | TURNOVR by Darion Capers | ||
| 13:24 | ONUM | GOOD! 3 PTR by Taylor Kuhlman | ONUM 16 - HEIDM 12 | (ONUM by 4) |
| ASSIST by Reco Spears | ||||
| 12:56 | HEIDM | MISSED JUMPER by Quintin Aden Jr. | ||
| REBOUND (DEF) by Jared Horstman | ||||
| 12:40 | ONUM | TURNOVR by Taylor Kuhlman | ||
| 12:16 | HEIDM | MISSED LAYUP by Quintin Aden Jr. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:09 | HEIDM | MISSED LAYUP by Quintin Aden Jr. | ||
| REBOUND (DEF) by Adam Bair | ||||
| 11:56 | HEIDM | FOUL by Quintin Aden Jr. (1) | ||
| 11:56 | ONUM | MISSED FT SHOT by Adam Bair | ||
| REBOUND (DEF) by Zane Wildermuth | ||||
| 11:48 | HEIDM | GOOD! 3 PTR by Lee Renner | ONUM 16 - HEIDM 15 | (ONUM by 1) |
| ASSIST by CJ Powell | ||||
| 11:32 | ONUM | FOUL by Reco Spears (1) | ||
| 11:32 | ONUM | TURNOVR by Reco Spears | ||
| 11:00 | HEIDM | TURNOVR by Lee Renner | ||
| 10:38 | ONUM | GOOD! 3 PTR by Jared Horstman | ONUM 19 - HEIDM 15 | (ONUM by 4) |
| 10:38 | HEIDM | FOUL by Paul Dunn (1) | ||
| 10:38 | ONUM | MISSED FT SHOT by Jared Horstman | ||
| REBOUND (DEF) by Doug Waldmannstetter | ||||
| REBOUND (DEF) by Lucas Pennington | ||||
| 10:24 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| 10:24 | ONUM | FOUL by Taylor Kuhlman (1) | ||
| 10:22 | ONUM | FOUL by Adam Bair (1) | ||
| 10:22 | HEIDM | GOOD! FT SHOT by Nate Davis | ONUM 19 - HEIDM 16 | (ONUM by 3) |
| 10:22 | HEIDM | GOOD! FT SHOT by Nate Davis | ONUM 19 - HEIDM 17 | (ONUM by 2) |
| 09:46 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Nate Davis | ||||
| 09:25 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 09:05 | ONUM | TURNOVR by Jared Horstman | ||
| 08:49 | HEIDM | TURNOVR by Darion Capers | ||
| 08:47 | ONUM | STEAL by Branden Rushton | ||
| 08:44 | ONUM | GOOD! JUMPER by Branden Rushton (fastbreak in the paint) | ONUM 21 - HEIDM 17 | (ONUM by 4) |
| 08:24 | HEIDM | GOOD! JUMPER by Dane Givner | ONUM 21 - HEIDM 19 | (ONUM by 2) |
| 07:54 | HEIDM | FOUL by Doug Waldmannstetter (2) | ||
| 07:54 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 22 - HEIDM 19 | (ONUM by 3) |
| 07:54 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 23 - HEIDM 19 | (ONUM by 4) |
| 07:36 | HEIDM | MISSED LAYUP by Doug Waldmannstetter | ||
| REBOUND (OFF) by Nate Davis | ||||
| 07:29 | HEIDM | MISSED LAYUP by Nate Davis | ||
| REBOUND (OFF) by Nate Davis | ||||
| 07:26 | HEIDM | GOOD! JUMPER by Nate Davis (in the paint) | ONUM 23 - HEIDM 21 | (ONUM by 2) |
| 07:10 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | ONUM | MISSED JUMPER by Scott Schnelle | ||
| REBOUND (DEF) by Dane Givner | ||||
| 06:51 | HEIDM | GOOD! JUMPER by Nate Davis | HEIDM 23 - ONUM 23 | Tied |
| ASSIST by Darion Capers | ||||
| 06:39 | HEIDM | FOUL by Doug Waldmannstetter (3) | ||
| 06:39 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 24 - HEIDM 23 | (ONUM by 1) |
| 06:39 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 25 - HEIDM 23 | (ONUM by 2) |
| 06:19 | HEIDM | TURNOVR by Dane Givner | ||
| 06:18 | ONUM | STEAL by Branden Rushton | ||
| 06:15 | ONUM | MISSED LAYUP by Branden Rushton | ||
| 06:15 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | HEIDM | FOUL by Paul Dunn (2) | ||
| 06:10 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 26 - HEIDM 23 | (ONUM by 3) |
| 06:10 | ONUM | GOOD! FT SHOT by Scott Schnelle | ONUM 27 - HEIDM 23 | (ONUM by 4) |
| 05:54 | HEIDM | FOUL by Paul Dunn (3) | ||
| 05:54 | HEIDM | TURNOVR by Paul Dunn | ||
| 05:40 | ONUM | MISSED 3 PTR by Lucas Pennington | ||
| REBOUND (DEF) by Darion Capers | ||||
| 05:32 | HEIDM | GOOD! LAYUP by Lee Renner | ONUM 27 - HEIDM 25 | (ONUM by 2) |
| 05:10 | ONUM | MISSED LAYUP by Jared Horstman | ||
| REBOUND (DEF) by Darion Capers | ||||
| 05:05 | ONUM | FOUL by Taylor Kuhlman (2) | ||
| 05:05 | HEIDM | GOOD! FT SHOT by Darion Capers | ONUM 27 - HEIDM 26 | (ONUM by 1) |
| 05:05 | HEIDM | MISSED FT SHOT by Darion Capers | ||
| REBOUND (OFF) by Quintin Aden Jr. | ||||
| 04:30 | HEIDM | MISSED 3 PTR by Lee Renner | ||
| REBOUND (OFF) by Darion Capers | ||||
| 04:28 | HEIDM | GOOD! LAYUP by Darion Capers | HEIDM 28 - ONUM 27 | (HEIDM by 1) |
| 04:08 | ONUM | MISSED LAYUP by Jared Horstman | ||
| 04:08 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Lee Renner | ||||
| 04:01 | HEIDM | GOOD! 3 PTR by Quintin Aden Jr. | HEIDM 31 - ONUM 27 | (HEIDM by 4) |
| ASSIST by Darion Capers | ||||
| 03:57 | ONUM | TIMEOUT 30sec | ||
| 03:43 | ONUM | GOOD! 3 PTR by Jared Horstman | HEIDM 31 - ONUM 30 | (HEIDM by 1) |
| 03:23 | ONUM | FOUL by Lucas Pennington (1) | ||
| 03:23 | HEIDM | GOOD! FT SHOT by Bryan Crawford | HEIDM 32 - ONUM 30 | (HEIDM by 2) |
| 03:23 | HEIDM | GOOD! FT SHOT by Bryan Crawford | HEIDM 33 - ONUM 30 | (HEIDM by 3) |
| 03:00 | ONUM | MISSED 3 PTR by Lucas Pennington | ||
| REBOUND (DEF) by Darion Capers | ||||
| 02:49 | HEIDM | FOUL by Quintin Aden Jr. (2) | ||
| 02:49 | HEIDM | TURNOVR by Quintin Aden Jr. | ||
| 02:42 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (OFF) by Jared Horstman | ||||
| 02:38 | ONUM | MISSED JUMPER by Tony Meyer | ||
| REBOUND (OFF) by Jared Horstman | ||||
| 02:35 | ONUM | GOOD! LAYUP by Jared Horstman | HEIDM 33 - ONUM 32 | (HEIDM by 1) |
| 02:25 | HEIDM | GOOD! 3 PTR by CJ Powell | HEIDM 36 - ONUM 32 | (HEIDM by 4) |
| 02:03 | ONUM | GOOD! LAYUP by Branden Rushton | HEIDM 36 - ONUM 34 | (HEIDM by 2) |
| 01:29 | HEIDM | MISSED 3 PTR by CJ Powell | ||
| REBOUND (DEF) by Branden Rushton | ||||
| 00:43 | ONUM | GOOD! 3 PTR by Adam Bair | ONUM 37 - HEIDM 36 | (ONUM by 1) |
| ASSIST by Tony Meyer | ||||
| 00:27 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 00:07 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Darion Capers | ||||
| 00:04 | HEIDM | MISSED 3 PTR by Darion Capers | ||
| REBOUND (DEF) by (TEAM) |
| 19:35 | HEIDM | GOOD! 3 PTR by Dane Givner | HEIDM 39 - ONUM 37 | (HEIDM by 2) |
| ASSIST by Bryan Crawford | ||||
| 19:17 | ONUM | MISSED 3 PTR by Jared Horstman | ||
| REBOUND (DEF) by Dane Givner | ||||
| 19:08 | HEIDM | MISSED 3 PTR by Victor Fortkamp | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:06 | HEIDM | FOUL by Bryan Crawford (2) | ||
| 19:00 | ONUM | TURNOVR by Branden Rushton | ||
| 18:50 | HEIDM | TURNOVR by Dane Givner | ||
| 18:49 | ONUM | STEAL by Branden Rushton | ||
| 18:46 | ONUM | TURNOVR by Dominique Royal | ||
| 18:44 | HEIDM | STEAL by Dane Givner | ||
| 18:41 | HEIDM | MISSED JUMPER by Darion Capers | ||
| REBOUND (OFF) by Victor Fortkamp | ||||
| 18:36 | HEIDM | GOOD! LAYUP by Victor Fortkamp | HEIDM 41 - ONUM 37 | (HEIDM by 4) |
| 18:25 | ONUM | TURNOVR by Scott Schnelle | ||
| 18:24 | HEIDM | STEAL by Dane Givner | ||
| 18:23 | HEIDM | GOOD! LAYUP by Dane Givner (fastbreak) | HEIDM 43 - ONUM 37 | (HEIDM by 6) |
| 18:20 | ONUM | TIMEOUT 20sec | ||
| 17:58 | ONUM | MISSED 3 PTR by Taylor Kuhlman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:34 | HEIDM | MISSED JUMPER by Bryan Crawford | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 17:27 | ONUM | TURNOVR by Jared Horstman | ||
| 17:17 | HEIDM | GOOD! LAYUP by Darion Capers | HEIDM 45 - ONUM 37 | (HEIDM by 8) |
| 16:52 | ONUM | MISSED LAYUP by Taylor Kuhlman | ||
| REBOUND (OFF) by Jared Horstman | ||||
| 16:48 | ONUM | MISSED 3 PTR by Jared Horstman | ||
| REBOUND (OFF) by Taylor Kuhlman | ||||
| 16:43 | HEIDM | FOUL by Bryan Crawford (3) | ||
| 16:34 | ONUM | GOOD! JUMPER by Scott Schnelle (in the paint) | HEIDM 45 - ONUM 39 | (HEIDM by 6) |
| 16:34 | HEIDM | FOUL by Victor Fortkamp (3) | ||
| 16:34 | ONUM | GOOD! FT SHOT by Scott Schnelle | HEIDM 45 - ONUM 40 | (HEIDM by 5) |
| 16:16 | HEIDM | GOOD! JUMPER by Nate Davis (in the paint) | HEIDM 47 - ONUM 40 | (HEIDM by 7) |
| 15:52 | ONUM | MISSED 3 PTR by Taylor Kuhlman | ||
| REBOUND (DEF) by Nate Davis | ||||
| 15:44 | HEIDM | TURNOVR by Nate Davis | ||
| 15:31 | ONUM | GOOD! 3 PTR by Jared Horstman | HEIDM 47 - ONUM 43 | (HEIDM by 4) |
| ASSIST by Taylor Kuhlman | ||||
| 15:10 | HEIDM | GOOD! 3 PTR by Dane Givner | HEIDM 50 - ONUM 43 | (HEIDM by 7) |
| ASSIST by Darion Capers | ||||
| 14:52 | ONUM | MISSED LAYUP by Scott Schnelle | ||
| 14:52 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (OFF) by Lucas Pennington | ||||
| 14:48 | ONUM | MISSED LAYUP by Lucas Pennington | ||
| REBOUND (OFF) by Branden Rushton | ||||
| 14:48 | HEIDM | FOUL by Darion Capers (2) | ||
| 14:30 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 14:22 | HEIDM | GOOD! LAYUP by Darion Capers (fastbreak) | HEIDM 52 - ONUM 43 | (HEIDM by 9) |
| 14:10 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (DEF) by Nate Davis | ||||
| 14:02 | HEIDM | TURNOVR by Nate Davis | ||
| 13:54 | ONUM | TURNOVR by Reco Spears | ||
| 13:37 | HEIDM | MISSED LAYUP by CJ Powell | ||
| REBOUND (DEF) by Tony Meyer | ||||
| 13:24 | HEIDM | FOUL by Quintin Aden Jr. (3) | ||
| 12:59 | ONUM | GOOD! JUMPER by Adam Bair (in the paint) | HEIDM 52 - ONUM 45 | (HEIDM by 7) |
| 12:49 | ONUM | FOUL by Lucas Pennington (2) | ||
| 12:29 | HEIDM | MISSED 3 PTR by Lee Renner | ||
| REBOUND (DEF) by Taylor Kuhlman | ||||
| 12:18 | HEIDM | FOUL by Lee Renner (1) | ||
| 12:18 | ONUM | GOOD! FT SHOT by Reco Spears | HEIDM 52 - ONUM 46 | (HEIDM by 6) |
| 12:18 | ONUM | MISSED FT SHOT by Reco Spears | ||
| REBOUND (DEF) by CJ Powell | ||||
| 12:07 | HEIDM | GOOD! LAYUP by CJ Powell | HEIDM 54 - ONUM 46 | (HEIDM by 8) |
| 11:58 | ONUM | MISSED 3 PTR by Jared Horstman | ||
| REBOUND (OFF) by Scott Schnelle | ||||
| 11:55 | ONUM | MISSED LAYUP by Scott Schnelle | ||
| REBOUND (OFF) by Scott Schnelle | ||||
| 11:52 | HEIDM | FOUL by CJ Powell (1) | ||
| 11:52 | ONUM | GOOD! FT SHOT by Scott Schnelle | HEIDM 54 - ONUM 47 | (HEIDM by 7) |
| 11:52 | ONUM | MISSED FT SHOT by Scott Schnelle | ||
| REBOUND (DEF) by Dane Givner | ||||
| 11:43 | HEIDM | MISSED LAYUP by Lee Renner | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 11:26 | ONUM | GOOD! LAYUP by Scott Schnelle | HEIDM 54 - ONUM 49 | (HEIDM by 5) |
| ASSIST by Jared Horstman | ||||
| 11:12 | HEIDM | MISSED LAYUP by CJ Powell | ||
| REBOUND (DEF) by Scott Schnelle | ||||
| 10:57 | ONUM | GOOD! LAYUP by Scott Schnelle | HEIDM 54 - ONUM 51 | (HEIDM by 3) |
| ASSIST by Tony Meyer | ||||
| 10:29 | HEIDM | GOOD! JUMPER by Doug Waldmannstetter | HEIDM 56 - ONUM 51 | (HEIDM by 5) |
| ASSIST by Quintin Aden Jr. | ||||
| 10:13 | ONUM | MISSED 3 PTR by Tony Meyer | ||
| REBOUND (DEF) by CJ Powell | ||||
| 10:04 | HEIDM | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by Dominique Royal | ||||
| 09:47 | ONUM | GOOD! LAYUP by Scott Schnelle | HEIDM 56 - ONUM 53 | (HEIDM by 3) |
| ASSIST by Reco Spears | ||||
| 09:34 | HEIDM | TIMEOUT 30sec | ||
| 09:16 | HEIDM | GOOD! JUMPER by CJ Powell | HEIDM 58 - ONUM 53 | (HEIDM by 5) |
| 08:50 | ONUM | MISSED LAYUP by Scott Schnelle | ||
| REBOUND (DEF) by Dane Givner | ||||
| 08:43 | HEIDM | GOOD! LAYUP by Victor Fortkamp | HEIDM 60 - ONUM 53 | (HEIDM by 7) |
| ASSIST by Dane Givner | ||||
| 08:18 | ONUM | TURNOVR by Jared Horstman | ||
| 08:17 | HEIDM | STEAL by Nate Davis | ||
| 08:14 | HEIDM | GOOD! LAYUP by Darion Capers (fastbreak) | HEIDM 62 - ONUM 53 | (HEIDM by 9) |
| 08:14 | ONUM | FOUL by Branden Rushton (1) | ||
| 08:14 | HEIDM | GOOD! FT SHOT by Darion Capers | HEIDM 63 - ONUM 53 | (HEIDM by 10) |
| 07:57 | HEIDM | FOUL by Darion Capers (3) | ||
| 07:57 | ONUM | GOOD! FT SHOT by Jared Horstman | HEIDM 63 - ONUM 54 | (HEIDM by 9) |
| 07:57 | ONUM | GOOD! FT SHOT by Jared Horstman | HEIDM 63 - ONUM 55 | (HEIDM by 8) |
| 07:37 | HEIDM | TURNOVR by CJ Powell | ||
| 07:36 | ONUM | STEAL by Dominique Royal | ||
| 07:26 | ONUM | MISSED 3 PTR by Jared Horstman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:51 | HEIDM | FOUL by CJ Powell (2) | ||
| 06:51 | HEIDM | TURNOVR by CJ Powell | ||
| 06:41 | ONUM | MISSED JUMPER by Branden Rushton | ||
| REBOUND (OFF) by Taylor Kuhlman | ||||
| 06:32 | ONUM | MISSED JUMPER by Taylor Kuhlman | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 06:15 | ONUM | FOUL by Jared Horstman (2) | ||
| 06:02 | HEIDM | MISSED 3 PTR by Victor Fortkamp | ||
| REBOUND (DEF) by Jared Horstman | ||||
| 05:46 | ONUM | MISSED LAYUP by Scott Schnelle | ||
| 05:46 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (OFF) by Jared Horstman | ||||
| 05:39 | ONUM | GOOD! LAYUP by Jared Horstman | HEIDM 63 - ONUM 57 | (HEIDM by 6) |
| 05:14 | HEIDM | GOOD! LAYUP by Bryan Crawford | HEIDM 65 - ONUM 57 | (HEIDM by 8) |
| 05:14 | ONUM | FOUL by Jared Horstman (3) | ||
| 05:14 | HEIDM | MISSED FT SHOT by Bryan Crawford | ||
| REBOUND (DEF) by Lucas Pennington | ||||
| 05:09 | ONUM | TIMEOUT 30sec | ||
| 04:49 | ONUM | GOOD! LAYUP by Scott Schnelle | HEIDM 65 - ONUM 59 | (HEIDM by 6) |
| 04:11 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (OFF) by Nate Davis | ||||
| 04:08 | HEIDM | GOOD! LAYUP by Nate Davis | HEIDM 67 - ONUM 59 | (HEIDM by 8) |
| 03:53 | ONUM | GOOD! LAYUP by Branden Rushton | HEIDM 67 - ONUM 61 | (HEIDM by 6) |
| ASSIST by Scott Schnelle | ||||
| 03:48 | ONUM | TIMEOUT 30sec | ||
| 03:22 | HEIDM | GOOD! LAYUP by Victor Fortkamp | HEIDM 69 - ONUM 61 | (HEIDM by 8) |
| ASSIST by Nate Davis | ||||
| 03:07 | HEIDM | BLOCK by Nate Davis | ||
| 03:07 | ONUM | MISSED 3 PTR by Lucas Pennington | ||
| REBOUND (OFF) by Taylor Kuhlman | ||||
| 03:05 | HEIDM | FOUL by Dane Givner (2) | ||
| 03:05 | ONUM | MISSED FT SHOT by Taylor Kuhlman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | ONUM | GOOD! FT SHOT by Taylor Kuhlman | HEIDM 69 - ONUM 62 | (HEIDM by 7) |
| 02:36 | HEIDM | GOOD! JUMPER by Quintin Aden Jr. | HEIDM 71 - ONUM 62 | (HEIDM by 9) |
| 02:14 | ONUM | GOOD! JUMPER by Taylor Kuhlman (in the paint) | HEIDM 71 - ONUM 64 | (HEIDM by 7) |
| ASSIST by Jared Horstman | ||||
| 01:56 | HEIDM | TIMEOUT 30sec | ||
| 01:37 | HEIDM | MISSED 3 PTR by CJ Powell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | HEIDM | FOUL by Nate Davis (1) | ||
| 01:35 | ONUM | MISSED FT SHOT by Dominique Royal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
