Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Dane Givner | * | 4-13 | 1-3 | 0-1 | 0-2 | 2 | 4 | 9 | 3 | 1 | 0 | 1 | 26 |
| 05 | Darion Capers | * | 7-14 | 1-3 | 4-7 | 2-3 | 5 | 2 | 19 | 0 | 2 | 0 | 0 | 35 |
| 10 | Lee Renner | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Victor Fortkamp | * | 1-6 | 0-4 | 0-0 | 1-4 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 15 |
| 40 | Nate Davis | * | 6-9 | 1-1 | 3-4 | 5-5 | 10 | 2 | 16 | 0 | 6 | 2 | 3 | 32 |
| 00 | Jordan Turner | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 01 | Quintin Aden Jr. | - | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
| 03 | Mike Petrie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | CJ Powell | - | 3-9 | 1-4 | 1-2 | 1-3 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 29 |
| 21 | Zach Golec | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Cole Williams | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Paul Dunn | - | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| 32 | Bryan Crawford | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| 33 | Zane Wildermuth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Chris Jefferies | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-64 | 4-20 | 9-16 | 14-24 | 38 | 26 | 61 | 6 | 14 | 3 | 8 | 200 | |
| 37.5% | 20.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-9 | 3-6 | |||||||||||
| 34.4% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 13-32 | 2-11 | 6-10 | |||||||||||
| 40.6% | 18.2% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Matt Fegan | * | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13 |
| 24 | Justin Warnes | * | 0-1 | 0-0 | 5-7 | 2-5 | 7 | 1 | 5 | 2 | 1 | 0 | 1 | 25 |
| 33 | Jalen Goodwin | * | 2-6 | 0-2 | 7-9 | 1-2 | 3 | 3 | 11 | 1 | 3 | 0 | 2 | 33 |
| 40 | Justin Hallowell | * | 5-7 | 3-5 | 4-4 | 1-6 | 7 | 3 | 17 | 1 | 0 | 1 | 2 | 30 |
| 44 | Josh Claytor | * | 8-11 | 0-0 | 2-4 | 2-6 | 8 | 1 | 18 | 0 | 1 | 0 | 0 | 26 |
| 10 | Doug Thorpe | - | 3-10 | 0-3 | 1-2 | 0-2 | 2 | 2 | 7 | 2 | 3 | 1 | 1 | 23 |
| 20 | Ryan Snyder | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Evan Pannell | - | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
| 30 | Scott Purcell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Kenny DeBoer | - | 3-3 | 1-1 | 1-3 | 0-0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 10 |
| 52 | Jake Mays | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 4-16 | 23-33 | 12-29 | 41 | 15 | 73 | 6 | 13 | 4 | 6 | 200 | |
| 46.0% | 25.0% | 69.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-9 | 16-21 | |||||||||||
| 45.5% | 33.3% | 76.2% | ||||||||||||
| 2nd Half: | 13-28 | 1-7 | 7-12 | |||||||||||
| 46.4% | 14.3% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Heidelberg | 27 | 34 | 61 | Record: (3-8) |
| College of Wooster | 39 | 34 | 73 | Record: (9-2) |
|
Officials: Michael McKee, Gary Spring, Brett Gearhart
Technical fouls: Heidelberg-None. College of Wooster-None. Attendance: 1075 49th annual "Mose" Hole/Wooster Kiwanis Classic Tournament MVP: Justin Hallowell. Defensive MVP: Jamaal Watkins (Hiram). All-Tournament Team: Doug Thorpe, Darion Capers, Alan Sheppard (Hiram), Aaron Stefanov (Hiram), and Anthony Harvey (Thiel). |
Play-by-Play |
| 19:51 | HEIDM | GOOD! JUMPER by Victor Fortkamp | HEIDM 2 - WOO 0 | (HEIDM by 2) |
| ASSIST by Dane Givner | ||||
| 19:28 | WOO | MISSED 3 PTR by Matt Fegan | ||
| REBOUND (OFF) by Justin Warnes | ||||
| 19:13 | WOO | GOOD! LAYUP by Josh Claytor | WOO 2 - HEIDM 2 | Tied |
| 18:56 | HEIDM | TURNOVR by Nate Davis | ||
| 18:55 | WOO | STEAL by Justin Warnes | ||
| 18:48 | HEIDM | FOUL by Victor Fortkamp (1) | ||
| 18:48 | WOO | TURNOVR by Matt Fegan | ||
| 18:47 | HEIDM | STEAL by Nate Davis | ||
| 18:44 | HEIDM | MISSED JUMPER by Darion Capers | ||
| REBOUND (OFF) by Victor Fortkamp | ||||
| 18:40 | HEIDM | MISSED JUMPER by Victor Fortkamp | ||
| REBOUND (OFF) by Jordan Turner | ||||
| 18:37 | HEIDM | MISSED JUMPER by Darion Capers | ||
| REBOUND (DEF) by Justin Warnes | ||||
| 18:27 | WOO | GOOD! 3 PTR by Justin Hallowell | WOO 5 - HEIDM 2 | (WOO by 3) |
| ASSIST by Jalen Goodwin | ||||
| 18:11 | HEIDM | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by Josh Claytor | ||||
| 18:01 | HEIDM | FOUL by Darion Capers (1) | ||
| 18:01 | WOO | GOOD! FT SHOT by Justin Warnes | WOO 6 - HEIDM 2 | (WOO by 4) |
| 18:01 | WOO | GOOD! FT SHOT by Justin Warnes | WOO 7 - HEIDM 2 | (WOO by 5) |
| 17:47 | HEIDM | GOOD! JUMPER by Darion Capers (in the paint) | WOO 7 - HEIDM 4 | (WOO by 3) |
| 17:33 | WOO | TURNOVR by Jalen Goodwin | ||
| 17:21 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Justin Hallowell | ||||
| 17:02 | WOO | TURNOVR by Josh Claytor | ||
| 17:01 | HEIDM | STEAL by Victor Fortkamp | ||
| 16:56 | HEIDM | MISSED JUMPER by Darion Capers | ||
| REBOUND (OFF) by Nate Davis | ||||
| 16:54 | WOO | FOUL by Josh Claytor (1) | ||
| 16:54 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | HEIDM | GOOD! FT SHOT by Nate Davis | WOO 7 - HEIDM 5 | (WOO by 2) |
| 16:40 | WOO | TURNOVR by Jalen Goodwin | ||
| 16:28 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:08 | WOO | MISSED JUMPER by Doug Thorpe | ||
| REBOUND (DEF) by Nate Davis | ||||
| 16:01 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Justin Warnes | ||||
| 15:53 | WOO | MISSED 3 PTR by Justin Hallowell | ||
| REBOUND (OFF) by Justin Warnes | ||||
| 15:40 | HEIDM | FOUL by Lee Renner (1) | ||
| 15:40 | WOO | MISSED FT SHOT by Justin Warnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | WOO | GOOD! FT SHOT by Justin Warnes | WOO 8 - HEIDM 5 | (WOO by 3) |
| 15:07 | HEIDM | MISSED JUMPER by Quintin Aden Jr. | ||
| 15:07 | WOO | BLOCK by Doug Thorpe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | HEIDM | MISSED 3 PTR by Victor Fortkamp | ||
| 15:03 | WOO | BLOCK by Jake Mays | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | HEIDM | TURNOVR by (TEAM) | ||
| 14:47 | HEIDM | FOUL by Cole Williams (1) | ||
| 14:47 | WOO | GOOD! FT SHOT by Justin Hallowell | WOO 9 - HEIDM 5 | (WOO by 4) |
| 14:47 | WOO | GOOD! FT SHOT by Justin Hallowell | WOO 10 - HEIDM 5 | (WOO by 5) |
| 14:34 | HEIDM | GOOD! DUNK by Nate Davis | WOO 10 - HEIDM 7 | (WOO by 3) |
| ASSIST by Victor Fortkamp | ||||
| 14:15 | WOO | MISSED LAYUP by Jake Mays | ||
| 14:15 | HEIDM | BLOCK by Victor Fortkamp | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 13:55 | HEIDM | MISSED 3 PTR by Cole Williams | ||
| REBOUND (DEF) by Jalen Goodwin | ||||
| 13:40 | WOO | TURNOVR by Doug Thorpe | ||
| 13:20 | HEIDM | MISSED JUMPER by Darion Capers | ||
| 13:20 | WOO | BLOCK by Jake Mays | ||
| REBOUND (DEF) by Evan Pannell | ||||
| 13:14 | WOO | MISSED JUMPER by Evan Pannell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | WOO | MISSED 3 PTR by Doug Thorpe | ||
| REBOUND (OFF) by Justin Hallowell | ||||
| 12:55 | WOO | GOOD! JUMPER by Evan Pannell (in the paint) | WOO 12 - HEIDM 7 | (WOO by 5) |
| 12:34 | HEIDM | TURNOVR by CJ Powell | ||
| 12:33 | WOO | STEAL by Justin Hallowell | ||
| 12:20 | WOO | MISSED 3 PTR by Jalen Goodwin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:04 | HEIDM | GOOD! 3 PTR by CJ Powell | WOO 12 - HEIDM 10 | (WOO by 2) |
| 11:53 | WOO | TURNOVR by Matt Fegan | ||
| 11:52 | HEIDM | STEAL by CJ Powell | ||
| 11:51 | HEIDM | GOOD! LAYUP by CJ Powell (fastbreak) | WOO 12 - HEIDM 12 | Tied |
| 11:50 | WOO | TIMEOUT 30sec | ||
| 11:26 | HEIDM | FOUL by Jordan Turner (1) | ||
| 11:26 | WOO | GOOD! FT SHOT by Doug Thorpe | WOO 13 - HEIDM 12 | (WOO by 1) |
| 11:26 | WOO | MISSED FT SHOT by Doug Thorpe | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 10:53 | HEIDM | MISSED LAYUP by Paul Dunn | ||
| REBOUND (DEF) by Doug Thorpe | ||||
| 10:42 | WOO | MISSED 3 PTR by Doug Thorpe | ||
| REBOUND (DEF) by CJ Powell | ||||
| 10:36 | WOO | FOUL by Kenny DeBoer (1) | ||
| 10:36 | HEIDM | MISSED FT SHOT by Darion Capers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | HEIDM | GOOD! FT SHOT by Darion Capers | WOO 13 - HEIDM 13 | Tied |
| 10:13 | WOO | TURNOVR by Jake Mays | ||
| 10:11 | HEIDM | STEAL by Jordan Turner | ||
| 10:05 | HEIDM | MISSED 3 PTR by Quintin Aden Jr. | ||
| REBOUND (OFF) by Nate Davis | ||||
| 09:57 | HEIDM | GOOD! JUMPER by Nate Davis (in the paint) | HEIDM 15 - WOO 13 | (HEIDM by 2) |
| ASSIST by Dane Givner | ||||
| 09:36 | WOO | TURNOVR by Doug Thorpe | ||
| 09:36 | HEIDM | STEAL by Nate Davis | ||
| 09:34 | HEIDM | TURNOVR by Nate Davis | ||
| 09:32 | WOO | GOOD! JUMPER by Doug Thorpe | WOO 15 - HEIDM 15 | Tied |
| 09:16 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:59 | HEIDM | FOUL by Victor Fortkamp (2) | ||
| 08:57 | HEIDM | FOUL by Dane Givner (1) | ||
| 08:57 | WOO | GOOD! FT SHOT by Kenny DeBoer | WOO 16 - HEIDM 15 | (WOO by 1) |
| 08:57 | WOO | MISSED FT SHOT by Kenny DeBoer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:47 | WOO | GOOD! JUMPER by Kenny DeBoer (in the paint) | WOO 18 - HEIDM 15 | (WOO by 3) |
| 08:30 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Josh Claytor | ||||
| 08:23 | WOO | GOOD! 3 PTR by Kenny DeBoer | WOO 21 - HEIDM 15 | (WOO by 6) |
| ASSIST by Doug Thorpe | ||||
| 07:56 | HEIDM | GOOD! LAYUP by Darion Capers | WOO 21 - HEIDM 17 | (WOO by 4) |
| 07:54 | HEIDM | TIMEOUT TEAM | ||
| 07:31 | HEIDM | FOUL by Paul Dunn (1) | ||
| 07:31 | WOO | GOOD! FT SHOT by Josh Claytor | WOO 22 - HEIDM 17 | (WOO by 5) |
| 07:31 | WOO | GOOD! FT SHOT by Josh Claytor | WOO 23 - HEIDM 17 | (WOO by 6) |
| 07:19 | WOO | FOUL by Kenny DeBoer (2) | ||
| 07:09 | HEIDM | MISSED 3 PTR by CJ Powell | ||
| REBOUND (DEF) by Justin Hallowell | ||||
| 07:00 | WOO | GOOD! LAYUP by Jalen Goodwin | WOO 25 - HEIDM 17 | (WOO by 8) |
| 06:41 | HEIDM | MISSED LAYUP by Nate Davis | ||
| REBOUND (DEF) by Josh Claytor | ||||
| 06:27 | WOO | MISSED 3 PTR by Ryan Snyder | ||
| REBOUND (OFF) by Josh Claytor | ||||
| 06:24 | HEIDM | FOUL by Paul Dunn (2) | ||
| 06:24 | WOO | MISSED FT SHOT by Josh Claytor | ||
| REBOUND (DEF) by Dane Givner | ||||
| 06:18 | HEIDM | GOOD! LAYUP by CJ Powell (fastbreak) | WOO 25 - HEIDM 19 | (WOO by 6) |
| ASSIST by Dane Givner | ||||
| 05:56 | WOO | MISSED JUMPER by Josh Claytor | ||
| REBOUND (DEF) by Nate Davis | ||||
| 05:19 | HEIDM | GOOD! 3 PTR by Darion Capers | WOO 25 - HEIDM 22 | (WOO by 3) |
| 05:01 | WOO | GOOD! 3 PTR by Justin Hallowell | WOO 28 - HEIDM 22 | (WOO by 6) |
| ASSIST by Justin Warnes | ||||
| 04:51 | HEIDM | TURNOVR by Chris Jefferies | ||
| 04:34 | WOO | MISSED JUMPER by Jake Mays | ||
| REBOUND (OFF) by Jake Mays | ||||
| 04:28 | WOO | MISSED JUMPER by Jake Mays | ||
| REBOUND (DEF) by Darion Capers | ||||
| 04:21 | HEIDM | GOOD! JUMPER by Dane Givner | WOO 28 - HEIDM 24 | (WOO by 4) |
| 04:06 | HEIDM | FOUL by CJ Powell (1) | ||
| 04:06 | WOO | GOOD! FT SHOT by Jalen Goodwin | WOO 29 - HEIDM 24 | (WOO by 5) |
| 04:06 | WOO | GOOD! FT SHOT by Jalen Goodwin | WOO 30 - HEIDM 24 | (WOO by 6) |
| 03:48 | HEIDM | TURNOVR by Darion Capers | ||
| 03:47 | WOO | STEAL by Justin Hallowell | ||
| 03:43 | WOO | TURNOVR by Justin Warnes | ||
| 03:42 | HEIDM | STEAL by Nate Davis | ||
| 03:39 | HEIDM | TURNOVR by Nate Davis | ||
| 03:38 | WOO | STEAL by Doug Thorpe | ||
| 03:33 | WOO | GOOD! LAYUP by Jake Mays (fastbreak) | WOO 32 - HEIDM 24 | (WOO by 8) |
| ASSIST by Doug Thorpe | ||||
| 03:22 | HEIDM | TURNOVR by Nate Davis | ||
| 03:22 | HEIDM | FOUL by Nate Davis (1) | ||
| 03:12 | HEIDM | FOUL by Nate Davis (2) | ||
| 03:12 | WOO | GOOD! FT SHOT by Jalen Goodwin | WOO 33 - HEIDM 24 | (WOO by 9) |
| 03:12 | WOO | GOOD! FT SHOT by Jalen Goodwin | WOO 34 - HEIDM 24 | (WOO by 10) |
| 02:48 | HEIDM | MISSED JUMPER by Quintin Aden Jr. | ||
| REBOUND (OFF) by Bryan Crawford | ||||
| 02:45 | HEIDM | GOOD! TIP-IN by Bryan Crawford | WOO 34 - HEIDM 26 | (WOO by 8) |
| 02:18 | HEIDM | FOUL by Zane Wildermuth (1) | ||
| 02:18 | WOO | GOOD! FT SHOT by Justin Hallowell | WOO 35 - HEIDM 26 | (WOO by 9) |
| 02:18 | WOO | GOOD! FT SHOT by Justin Hallowell | WOO 36 - HEIDM 26 | (WOO by 10) |
| 02:08 | WOO | FOUL by Jalen Goodwin (1) | ||
| 01:57 | WOO | FOUL by Jake Mays (1) | ||
| 01:57 | HEIDM | GOOD! FT SHOT by Zach Golec | WOO 36 - HEIDM 27 | (WOO by 9) |
| 01:57 | HEIDM | MISSED FT SHOT by Zach Golec | ||
| REBOUND (DEF) by Justin Hallowell | ||||
| 01:43 | WOO | GOOD! LAYUP by Doug Thorpe | WOO 38 - HEIDM 27 | (WOO by 11) |
| ASSIST by Justin Hallowell | ||||
| 01:18 | HEIDM | TURNOVR by Bryan Crawford | ||
| 01:18 | WOO | STEAL by Jalen Goodwin | ||
| 01:06 | HEIDM | FOUL by Zach Golec (1) | ||
| 01:06 | WOO | GOOD! FT SHOT by Jalen Goodwin | WOO 39 - HEIDM 27 | (WOO by 12) |
| 01:06 | WOO | MISSED FT SHOT by Jalen Goodwin | ||
| REBOUND (DEF) by Bryan Crawford | ||||
| 00:41 | HEIDM | MISSED 3 PTR by Quintin Aden Jr. | ||
| REBOUND (DEF) by Evan Pannell | ||||
| 00:27 | WOO | TURNOVR by Doug Thorpe | ||
| 00:26 | HEIDM | STEAL by Bryan Crawford | ||
| 00:22 | WOO | FOUL by Doug Thorpe (1) | ||
| 00:01 | HEIDM | MISSED 3 PTR by CJ Powell | ||
| REBOUND (DEF) by Josh Claytor |
| 19:55 | HEIDM | GOOD! JUMPER by Dane Givner (in the paint) | WOO 39 - HEIDM 29 | (WOO by 10) |
| 19:36 | WOO | TURNOVR by Jalen Goodwin | ||
| 19:26 | HEIDM | GOOD! 3 PTR by Dane Givner (in the paint) | WOO 39 - HEIDM 32 | (WOO by 7) |
| 19:01 | WOO | GOOD! JUMPER by Josh Claytor (in the paint) | WOO 41 - HEIDM 32 | (WOO by 9) |
| 18:35 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Justin Warnes | ||||
| 18:24 | WOO | GOOD! LAYUP by Josh Claytor | WOO 43 - HEIDM 32 | (WOO by 11) |
| ASSIST by Justin Warnes | ||||
| 18:04 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (DEF) by Justin Warnes | ||||
| 17:52 | WOO | MISSED 3 PTR by Justin Hallowell | ||
| REBOUND (DEF) by Dane Givner | ||||
| 17:41 | HEIDM | GOOD! JUMPER by Nate Davis (in the paint) | WOO 43 - HEIDM 34 | (WOO by 9) |
| 17:10 | WOO | GOOD! JUMPER by Josh Claytor (in the paint) | WOO 45 - HEIDM 34 | (WOO by 11) |
| 16:41 | HEIDM | GOOD! LAYUP by Darion Capers | WOO 45 - HEIDM 36 | (WOO by 9) |
| 16:41 | WOO | FOUL by Justin Warnes (1) | ||
| 16:41 | HEIDM | GOOD! FT SHOT by Darion Capers | WOO 45 - HEIDM 37 | (WOO by 8) |
| 16:26 | WOO | MISSED JUMPER by Matt Fegan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:10 | WOO | MISSED 3 PTR by Matt Fegan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:08 | HEIDM | FOUL by Darion Capers (2) | ||
| 15:52 | WOO | GOOD! 3 PTR by Justin Hallowell | WOO 48 - HEIDM 37 | (WOO by 11) |
| 15:32 | HEIDM | MISSED JUMPER by Dane Givner | ||
| 15:32 | WOO | BLOCK by Justin Hallowell | ||
| REBOUND (DEF) by Matt Fegan | ||||
| 15:21 | WOO | MISSED 3 PTR by Jalen Goodwin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:12 | WOO | MISSED 3 PTR by Doug Thorpe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:53 | HEIDM | MISSED 3 PTR by Darion Capers | ||
| REBOUND (DEF) by Justin Hallowell | ||||
| 14:41 | WOO | MISSED LAYUP by Josh Claytor | ||
| REBOUND (OFF) by Josh Claytor | ||||
| 14:37 | WOO | GOOD! LAYUP by Josh Claytor | WOO 50 - HEIDM 37 | (WOO by 13) |
| 14:31 | WOO | FOUL by Justin Hallowell (1) | ||
| 14:31 | HEIDM | GOOD! FT SHOT by Nate Davis | WOO 50 - HEIDM 38 | (WOO by 12) |
| 14:31 | HEIDM | GOOD! FT SHOT by Nate Davis | WOO 50 - HEIDM 39 | (WOO by 11) |
| 14:23 | HEIDM | FOUL by CJ Powell (2) | ||
| 14:17 | WOO | MISSED JUMPER by Jalen Goodwin | ||
| 14:17 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Paul Dunn | ||||
| 14:08 | HEIDM | GOOD! DUNK by Darion Capers (fastbreak) | WOO 50 - HEIDM 41 | (WOO by 9) |
| ASSIST by Paul Dunn | ||||
| 13:51 | WOO | MISSED JUMPER by Justin Warnes | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 13:45 | HEIDM | MISSED JUMPER by CJ Powell | ||
| REBOUND (OFF) by Nate Davis | ||||
| 13:34 | HEIDM | MISSED 3 PTR by Paul Dunn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | WOO | GOOD! JUMPER by Justin Hallowell | WOO 52 - HEIDM 41 | (WOO by 11) |
| 12:58 | HEIDM | MISSED JUMPER by Paul Dunn | ||
| REBOUND (OFF) by Paul Dunn | ||||
| 12:55 | HEIDM | MISSED JUMPER by Paul Dunn | ||
| REBOUND (OFF) by Nate Davis | ||||
| 12:49 | HEIDM | GOOD! LAYUP by Nate Davis | WOO 52 - HEIDM 43 | (WOO by 9) |
| 12:29 | WOO | GOOD! JUMPER by Justin Hallowell (in the paint) | WOO 54 - HEIDM 43 | (WOO by 11) |
| 12:04 | HEIDM | GOOD! JUMPER by Paul Dunn (in the paint) | WOO 54 - HEIDM 45 | (WOO by 9) |
| 11:48 | WOO | GOOD! LAYUP by Doug Thorpe | WOO 56 - HEIDM 45 | (WOO by 11) |
| 11:19 | WOO | FOUL by Jalen Goodwin (2) | ||
| 11:00 | HEIDM | MISSED JUMPER by Darion Capers | ||
| REBOUND (OFF) by Darion Capers | ||||
| 10:57 | WOO | FOUL by Kenny DeBoer (3) | ||
| 10:57 | HEIDM | GOOD! FT SHOT by Darion Capers | WOO 56 - HEIDM 46 | (WOO by 10) |
| 10:57 | HEIDM | GOOD! FT SHOT by Darion Capers | WOO 56 - HEIDM 47 | (WOO by 9) |
| 10:44 | WOO | MISSED JUMPER by Doug Thorpe | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 10:41 | HEIDM | TURNOVR by Victor Fortkamp | ||
| 10:26 | HEIDM | FOUL by Bryan Crawford (1) | ||
| 10:14 | WOO | MISSED JUMPER by Doug Thorpe | ||
| REBOUND (DEF) by Darion Capers | ||||
| 10:05 | HEIDM | TURNOVR by Darion Capers | ||
| 09:54 | WOO | MISSED 3 PTR by Ryan Snyder | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 09:42 | HEIDM | GOOD! JUMPER by Darion Capers (in the paint) | WOO 56 - HEIDM 49 | (WOO by 7) |
| 09:42 | WOO | FOUL by Jake Mays (2) | ||
| 09:42 | HEIDM | MISSED FT SHOT by Darion Capers | ||
| REBOUND (DEF) by Evan Pannell | ||||
| 09:29 | HEIDM | FOUL by Victor Fortkamp (3) | ||
| 09:29 | WOO | GOOD! FT SHOT by Evan Pannell | WOO 57 - HEIDM 49 | (WOO by 8) |
| 09:29 | WOO | GOOD! FT SHOT by Evan Pannell | WOO 58 - HEIDM 49 | (WOO by 9) |
| 09:18 | WOO | FOUL by Doug Thorpe (2) | ||
| 09:16 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Doug Thorpe | ||||
| 09:06 | WOO | GOOD! JUMPER by Kenny DeBoer (in the paint) | WOO 60 - HEIDM 49 | (WOO by 11) |
| 09:06 | HEIDM | FOUL by Victor Fortkamp (4) | ||
| 09:06 | WOO | MISSED FT SHOT by Kenny DeBoer | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 08:37 | HEIDM | MISSED 3 PTR by Victor Fortkamp | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | WOO | TURNOVR by Evan Pannell | ||
| 07:59 | HEIDM | TURNOVR by Nate Davis | ||
| 07:58 | WOO | STEAL by Jalen Goodwin | ||
| 07:54 | WOO | GOOD! LAYUP by Jalen Goodwin (fastbreak) | WOO 62 - HEIDM 49 | (WOO by 13) |
| 07:23 | HEIDM | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by Jalen Goodwin | ||||
| 07:20 | HEIDM | FOUL by Paul Dunn (3) | ||
| 07:20 | HEIDM | TIMEOUT TEAM | ||
| 07:08 | HEIDM | FOUL by Paul Dunn (4) | ||
| 07:08 | WOO | MISSED FT SHOT by Josh Claytor | ||
| REBOUND (DEF) by Darion Capers | ||||
| 06:56 | HEIDM | GOOD! DUNK by Nate Davis | WOO 62 - HEIDM 51 | (WOO by 11) |
| ASSIST by CJ Powell | ||||
| 06:22 | HEIDM | FOUL by CJ Powell (3) | ||
| 06:22 | WOO | MISSED FT SHOT by Jalen Goodwin | ||
| REBOUND (OFF) by Jalen Goodwin | ||||
| 06:08 | WOO | GOOD! LAYUP by Josh Claytor | WOO 64 - HEIDM 51 | (WOO by 13) |
| 05:44 | HEIDM | GOOD! LAYUP by Dane Givner | WOO 64 - HEIDM 53 | (WOO by 11) |
| 05:26 | WOO | MISSED LAYUP by Josh Claytor | ||
| REBOUND (DEF) by CJ Powell | ||||
| 05:17 | HEIDM | TURNOVR by Dane Givner | ||
| 04:53 | WOO | MISSED 3 PTR by Ryan Snyder | ||
| REBOUND (DEF) by Nate Davis | ||||
| 04:40 | HEIDM | GOOD! LAYUP by Quintin Aden Jr. | WOO 64 - HEIDM 55 | (WOO by 9) |
| 04:40 | HEIDM | TIMEOUT 30sec | ||
