| Cohort Year | 6-Year Graduation Rate | Recorded |
| 2006 | 53.0% | May 2013 |
| 2005 | 55.0% | May 2012 |
| 2004 | 52.0% | May 2011 |
| 2003 | 54.0% | May 2010 |
| 2002 | 53.1% | May 2008 |
| 2001 | 51.1% | May 2007 |
| 2000 | 58.0% | May 2006 |
| 1999 | 58.0% | May 2005 |
| 1998 | 60.0% | May 2004 |
| 1997 | 54.0% | May 2003 |
| 1996 | 57.4% | May 2002 |
| 1995 | 50.0% | May 2001 |
| 1994 | 48.0% | May 2000 |
| 1993 | 53.7% | May 1999 |
| 1992 | 47.6% | May 1998 |
| 1991 | 56.0% | May 1997 |

