Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| CPS | 312 | Programming Languages | 3 sem. hrs. | Spring of Even-Odd Years | |
| CPS | 314 | Database Management | 3 sem. hrs. | Fall of Odd-Even Years | |
| CPS | 316 | Spreadsheet Modeling | 3 sem. hrs. | Spring of Even-Odd Years | |
| CPS | 325 | Data Communications and Networking | 3 sem. hrs. | Fall of Odd-Even Years | |
| CPS | 330 | Web Application Development | 3 sem. hrs. | Spring of Odd-Even Years | |
| CPS | 340 | System and Network Administration | 3 sem. hrs. | Spring of Even-Odd Years | |
| CPS | 341 | System Analysis and Design | 3 sem. hrs. | Fall of Even-Odd Years | |
| CPS | 343 | Software Engineering | 3 sem. hrs. | Spring of Odd-Even Years | |
| CPS | 350 | Topics in Computer Science | 3 sem. hrs. | Occasionally | |
| CPS | 370 | Internship | 1-6 sem. hrs. | ||
| CPS | 401 | Independent Study | 3 sem. hrs. | ||
| CPS | 402 | Independent Study | 3 sem. hrs. | ||
| CPS | 490 | Capstone Topics in Computing | 1 sem. hr. | Spring | |
| ECO | 102 | Survey of Economics | 3 sem. hrs. | Fall and Spring | S |
| ECO | 251 | Principles of Microeconomics | 3 sem. hrs. | Fall | S |
| ECO | 252 | Principles of Macroeconomics | 3 sem. hrs. | Spring | S |
| ECO | 330 | Public Finance | 3 sem. hrs. | Spring | R |
| ECO | 342 | Urban and Regional Economics | 3 sem. hrs. | ||
| ECO | 344 | Environmental and Natural Resource Economics | 3 sem. hrs. | Spring | |
| ECO | 346 | Law and Economics | 3 sem. hrs. | Fall of Even-Odd Years | R, W |
| ECO | 352 | International Economics | 3 sem. hrs. | ||
| ECO | 358 | Labor Economics | 3 sem. hrs. | Fall | |
| ECO | 361 | Intermediate Microeconomic Theory | 3 sem. hrs. | W | |
| ECO | 362 | Intermediate Macroeconomic Theory | 3 sem. hrs. | R | |
| ECO | 364 | Economic Development | 3 sem. hrs. |

