Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| SPA | 330 | Contemporary Latin American Narrative | 3 sem. hrs. | H, G | |
| SPA | 333 | Spanish Culture and Civilization | 3 sem. hrs. | H, G | |
| SPA | 334 | Latin American Culture and Civilization | 3 sem. hrs. | G | |
| SPA | 335 | Hispanic Literature for Children and Young People | 3 sem. hrs. | ||
| SPA | 340 | Guided Study | 3 sem. hrs. | ||
| SPA | 370 | Internships | 3-15 sem. hrs. | ||
| SPA | 401 | Independent Study | 1-3 sem. hrs. | ||
| SPA | 402 | Independent Study | 1-3 sem. hrs. | ||
| SPA | 411 | Special Topics in Hispanic Literature | 3 sem. hrs. | ||
| SPA | 412 | Special Topics in Spanish Language | 3 sem. hrs. | ||
| SPA | 475 | Honors Course | 3 sem. hrs. | ||
| SPA | 476 | Honors Course | 3 sem. hrs. | ||
| SPA | 489 | Spanish Portfolio | 1 sem. hr. | G | |
| SPA | 490 | Spanish Capstone Course | 1 sem. hr. | ||
| THR | 105 | Play Production: Stagecraft | 3 sem. hrs. | Fall and Spring | |
| THR | 150 | Introduction to the Theatre | 3 sem. hrs. | Fall and Spring | F |
| THR | 207 | Acting | 3 sem. hrs. | Fall and Spring | F |
| THR | 215 | Discover the Body Through Movement | 1 sem. hr. | Fall | P |
| THR | 216 | Introduction to Dance Technique | 1 sem. hr. | Spring | P |
| THR | 219 | Experiential Learning in Theatre Production | 1 sem. hr. | Fall and Spring | F |
| THR | 220 | Experiential Learning in Theatre Performance | 1 sem. hr. | Fall and Spring | F |
| THR | 306 | Play Production: Directing | 3 sem. hrs. | Fall of Odd-Even Years | F |
| THR | 307 | Advanced Acting | 3 sem. hrs. | Spring | F |
| THR | 308 | Directing for the Camera | 3 sem. hrs. | Fall of Even-Odd Years | |
| THR | 320 | Play Production: Musical Theatre | 3 sem. hrs. | Occasionally | F |

