Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| PSY | 337 | Positive Psychology | 3 sem. hrs. | Fall of Even-Odd Years | |
| PSY | 370 | Internship | 1-15 sem. hrs. | ||
| PSY | 371 | Independent Research Project in Psychology | 3 sem. hrs. | ||
| PSY | 372 | Study Abroad | 3 sem. hrs. | ||
| PSY | 403 | Individual Research | 1-3 sem. hrs. | ||
| PSY | 404 | Individual Research | 1-3 sem. hrs. | ||
| PSY | 406 | Sport Psychology | 3 sem. hrs. | Spring of Even-Odd Years | |
| PSY | 407 | Multicultural Psychology | 3 sem. hrs. | Spring of Odd-Even Years | G |
| PSY | 413 | Psychopharmacology | 3 sem. hrs. | Spring of Even-Odd Years | |
| PSY | 416 | Counseling and Clinical Methods | 3 sem. hrs. | Fall | |
| PSY | 417 | Psychological Assessment:Theory and Practice | 3 sem. hrs. | Fall of Odd-Even Years | |
| PSY | 426 | Advanced Clinical Methods | 3 sem. hrs. | Spring | |
| PSY | 435 | Special Topics in Psychology | 3 sem. hrs. | Spring | |
| PSY | 451 | Readings in Psychology | 2 sem. hrs. | ||
| PSY | 452 | Readings in Psychology | 2 sem. hrs. | ||
| PSY | 469 | Human Sexuality | 3 sem. hrs. | Fall | |
| PSY | 475 | Department of Psychology Honors | 3 sem. hrs. | Fall and Spring | |
| PSY | 476 | Department of Psychology Honors | 3 sem. hrs. | Fall and Spring | |
| PSY | 491 | Classical, Contemporary, and Ethical Issues in Psychology | 3 sem. hrs. | Fall | R, W |
| REL | 109 | Judaism, Catholicism and Protestantism | 3 sem. hrs. | R, H | |
| REL | 201 | Introduction to the Old Testament | 3 sem. hrs. | Fall | R, H |
| REL | 202 | Introduction to the New Testament | 3 sem. hrs. | Spring | R, H |
| REL | 204 | Religions of the World | 3 sem. hrs. | R, H, G | |
| REL | 250 | Christian Social Ethics | 3 sem. hrs. | Fall of Odd-Even Years | R, W, H |
| REL | 302 | Topics in Biblical Literature | 3 sem. hrs. | Spring of Odd-Even Years | R, W, H |

