Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| POL | 376 | Global Issues I: War and Peace | 3 sem. hrs. | Spring | S, G |
| POL | 377 | Global Issues II: Human Rights and Social Justice | 3 sem. hrs. | Spring of Even-Odd Years | W, S |
| POL | 379 | Global Issues: Political Development | 3 sem. hrs. | Spring | R |
| POL | 380 | Topics in the Study of Politics and Government | 3 sem. hrs. | ||
| POL | 389 | Intelligence Operations | 3 sem. hrs. | Spring of Odd-Even Years | |
| POL | 401 | Independent Study | 1-4 sem. hrs. | ||
| POL | 402 | Independent Study | 1-4 sem. hrs. | ||
| POL | 403 | New Approaches to Politics and Government | 1 sem. hr. | Occasionally | |
| POL | 409 | Capstone in Political Science | 3 sem. hrs. | Fall | |
| POL | 475 | Honors Course | 3 sem. hrs. | ||
| POL | 476 | Honors Course | 3 sem. hrs. | ||
| PSY | 101 | General Psychology | 3 sem. hrs. | Fall and Spring | R, S |
| PSY | 200 | Explorations in Psychology | 1 sem. hr. | Fall and Spring | |
| PSY | 201 | Research Methods I | 4 sem. hrs. | Fall | Q, W |
| PSY | 202 | Research Methods II | 3 sem. hrs. | Spring | |
| PSY | 206 | Child Psychology | 3 sem. hrs. | Spring | R, S |
| PSY | 207 | Adolescent Psychology | 3 sem. hrs. | Fall | R, S |
| PSY | 209 | Abnormal Psychology | 3 sem. hrs. | Spring | S |
| PSY | 305 | Adult Development | 3 sem hrs. | Fall of Odd-Even Years | R |
| PSY | 309 | Psychology of Women and Gender Development | 3 sem. hrs. | Spring of Odd-Even Years | |
| PSY | 310 | Social Psychology | 3 sem. hrs. | Spring | |
| PSY | 313 | Media, Popular Culture, and Psychology | 3 sem. hrs. | Spring of Even-Odd Years | |
| PSY | 316 | Cognition | 3 sem. hrs. | Fall of Even-Odd Years | |
| PSY | 317 | Psychology of Personality | 3 sem. hrs. | Spring of Odd-Even Years | |
| PSY | 321 | The Brain and Behavior | 3 sem. hrs. | Fall | R, W |

