Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| ATR | 180 | Advanced Emergency Care | 2 sem. hrs. | Spring | R |
| ATR | 213 | Anatomy for Orthopedic Assessment | 2 sem. hrs. | Fall | N |
| ATR | 252 | Taping, Bracing & Splinting Lab | 1 sem. hr. | Fall | |
| ATR | 269 | Axial & Abdominal Evaluation & Diagnosis | 2 sem. hrs. | Fall | |
| ATR | 270 | Clinical Proficiencies I | 1 sem. hr. | Fall | |
| ATR | 271 | Clinical Proficiencies II | 1 sem. hr. | Spring | |
| ATR | 345 | Lower Extremity Orthopedic Examination & Diagnosis | 2 sem. hrs. | Spring | |
| ATR | 350 | Upper Extremity Orthopedic Examination & Diagnosis | 3 sem. hrs. | Fall | |
| ATR | 370 | Internship in Athletic Training | 1-5 sem. hr. | Fall | |
| ATR | 371 | Clinical Proficiencies III | 1 sem. hr. | Fall | |
| ATR | 372 | Clinical Proficiencies IV | 1 sem. hr. | Spring | |
| ATR | 381 | Therapeutic Modalities | 4 sem. hrs. | Fall | W |
| ATR | 382 | Therapeutic Exercise | 4 sem. hrs. | Spring | R, W |
| ATR | 389 | Principles of Strength & Conditioning | 2 sem. hrs. | Spring | P |
| ATR | 413 | Independent Study | 1-3 sem. hrs. | ||
| ATR | 414 | Independent Study | 1-3 sem. hrs. | ||
| ATR | 426 | Special Topics in Athletic Training | 1-3 sem. hrs. | Fall and Spring | |
| ATR | 470 | Clinical Proficiencies V | 1 sem. hr. | Fall | |
| ATR | 471 | Clinical Proficiencies VI | 1 sem. hr. | Spring | |
| ATR | 475 | Athletic Training Department Honors | 3 sem. hrs. | ||
| ATR | 476 | Athletic Training Department Honors | 3 sem. hrs. | ||
| BAE | 101 | Introduction to Business Administration | 3 sem. hrs. | S | |
| BAE | 257 | Personal Finance | 3 sem. hrs. | ||
| BAE | 290 | Special Topics in Business | 1-3 sem. hrs. | ||
| BAE | 305 | Independent Study | 1-3 sem. hrs. |

